Bend The Knee Acceptance
Race 4 at Randwick-Kensington
Date: Wed 14th May, 2025
Ole Kirk @ Vinery Stud (Bm72), 1250m
Benchmark 72, Apprentices Can Claim, 5yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cruel Summer | 1 | Rachel King | 61 | 16% | 3% | 72 |
2 | Beour Bay | 4 | Tyler Schiller | 60.5 | 20% | 13% | 75 |
3 | Victory Lane | 2 | A Hyeronimus | 59.5 | 12% | 15% | 69 |
4 | Iconic Treasure | 8 | J Ford | 59 | 23% | 31% | 68 |
5 | Ivan's Hero | 6 | Benjamin Osmond | 58 | 11% | 4% | 66 |
6 | Sizzler | 7 | C Lever | 58 | 16% | 12% | 66 |
7 | Imasuperstar | 5 | Jean Van Overmeire | 55.5 | 15% | 12% | 61 |
8 | Bend The Knee | 9 | Anna Roper | 55 | 9% | 21% | 60 |
9 | Mosgold | 3 | Ms W Costin | 55 | 24% | 10% | 64 |
1 CRUEL SUMMER
Trainer: P M Perry Jockey: Rachel King Weight: 61kg Barrier: 1
Record: 38-6-5-1 Prizemoney: $393,790.00
12-14 | 1/23.9L , Royal Randwick, 2025-04-19 1200M, Soft , Race 5, 3yo+ (Bm88), $160,000.00 (), Jockey: Molly Bourke, Bar: 2 , 52kg, 1:10.05 , , Settled-3 800-3 400-5 |
9-9 | Sh Hd8.9L , Royal Randwick, 2025-02-08 1000M, Good , Race 6, 3yo+ (Bm94), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 8 , 52kg, 0:56.68 , , Settled-7 800-7 400-6 |
7-10 | 1/23.4L , Newcastle, 2025-04-02 920M, Heavy , Race 3, Barrier Trl, (), Jockey: Anna Roper, Bar: 2 , 0kg, 0:55.95 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh1/2Hd2.3L , Beaumont, 2025-03-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 1 , 0kg, 1:01.21 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.5L , Canterbury Park, 2025-04-30 1250M, Heavy , Race 5, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Rachel King, Bar: 1 , 59kg, 1:14.81 , , Settled-5 800-5 400-5 |
2 BEOUR BAY
Trainer: S P Nichols Jockey: Tyler Schiller Weight: 60.5kg Barrier: 4
Record: 30-6-6-4 Prizemoney: $340,040.00
4-9 | 23.3L , Terang, 2025-04-13 1200M, Good , Race 6, 3yo+ (Bm78), $40,000.00 ($2,000.00), Jockey: Lauren Burke, Bar: 8 , 55kg, 1:10.35 , , Settled-8 800-8 400-9 |
6-8 | 3/45.1L , Caulfield, 2025-03-15 1400M, Good , Race 2, 3yo+ F&M (Open), $175,000.00 ($3,500.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:23.67 , , Settled-5 800-5 400-7 |
9-9 | Hf Nk6.7L , Royal Randwick, 2025-02-15 1200M, Good , Race 6, Triscay Stakes, $251,000.00 ($3,500.00), Jockey: A B Collett, Bar: 2 , 53kg, 1:08.57 , , Settled-5 800-5 400-6 |
1-10 | HdL , Randwick-Kensington, 2025-01-22 1250M, Good , Race 5, 4yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 2 , 59.5kg, 1:14.27 , , Settled-5 800-5 400-6 |
4-8 | Hf Hd1.9L , Moonee Valley, 2025-04-26 1200M, Soft , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($6,500.00), Jockey: Ms J Kennedy, Bar: 3 , 56.5kg, 1:12.87 , , Settled-6 800-6 400-5 |
3 VICTORY LANE
Trainer: R & L Price Jockey: A Hyeronimus Weight: 59.5kg Barrier: 2
Record: 26-3-3-4 Prizemoney: $243,575.00
1-7 | Sh NkL , Kembla Grange, 2025-04-07 800M, Good , Race 3, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 0:47.16 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hd4.1L , Royal Randwick, 2025-04-26 1200M, Soft , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 1 , 55.5kg, 1:12.58 , , Settled-3 800-3 400-4 |
11-12 | 3/415.6L , Royal Randwick, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 (), Jockey: J Parr, Bar: 8 , 56.5kg, 1:22.33 , , Settled-11 800-12 400-12 |
3-12 | 1.53.0L , Kembla Grange, 2024-11-23 1400M, Good , Race 6, (Bm78), $160,000.00 ($14,000.00), Jockey: J Parr, Bar: 12 , 56.5kg, 1:21.18 , , Settled-5 800-5 400-6 |
16-20 | Hd8.5L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 5, Four Pillars Midway (Bm68), $500,000.00 (), Jockey: Benjamin Osmond, Bar: 13 , 59.5kg, 1:29.12 , , Settled-18 800-17 400-19 |
4 ICONIC TREASURE
Trainer: K J Parker Jockey: J Ford Weight: 59kg Barrier: 8
Record: 13-3-1-4 Prizemoney: $85,975.00
5-8 | 3/41.7L , Canterbury Park, 2025-02-21 1100M, Good , Race 7, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: J Ford, Bar: 6 , 58.5kg, 1:04.69 , , Settled-8 800-8 400-8 |
6-12 | 1.33.5L , Newcastle, 2025-04-12 1200M, Good , Race 7, (Bm68), $42,000.00 ($1,150.00), Jockey: Mitchell Bell, Bar: 10 , 61.5kg, 1:11.36 , , Settled-6 800-6 400-5 |
6-10 | Lg Nk4.6L , Warwick Farm, 2025-03-05 1200M, Soft , Race 5, 5yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: J Ford, Bar: 4 , 58.5kg, 1:10.33 , , Settled-4 800-4 400-3 |
3-6 | 1.34.1L , Randwick-Kensington, 2025-04-25 1250M, Soft , Race 6, 5yo+ (Bm72), $65,000.00 ($6,100.00), Jockey: J Ford, Bar: 2 , 59kg, 1:15.44 , , Settled-2 800-2 400-2 |
2-8 | 10.1L , Wyong, 2025-03-19 1200M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: J Ford, Bar: 1 , 58.5kg, 1:08.69 , , Settled-1 800-1 400-1 |
5 IVAN'S HERO
Trainer: C J Waller Jockey: Benjamin Osmond Weight: 58kg Barrier: 6
Record: 27-3-8-1 Prizemoney: $284,725.00
8-10 | 14.1L , Doomben, 2025-02-01 1350M, Good , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 8 , 54kg, 1:18.75 , , Settled-9 800-10 400-10 |
11-14 | Hf Hd5.9L , Eagle Farm, 2025-02-15 1400M, Soft , Race 10, (Bm78), $85,000.00 (), Jockey: Damien Thornton, Bar: 6 , 56kg, 1:23.58 , , Settled-9 800-9 400-10 |
12-12 | 1/26.9L , Eagle Farm, 2025-01-18 1400M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 (), Jockey: Damien Thornton, Bar: 1 , 55.5kg, 1:22.49 , , Settled-4 800-4 400-3 |
4-12 | 23L , Sunshine Coast, 2024-12-26 1400M, Good , Race 8, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 5 , 60.5kg, 1:24.60 , , Settled-7 800-7 400-6 |
7-10 | 1/28.2L , Royal Randwick, 2025-05-05 1050M, Heavy , Race 4, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 1:04.36 , Barrier Trial , , Settled- 800- 400- |
6 SIZZLER
Trainer: Craig Carmody Jockey: C Lever Weight: 58kg Barrier: 7
Record: 25-4-1-3 Prizemoney: $120,475.00
3-9 | 1.82.6L , Wyong, 2025-03-19 1350M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: C Lever, Bar: 1 , 54kg, 1:18.56 , , Settled-4 800-6 400-5 |
1-6 | Lg NkL , Goulburn, 2024-09-26 1500M, Heavy , Race 7, Hcp (C2), $27,000.00 ($13,950.00), Jockey: C Lever, Bar: 6 , 58kg, 1:34.15 , , Settled-5 800-5 400-3 |
6-10 | Hd2L , Kembla Grange, 2025-01-29 1300M, Good , Race 6, (Bm68), $42,000.00 ($1,150.00), Jockey: C Lever, Bar: 3 , 55kg, 1:16.86 , , Settled-5 800-5 400-5 |
1-8 | 2L , Kembla Grange, 2025-04-19 1300M, Good , Race 5, (Bm68), $42,000.00 ($20,550.00), Jockey: C Lever, Bar: 3 , 58kg, 1:16.69 , , Settled-4 800-4 400-3 |
1-11 | 1/2L , Kembla Grange, 2025-02-25 1300M, Good , Race 7, (Bm68), $42,000.00 ($20,550.00), Jockey: C Lever, Bar: 3 , 55kg, 1:17.18 , , Settled-5 800-5 400-5 |
7 IMASUPERSTAR
Trainer: Rob Potter Jockey: Jean Van Overmeire Weight: 55.5kg Barrier: 5
Record: 26-4-3-3 Prizemoney: $106,480.00
7-11 | 1/22L , Dubbo, 2025-05-04 1200M, Soft , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 7 , 58.5kg, 1:10.50 , , Settled-11 800-11 400-10 |
6-12 | 3/42.1L , Canberra, 2025-02-21 1200M, Soft , Race 8, Open Hcp, $40,500.00 ($600.00), Jockey: J Innes Jnr, Bar: 12 , 56kg, 1:09.73 , , Settled-4 800-4 400-4 |
6-8 | 1.59.5L , Wyong, 2025-03-12 1200M, Heavy , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Madeline Owen, Bar: 2 , 58kg, 1:11.31 , , Settled-7 800-7 400-5 |
1-5 | 3L , Canberra, 2025-04-26 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 2 , 0kg, 1:29.55 , Barrier Trial , , Settled- 800- 400- |
6-10 | 13.9L , Canberra, 2025-04-02 1300M, Soft , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Kody Nestor, Bar: 2 , 57kg, 1:16.19 , , Settled-8 800-8 400-9 |
8 BEND THE KNEE
Trainer: Ms K Waugh Jockey: Anna Roper Weight: 55kg Barrier: 9
Record: 34-3-4-7 Prizemoney: $300,641.00
1-9 | 3.3L , Wyong, 2025-05-01 1350M, Heavy , Race 7, (Bm68), $42,000.00 ($20,550.00), Jockey: J Ford, Bar: 1 , 55kg, 1:23.60 , , Settled-4 800-4 400-3 |
2-11 | 1.51.3L , Wyong, 2025-03-12 1350M, Heavy , Race 6, (Bm64), $45,000.00 ($8,000.00), Jockey: Anna Roper, Bar: 1 , 56.5kg, 1:21.08 , , Settled-6 800-4 400-4 |
3-13 | 1/20.7L , Kembla Grange, 2025-03-22 1200M, Good , Race 7, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: Anna Roper, Bar: 1 , 56.5kg, 1:09.63 , , Settled-5 800-5 400-5 |
4-10 | 1/22.8L , Wyong, 2025-04-03 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($2,300.00), Jockey: J Ford, Bar: 4 , 58kg, 1:11.51 , , Settled-8 800-8 400-7 |
7-10 | 1/28.2L , Kembla Grange, 2025-04-15 1400M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 2 , 57.5kg, 1:23.16 , , Settled-5 800-6 400-6 |
9 MOSGOLD
Trainer: Tash Burleigh Jockey: Ms W Costin Weight: 55kg Barrier: 3
Record: 21-5-5-2 Prizemoney: $200,675.00
11-14 | Sh1/2Hd3.2L , Nowra, 2025-02-23 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Ms W Costin, Bar: 5 , 57kg, 1:21.49 , , Settled-4 800-4 400-5 |
6-12 | 1/22.3L , Wagga, 2025-04-13 1200M, Good , Race 7, Open Hcp, $40,170.00 ($1,100.00), Jockey: J Lyon, Bar: 6 , 55kg, 1:10.01 , , Settled-3 800-3 400-3 |
2-10 | 10.1L , Canberra, 2025-02-07 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5 , 0kg, 0:53.26 , Barrier Trial , , Settled- 800- 400- |
10-14 | Hf Nk6.8L , Goulburn, 2025-03-23 1400M, Good , Race 6, Plate (C5), $150,000.00 ($3,500.00), Jockey: Ms J Taylor, Bar: 7 , 57kg, 1:21.50 , , Settled-2 800-3 400-4 |
2-10 | 3/40.2L , Goulburn, 2025-03-11 800M, Good , Race 2, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 7 , 0kg, 0:46.07 , Barrier Trial , , Settled- 800- 400- |
Contact Us
KIM WAUGH RACING
Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259
Postal Address
PO Box 866
Wyong, NSW 2259
ROBYN HARTNEY | ADMINISTRATION
Drop Us a Line
Don't be shy. Let us know if you have any questions!