Mogul Monarch Acceptance
Race 6 at Royal Randwick
Date: Sat 26th Apr, 2025
Terry Marskell (Bm78), 1200m
Benchmark 78, Apprentices Can Claim, 3yo+, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Elouyou | 11 | Braith Nock | 61.5 | 36% | 18% | 81 |
2 | Deprivation | 4 | Benjamin Osmond | 60.5 | 24% | 12% | 79 |
3 | Piastri | 9 | C Schofield | 60 | 40% | 10% | 78 |
4 | Mogul Monarch | 7 | Anna Roper | 59.5 | 31% | 0% | 79 |
5 | Furious | 2 | N Rawiller | 59.5 | 25% | 0% | 77 |
6 | Step Aside | 6 | J B Mc Donald | 59.5 | 20% | 15% | 77 |
7 | Margie's Boy | 10 | J Ford | 58.5 | 31% | 13% | 75 |
8 | King Of Roseau | 5 | Tom Sherry | 58 | 8% | 15% | 76 |
9 | Lisztomania | 3 | 56.5 | 15% | 15% | 71 | |
10 | Invader Zim | 8 | J R Collett | 56 | 20% | 10% | 70 |
11 | Victory Lane | 1 | Ashley Morgan | 55.5 | 12% | 16% | 69 |
1 ELOUYOU
Trainer: Scott Cameron Jockey: Braith Nock Weight: 61.5kg Barrier: 11
Record: 11-4-4-2 Prizemoney: $257,050.00
12-15 | 3/44.6L , Flemington, 2025-03-01 1200M, Good , Race 4, (Bm78), $80,000.00 (), Jockey: Damian Lane, Bar: 13 , 59kg, 1:09.89 , , Settled-4 800-4 400-8 |
3-5 | 1.31.6L , Caulfield Heath, 2025-04-10 800M, Good , Race 13, Barrier Trl, (), Jockey: Damian Lane, Bar: 7 , 0kg, 0:46.30 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.31.5L , Caulfield, 2024-08-17 1400M, Good , Race 9, (Bm84), $130,000.00 ($11,700.00), Jockey: Damian Lane, Bar: 3 , 56kg, 1:22.87 , , Settled-3 800-4 400-4 |
1-11 | 1L , Moonee Valley, 2025-03-22 1200M, Soft , Race 3, 3yo+ (Bm78), $80,000.00 ($44,000.00), Jockey: Fred W Kersley, Bar: 6 , 59kg, 1:12.16 , , Settled-1 800-1 400-1 |
1-12 | 2L , Rosehill Gardens, 2024-06-29 1400M, Heavy , Race 8, 3,4yo (Bm72), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 1 , 59.5kg, 1:24.93 , , Settled-2 800-2 400-2 |
2 DEPRIVATION
Trainer: Nathan Doyle Jockey: Benjamin Osmond Weight: 60.5kg Barrier: 4
Record: 25-6-5-3 Prizemoney: $236,440.00
5-9 | 1.51.8L , Royal Randwick, 2024-11-05 1200M, Good , Race 10, 5yo+ (Bm84), $125,000.00 ($4,750.00), Jockey: Benjamin Osmond, Bar: 2 , 55.5kg, 1:11.30 , , Settled-1 800-1 400-1 |
3-7 | Ns0.3L , Randwick-Kensington, 2024-10-09 1250M, Good , Race 5, 5yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: Benjamin Osmond, Bar: 7 , 58kg, 1:12.49 , , Settled-1 800-1 400-1 |
5-8 | 1/22.1L , Warwick Farm, 2025-04-16 1100M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: Benjamin Osmond, Bar: 2 , 58.5kg, 1:03.31 , , Settled-2 800-2 400-2 |
2-10 | 1/21.3L , Newcastle, 2025-04-02 920M, Heavy , Race 3, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 4 , 0kg, 0:55.95 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh NkL , Muswellbrook, 2025-03-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 3 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
3 PIASTRI
Trainer: C Maher Jockey: C Schofield Weight: 60kg Barrier: 9
Record: 10-4-0-1 Prizemoney: $259,850.00
1-11 | 2.3L , Caulfield, 2024-07-27 1200M, Soft , Race 6, 3yo Open Hcp, $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 11 , 54kg, 1:12.13 , , Settled-3 800-3 400-3 |
3-13 | 1.82.0L , Caulfield, 2024-07-13 1100M, Soft , Race 7, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: M J Dee, Bar: 13 , 54kg, 1:04.98 , , Settled-4 800-4 400-5 |
9-12 | Ns3.7L , Moonee Valley, 2024-09-07 1200M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 6 , 57kg, 1:10.72 , , Settled-4 800-4 400-5 |
1-7 | 1.5L , Rosehill Gardens, 2024-08-17 1100M, Soft , Race 4, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 2 , 57kg, 1:04.50 , , Settled-3 800-3 400-3 |
6-10 | Lg Nk2.1L , Gold Coast, 2025-03-15 1000M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 59kg, 0:57.12 , , Settled-7 800-7 400-6 |
4 MOGUL MONARCH
Trainer: Ms K Waugh Jockey: Anna Roper Weight: 59.5kg Barrier: 7
Record: 13-4-5-0 Prizemoney: $204,975.00
2-12 | Sh Nk1.5L , Gosford, 2025-03-15 1200M, Good , Race 8, Midway (C5), $150,000.00 ($27,250.00), Jockey: Anna Roper, Bar: 8 , 56kg, 1:10.31 , , Settled-3 800-3 400-4 |
1-11 | NsL , Randwick-Kensington, 2025-03-26 1400M, Good , Race 8, 3yo (Bm72), $60,000.00 ($28,400.00), Jockey: Anna Roper, Bar: 8 , 59.5kg, 1:21.39 , , Settled-1 800-1 400-1 |
2-11 | 1.80.2L , Royal Randwick, 2025-03-01 1100M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: J Ford, Bar: 10 , 59kg, 1:03.10 , , Settled-7 800-7 400-6 |
1-9 | 2.8L , Wyong, 2025-02-13 1100M, Good , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Anna Roper, Bar: 6 , 60.5kg, 1:02.51 , , Settled-1 800-1 400-1 |
15-15 | 2.310.9L , Royal Randwick, 2025-04-12 1400M, Good , Race 3, Midway Championships Final, $1,114,500.00 (), Jockey: Tommy Berry, Bar: 11 , 56kg, 1:21.72 , , Settled-2 800-2 400-2 |
5 FURIOUS
Trainer: M, W & J Hawkes Jockey: N Rawiller Weight: 59.5kg Barrier: 2
Record: 8-2-2-0 Prizemoney: $160,900.00
1-11 | 1/2L , Caulfield, 2024-05-11 1600M, Soft , Race 9, (Bm84), $130,000.00 ($71,500.00), Jockey: Jordan Childs, Bar: 9 , 54.5kg, 1:40.63 , , Settled-9 800-9 400-6 |
8-15 | 2.84.7L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 5 , 56.5kg, 1:24.10 , , Settled-5 800-5 400-5 |
3-9 | Lg Nk1.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hf Nk4.3L , Rosehill Gardens, 2025-04-11 900M, Good , Race 8, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400- |
4-10 | Sh Nk4.4L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:54.67 , Barrier Trial , , Settled- 800- 400- |
6 STEP ASIDE
Trainer: C J Waller Jockey: J B Mc Donald Weight: 59.5kg Barrier: 6
Record: 20-4-5-3 Prizemoney: $293,100.00
4-7 | 2.53.6L , Warwick Farm, 2025-01-20 798M, Soft , Race 9, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hf Nk4.9L , Rosehill Gardens, 2025-04-11 900M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400- |
32-12 | 10L , Royal Randwick, 2025-01-25 1200M, Good , Race 9, 3yo+ E&G (Bm78), $160,000.00 (), Jockey: Tommy Berry, Bar: 1 , 57kg, 1:10.02 , , Settled- 800- 400- |
3-10 | 1.33.1L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: J B Mc Donald, Bar: 6 , 57kg, 1:19.31 , , Settled-9 800-9 400-9 |
1-9 | 2L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 3, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:17.46 , , Settled-5 800-5 400-4 |
7 MARGIE'S BOY
Trainer: Peter Gelagotis Jockey: J Ford Weight: 58.5kg Barrier: 10
Record: 16-5-0-2 Prizemoney: $129,175.00
1-8 | 2L , Sale, 2024-07-04 1415M, Heavy , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 3 , 62kg, 1:28.81 , , Settled-3 800-3 400-2 |
12-12 | 111.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: John Allen, Bar: 10 , 63kg, 1:24.07 , , Settled-10 800-11 400-11 |
9-15 | Sh1/2Hd7.5L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 12 , 61kg, 1:39.27 , , Settled-5 800-8 400-6 |
2-10 | 20.2L , Morphettville, 2024-08-31 1600M, Soft , Race 3, (Rs1mw), $55,000.00 ($9,800.00), Jockey: Campbell Rawiller, Bar: 7 , 61kg, 1:42.88 , , Settled-4 800-3 400-4 |
1-10 | 3/4L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($27,500.00), Jockey: Jye McNeil, Bar: 1 , 61kg, 1:27.07 , , Settled-2 800-2 400-2 |
8 KING OF ROSEAU
Trainer: Peter Snowden Jockey: Tom Sherry Weight: 58kg Barrier: 5
Record: 13-1-2-2 Prizemoney: $455,130.00
4-8 | 1/21L , Warwick Farm, 2025-04-16 1100M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 4 , 59.5kg, 1:03.31 , , Settled-7 800-7 400-5 |
3-9 | Nk0.7L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 1, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:01.62 , Barrier Trial , , Settled- 800- 400- |
8-18 | 3/43.6L , Gold Coast, 2025-01-17 1400M, Good , Race 5, 3yo Guineas (Rl), $3,005,000.00 ($30,000.00), Jockey: V Duric, Bar: 1 , 56kg, 1:21.91 , , Settled-14 800-14 400-10 |
9-12 | Hf Nk4.8L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 9, Sunlight Plate, $3,005,000.00 ($120,000.00), Jockey: Tyler Schiller, Bar: 12 , 57kg, 1:03.66 , , Settled-12 800-12 400-11 |
9 LISZTOMANIA
Trainer: T G Payne Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 20-3-9-3 Prizemoney: $455,145.00
2-14 | 3/41.5L , Royal Randwick, 2024-09-07 1200M, Good , Race 3, 3yo+ Hcp (C3), $120,000.00 ($21,750.00), Jockey: J B Mc Donald, Bar: 14 , 59kg, 1:08.91 , , Settled-13 800-13 400-12 |
1-14 | Hf NkL , Royal Randwick, 2025-02-08 1200M, Good , Race 2, 3yo+ Highway Hcp (C3), $120,000.00 ($55,000.00), Jockey: J B Mc Donald, Bar: 8 , 59.5kg, 1:09.69 , , Settled-11 800-11 400-11 |
2-16 | 1.30.1L , Royal Randwick, 2025-04-05 1400M, Soft , Race 5, Championships Final, $1,114,500.00 ($195,000.00), Jockey: Tim Clark, Bar: 6 , 56kg, 1:21.74 , , Settled-7 800-7 400-4 |
3-15 | 3/42.1L , Rosehill Gardens, 2024-08-17 1300M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($11,250.00), Jockey: Zac Lloyd, Bar: 5 , 59.5kg, 1:18.23 , , Settled-13 800-13 400-13 |
2-14 | Sh Nk1L , Tamworth, 2025-03-09 1400M, Good , Race 7, Championship Qualifier (C5), $150,000.00 ($27,250.00), Jockey: L P Rolls, Bar: 14 , 56kg, 1:21.90 , , Settled-11 800-11 400-9 |
10 INVADER ZIM
Trainer: C J Waller Jockey: J R Collett Weight: 56kg Barrier: 8
Record: 10-2-2-1 Prizemoney: $196,450.00
2-8 | Sh Hd2.3L , Royal Randwick, 2024-12-28 1200M, Good , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($29,200.00), Jockey: K Mc Evoy, Bar: 4 , 56.5kg, 1:10.55 , , Settled-4 800-4 400-5 |
5-9 | Nk2.7L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($5,200.00), Jockey: Benjamin Osmond, Bar: 1 , 57kg, 1:14.84 , , Settled-6 800-6 400-7 |
10-10 | Ns4.8L , Royal Randwick, 2025-01-25 1400M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 6 , 57kg, 1:22.75 , , Settled-5 800-6 400-6 |
4-9 | 1/24.3L , Royal Randwick, 2025-02-08 1600M, Good , Race 4, 3&4yo (Bm78), $160,000.00 ($7,100.00), Jockey: J B Mc Donald, Bar: 4 , 56.5kg, 1:35.72 , , Settled-4 800-5 400-4 |
8-9 | Sh Nk3.8L , Rosehill Gardens, 2025-04-11 900M, Good , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
11 VICTORY LANE
Trainer: R & L Price Jockey: Ashley Morgan Weight: 55.5kg Barrier: 1
Record: 25-3-3-4 Prizemoney: $240,075.00
3-12 | 1.53.0L , Kembla Grange, 2024-11-23 1400M, Good , Race 6, (Bm78), $160,000.00 ($14,000.00), Jockey: J Parr, Bar: 12 , 56.5kg, 1:21.18 , , Settled-5 800-5 400-6 |
1-7 | Sh NkL , Kembla Grange, 2025-04-07 800M, Good , Race 3, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 0:47.16 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3/415.6L , Royal Randwick, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 (), Jockey: J Parr, Bar: 8 , 56.5kg, 1:22.33 , , Settled-11 800-12 400-12 |
16-20 | Hd8.5L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 5, Four Pillars Midway (Bm68), $500,000.00 (), Jockey: Benjamin Osmond, Bar: 13 , 59.5kg, 1:29.12 , , Settled-18 800-17 400-19 |
3-11 | Sh Nk2.7L , Warwick Farm, 2024-10-16 1200M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: A Hyeronimus, Bar: 1 , 58.5kg, 1:09.27 , , Settled-7 800-7 400-7 |
Contact Us
KIM WAUGH RACING
Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259
Postal Address
PO Box 866
Wyong, NSW 2259
ROBYN HARTNEY | ADMINISTRATION
Drop Us a Line
Don't be shy. Let us know if you have any questions!