Bellenth Acceptance
Race 7 at Wyong
Date: Thu 17th Apr, 2025
North Construction - Howie Elliot (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ready To Shine | 15 | 61.5 | 33% | 0% | 65 | |
2 | Puerto Banus | 6 | Anna Roper | 61 | 21% | 14% | 65 |
3 | All Black | 5 | Jean Van Overmeire | 60.5 | 20% | 10% | 63 |
4 | Bellenth | 10 | J Ford | 59.5 | 20% | 20% | 61 |
5 | Oryx | 11 | 59.5 | 10% | 10% | 61 | |
6 | Chester Warrior | 2 | Ms J Taylor | 59 | 14% | 9% | 60 |
7 | Gandalf | 13 | Tyler Schiller | 58.5 | 33% | 0% | 59 |
8 | Iceman | 12 | C Lever | 58.5 | 8% | 8% | 60 |
9 | Ritzsun | 14 | 58.5 | 29% | 14% | 60 | |
10 | Annulus | 7 | William Stanley | 58 | 12% | 9% | 58 |
11 | Gorbachev | 3 | K S Latham | 58 | 17% | 17% | 59 |
12 | Cool Lad(e) | 8 | Molly Bourke | 58 | 10% | 10% | 58 |
13 | Magic Shadow(e) | 1 | Dylan Gibbons | 57 | 0% | 15% | 56 |
14 | Wealthy Investor(e) | 16 | 56 | 8% | 11% | 54 | |
15 | Clifton Springs(e) | 4 | Deanne Panya | 55.5 | 11% | 17% | 53 |
16 | Climate Control(e) | 9 | 55 | 6% | 19% | 50 |
1 READY TO SHINE
Trainer: Matthew Smith Jockey: TBA Weight: 61.5kg Barrier: 15
Record: 6-2-1-0 Prizemoney: $55,175.00
2-10 | 1/21.3L , Wyong, 2025-04-03 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: Rachel King, Bar: 3 , 61kg, 1:11.51 , , Settled-5 800-5 400-4 |
3-8 | 33.8L , Canterbury Park, 2024-12-03 902M, Soft , Race 6, Barrier Trl, (), Jockey: A B Collett, Bar: 5 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1/23.7L , Rosehill Gardens, 2025-03-17 900M, Good , Race 5, Barrier Trl, (), Jockey: J Parr, Bar: 7 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.52.8L , Hawkesbury, 2024-11-14 800M, Good , Race 7, Barrier Trl, (), Jockey: Rachel King, Bar: 8 , 0kg, 0:49.03 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/45.3L , Warwick Farm, 2025-03-03 792M, Good , Race 4, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 8 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
2 PUERTO BANUS
Trainer: P M Perry Jockey: Anna Roper Weight: 61kg Barrier: 6
Record: 14-3-5-2 Prizemoney: $121,175.00
5-8 | Nk4.5L , Rosehill Gardens, 2025-01-18 1100M, Soft , Race 3, 3yo (Bm72), $160,000.00 ($5,200.00), Jockey: A B Collett, Bar: 3 , 56kg, 1:05.86 , , Settled-8 800-8 400-8 |
2-14 | DH1.5L , Muswellbrook, 2025-03-28 1280M, Soft , Race 6, Showcase Hcp, $50,000.00 ($6,950.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:16.83 , , Settled-2 800-2 400-2 |
4-9 | Lg Nk1.4L , Gosford, 2025-03-15 1100M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: A J Calder, Bar: 9 , 60.5kg, 1:04.34 , , Settled-7 800-7 400-7 |
3-10 | Lg hd0.5L , Scone, 2025-02-17 1200M, Good , Race 6, Hcp (C4), $27,000.00 ($2,600.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:11.40 , , Settled-6 800-6 400-4 |
2-7 | 3/42L , Newcastle, 2025-03-01 1300M, Good , Race 5, (Bm64), $42,000.00 ($7,450.00), Jockey: A J Calder, Bar: 5 , 60.5kg, 1:18.36 , , Settled-4 800-4 400-4 |
3 ALL BLACK
Trainer: Blake Ryan Jockey: Jean Van Overmeire Weight: 60.5kg Barrier: 5
Record: 10-2-2-1 Prizemoney: $58,135.00
6-7 | Hd3.9L , Hawkesbury, 2025-02-24 800M, Good , Race 10, Barrier Trl, (), Jockey: Emma Ly, Bar: 1 , 0kg, 0:46.60 , Barrier Trial , , Settled- 800- 400- |
10-10 | Lg Nk17.9L , Randwick-Kensington, 2024-12-06 1250M, Good , Race 7, 5yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 8 , 58kg, 1:13.35 , , Settled-3 800-3 400-3 |
8-8 | Hd8.9L , Wyong, 2024-12-31 1200M, Good , Race 4, 4yo+ Hcp (C4), $70,500.00 ($1,750.00), Jockey: J Parr, Bar: 6 , 56kg, 1:09.16 , , Settled-7 800-7 400-7 |
4-10 | 11.3L , Hawkesbury, 2025-03-25 1000M, Good , Race 3, Barrier Trl, (), Jockey: Emma Ly, Bar: 1 , 0kg, 0:59.26 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.5L , Newcastle, 2024-11-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Braith Nock, Bar: 2 , 0kg, 0:53.34 , Barrier Trial , , Settled- 800- 400- |
4 BELLENTH
Trainer: Ms K Waugh Jockey: J Ford Weight: 59.5kg Barrier: 10
Record: 5-1-1-1 Prizemoney: $43,675.00
7-9 | 3/49.4L , Randwick-Kensington, 2024-04-25 1400M, Soft , Race 2, 3yo (Bm68), $65,000.00 ($1,625.00), Jockey: J Ford, Bar: 6 , 57kg, 1:21.43 , , Settled-2 800-2 400-3 |
1-11 | 1.5L , Wyong, 2024-04-11 1350M, Good , Race 4, Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: J Ford, Bar: 4 , 58.5kg, 1:21.22 , , Settled-2 800-2 400-2 |
3-8 | 1.52.5L , Hawkesbury, 2024-03-28 1100M, Good , Race 3, Cg&E Mdn, $42,000.00 ($3,900.00), Jockey: Tyler Schiller, Bar: 4 , 58.5kg, 1:02.95 , , Settled-6 800-6 400-7 |
2-12 | 1/20.1L , Wyong, 2025-04-03 1000M, Soft , Race 9, (Bm64), $42,000.00 ($7,450.00), Jockey: J Ford, Bar: 10 , 58.5kg, 0:57.96 , , Settled-5 800-5 400-5 |
2-10 | 10.2L , Hawkesbury, 2025-03-25 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Ford, Bar: 2 , 0kg, 0:59.26 , Barrier Trial , , Settled- 800- 400- |
5 ORYX
Trainer: Richard Litt Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 20-2-3-2 Prizemoney: $105,215.00
2-10 | 1.30.5L , Gosford, 2025-02-22 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 10 , 59.5kg, 1:05.05 , , Settled-6 800-6 400-7 |
3-10 | 1.51.6L , Hawkesbury, 2025-03-08 1100M, Soft , Race 4, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Mitchell Bell, Bar: 3 , 59.5kg, 1:03.88 , , Settled-4 800-4 400-6 |
6-8 | 3/43.6L , Warwick Farm, 2025-01-03 801M, Good , Race 5, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 0:46.53 , Barrier Trial , , Settled- 800- 400- |
3-8 | Lg Nk2.2L , Warwick Farm, 2025-01-20 798M, Soft , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 0:46.83 , Barrier Trial , , Settled- 800- 400- |
4-13 | 1/21.1L , Kembla Grange, 2025-03-22 1200M, Good , Race 7, E&G (Bm64), $42,000.00 ($2,300.00), Jockey: Mitchell Bell, Bar: 10 , 59.5kg, 1:09.63 , , Settled-3 800-3 400-3 |
6 CHESTER WARRIOR
Trainer: J M Austin Jockey: Ms J Taylor Weight: 59kg Barrier: 2
Record: 22-3-1-2 Prizemoney: $123,335.00
8-11 | 1.32.7L , Kembla Grange, 2025-02-25 1300M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 1 , 57.5kg, 1:17.18 , , Settled-1 800-1 400-1 |
7-10 | Ns2L , Randwick-Kensington, 2024-12-09 850M, Soft , Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 2 , 0kg, 0:50.97 , Barrier Trial , , Settled- 800- 400- |
10-11 | Nk9.8L , Newcastle, 2025-01-25 1200M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: O A Dalton, Bar: 4 , 56.5kg, 1:09.99 , , Settled-8 800-8 400-10 |
6-6 | Nk3.9L , Warwick Farm, 2024-12-18 1000M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: K Mc Evoy, Bar: 5 , 57.5kg, 0:57.63 , , Settled-6 800-6 400-6 |
7-9 | Hf Nk6.2L , Wyong, 2025-02-13 1100M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 7 , 59kg, 1:02.51 , , Settled- 800- 400- |
7 GANDALF
Trainer: Brad Widdup Jockey: Tyler Schiller Weight: 58.5kg Barrier: 13
Record: 3-1-0-0 Prizemoney: $21,000.00
2-6 | 2.30.1L , Warwick Farm, 2025-03-03 785M, Good , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:45.86 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1/23.4L , Hawkesbury, 2024-09-17 800M, Good , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.510L , Rosehill Gardens, 2025-02-18 900M, Good , Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:54.17 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.5L , Hawkesbury, 2025-03-18 1100M, Good , Race 3, 3yo+ Provincial Mdn, $45,000.00 ($21,000.00), Jockey: Tyler Schiller, Bar: 10 , 59kg, 1:03.72 , , Settled-2 800-2 400-3 |
8 ICEMAN
Trainer: C E Conners Jockey: C Lever Weight: 58.5kg Barrier: 12
Record: 12-1-0-1 Prizemoney: $56,025.00
1-8 | Sh HdL , Warwick Farm, 2024-10-16 1400M, Soft , Race 2, 3yo+ Mdn, $60,000.00 ($28,400.00), Jockey: A Adkins, Bar: 1 , 54.5kg, 1:23.59 , , Settled-7 800-5 400-6 |
6-10 | 1/25.8L , Hawkesbury, 2025-04-05 1300M, Good , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: A J Calder, Bar: 4 , 59kg, 1:16.23 , , Settled-6 800-6 400-5 |
3-6 | 1/21.0L , Warwick Farm, 2025-03-21 1200M, Good , Race 4, Barrier Trl, (), Jockey: A J Calder, Bar: 7 , 0kg, 1:14.49 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hf Nk5.7L , Newcastle, 2024-11-02 1600M, Soft , Race 8, Hcp (C1), $42,000.00 ($2,300.00), Jockey: A Adkins, Bar: 3 , 58kg, 1:37.64 , , Settled-5 800-5 400-6 |
11-11 | 1/215.7L , Newcastle, 2024-11-16 1600M, Good , Race 7, Njc Spring Stakes, $251,400.00 (), Jockey: J Ford, Bar: 5 , 56.5kg, 1:36.77 , , Settled-11 800-11 400-11 |
9 RITZSUN
Trainer: S I Singleton Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 7-2-1-1 Prizemoney: $63,925.00
2-8 | 3/40.5L , Wyong, 2024-12-31 1000M, Good , Race 7, (Bm64), $50,000.00 ($8,950.00), Jockey: C Reith, Bar: 7 , 58.5kg, 0:57.08 , , Settled-7 800-7 400-7 |
3-11 | 44.5L , Scone, 2025-03-21 1100M, Heavy , Race 7, Showcase (C2), $30,000.00 ($2,800.00), Jockey: C Reith, Bar: 8 , 61kg, 1:05.92 , , Settled-4 800-4 400-4 |
4-14 | 2.32.9L , Muswellbrook, 2025-03-28 1000M, Good , Race 4, Showcase (C2), $50,000.00 ($3,275.00), Jockey: C Reith, Bar: 12 , 58kg, 0:57.31 , , Settled-6 800-6 400-5 |
9-14 | Hf Nk4.7L , Royal Randwick, 2025-01-25 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: C Reith, Bar: 8 , 55kg, 1:08.92 , , Settled-6 800-6 400-6 |
4-14 | Sh1/2Hd0.6L , Wyong, 2025-01-11 1100M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($6,250.00), Jockey: C Reith, Bar: 10 , 54.5kg, 1:03.28 , , Settled-2 800-2 400-2 |
10 ANNULUS
Trainer: Scott Aspery Jockey: William Stanley Weight: 58kg Barrier: 7
Record: 33-4-7-3 Prizemoney: $178,490.00
2-3 | 1.81.8L , Scone, 2025-04-09 1000M, Soft , Race 2, Barrier Trl, (), Jockey: William Stanley, Bar: 1 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
9-12 | Sh Hd4.6L , Newcastle, 2024-10-19 1350M, Soft , Race 7, 3yo+ Open Hcp, $50,000.00 ($1,500.00), Jockey: A Gibbons, Bar: 3 , 56kg, 1:21.90 , , Settled-9 800-9 400-8 |
7-9 | 1/28.6L , Newcastle, 2024-11-02 1500M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 4 , 57kg, 1:30.32 , , Settled-6 800-6 400-7 |
2-12 | Lg Nk0.5L , Newcastle, 2024-09-20 1500M, Good , Race 8, 5yo+ (Bm64), $50,000.00 ($8,950.00), Jockey: Dylan Gibbons, Bar: 8 , 59.5kg, 1:30.89 , , Settled-10 800-6 400-10 |
7-9 | 1.55.8L , Newcastle, 2025-04-02 820M, Heavy , Race 7, Barrier Trl, (), Jockey: William Stanley, Bar: 1 , 0kg, 0:50.40 , Barrier Trial , , Settled- 800- 400- |
11 GORBACHEV
Trainer: Michael Freedman Jockey: K S Latham Weight: 58kg Barrier: 3
Record: 6-1-1-1 Prizemoney: $55,150.00
2-9 | 10.2L , Royal Randwick, 2025-02-24 740M, Good , Race 15, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3 , 0kg, 0:43.73 , Barrier Trial , , Settled- 800- 400- |
2-10 | Nk0.1L , Kembla Grange, 2024-10-26 1200M, Good , Race 4, 3yo+ E&G Mdn Plate, $42,000.00 ($7,450.00), Jockey: K S Latham, Bar: 1 , 56.5kg, 1:09.36 , , Settled-1 800-1 400-1 |
1-5 | NsL , Gosford, 2025-03-15 1000M, Soft , Race 1, Super Mdn, $60,000.00 ($28,400.00), Jockey: K S Latham, Bar: 5 , 58.5kg, 0:58.06 , , Settled-4 800-4 400-4 |
6-10 | 1.34.6L , Royal Randwick, 2025-02-13 740M, Soft , Race 17, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:44.41 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.34.7L , Hawkesbury, 2024-11-07 1400M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($1,400.00), Jockey: R Hutchings, Bar: 6 , 57.5kg, 1:21.55 , , Settled-2 800-2 400-2 |
12 COOL LAD
Trainer: Matthew Smith Jockey: Molly Bourke Weight: 58kg Barrier: 8
Record: 40-4-5-4 Prizemoney: $192,245.00
3-12 | 1/21.0L , Wyong, 2024-07-25 1350M, Good , Race 6, (Bm68), $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 1 , 56.5kg, 1:19.66 , , Settled-6 800-6 400-5 |
4-8 | Hf Nk2.4L , Warwick Farm, 2024-07-10 1300M, Heavy , Race 7, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: A Adkins, Bar: 1 , 55kg, 1:20.62 , , Settled-5 800-5 400-8 |
5-11 | Lg Nk1L , Kembla Grange, 2024-06-20 1300M, Soft , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Zac Lloyd, Bar: 2 , 59.5kg, 1:20.19 , , Settled-5 800-5 400-6 |
5-11 | Lg hd4.2L , Kembla Grange, 2024-08-10 1400M, Good , Race 5, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: Jaden Lloyd, Bar: 2 , 58.5kg, 1:22.65 , , Settled-8 800-8 400-9 |
5-9 | 3.85.6L , Warwick Farm, 2024-09-30 821M, Heavy , Race 6, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 2 , 0kg, 0:48.13 , Barrier Trial , , Settled- 800- 400- |
13 MAGIC SHADOW
Trainer: C Maher Jockey: Dylan Gibbons Weight: 57kg Barrier: 1
Record: 13-0-3-2 Prizemoney: $75,575.00
6-7 | 4.87.9L , Beaumont, 2025-03-05 850M, Soft , Race 8, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 0:49.61 , Barrier Trial , , Settled- 800- 400- |
8-9 | DH2.8L , Kembla Grange, 2024-10-26 1200M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 9 , 56.5kg, 1:09.56 , , Settled-9 800-9 400-9 |
2-7 | 1/21L , Hawkesbury, 2024-11-12 1300M, Good , Race 5, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: Dylan Browne McMonagle, Bar: 1 , 58kg, 1:18.00 , , Settled-5 800-5 400-5 |
7-9 | Nk6.6L , Newcastle, 2025-04-02 920M, Heavy , Race 1, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 4 , 0kg, 0:55.63 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.54.8L , Hawkesbury, 2024-11-28 1300M, Soft , Race 8, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Dylan Browne McMonagle, Bar: 4 , 58kg, 1:16.86 , , Settled- 800- 400- |
14 WEALTHY INVESTOR
Trainer: D Lane Jockey: TBA Weight: 56kg Barrier: 16
Record: 36-3-2-4 Prizemoney: $203,200.00
4-9 | Ns3.7L , Wyong, 2025-02-27 1200M, Good , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 7 , 55kg, 1:09.82 , , Settled-5 800-5 400-5 |
4-10 | 1.32L , Scone, 2025-02-06 1100M, Good , Race 8, E&G (Bm64), $42,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 9 , 53.5kg, 1:03.42 , , Settled-6 800-6 400-5 |
1-5 | 1L , Wyong, 2025-01-29 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Anna Roper, Bar: 6 , 0kg, 1:00.88 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg NkL , Wyong, 2025-03-12 1200M, Heavy , Race 8, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Reece Jones, Bar: 4 , 55kg, 1:11.31 , , Settled-3 800-3 400-3 |
6-10 | 1/22.9L , Wyong, 2025-04-03 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Anna Roper, Bar: 8 , 55kg, 1:11.51 , , Settled-7 800-7 400-6 |
15 CLIFTON SPRINGS
Trainer: M C Conners Jockey: Deanne Panya Weight: 55.5kg Barrier: 4
Record: 36-4-6-6 Prizemoney: $138,705.00
3-10 | 1.82.0L , Gosford, 2025-02-22 1200M, Soft , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Deanne Panya, Bar: 7 , 55kg, 1:11.86 , , Settled-1 800-1 400-1 |
8-9 | Hf Nk6.3L , Wyong, 2025-02-13 1100M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 8 , 56kg, 1:02.51 , , Settled-7 800-7 400-4 |
3-8 | 1.32.3L , Beaumont, 2024-12-26 1150M, Good , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Mitchell Bell, Bar: 4 , 57kg, 1:08.04 , , Settled-6 800-6 400-5 |
2-8 | 1.50.4L , Wyong, 2025-03-12 1200M, Heavy , Race 8, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 7 , 55kg, 1:11.31 , , Settled-2 800-2 400-2 |
8-8 | Hf Nk13.2L , Newcastle, 2025-01-10 1250M, Soft , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Deanne Panya, Bar: 7 , 57kg, 1:15.24 , , Settled-3 800-3 400-5 |
16 CLIMATE CONTROL
Trainer: J R Gask Jockey: TBA Weight: 55kg Barrier: 9
Record: 32-2-6-6 Prizemoney: $110,025.00
2-7 | 20.1L , Muswellbrook, 2025-03-28 1280M, Good , Race 2, Showcase (Bm58), $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 7 , 59kg, 1:17.32 , , Settled-1 800-1 400-1 |
9-14 | Sh1/2Hd3.2L , Wyong, 2025-01-11 1100M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Mitch Stapleford, Bar: 5 , 54kg, 1:03.28 , , Settled-7 800-7 400-8 |
3-11 | 3/41.3L , Tamworth, 2025-03-09 1200M, Good , Race 5, Country Boosted Showcase (C2), $35,000.00 ($3,150.00), Jockey: Siena Grima, Bar: 2 , 57.5kg, 1:09.39 , , Settled-1 800-1 400-1 |
5-10 | 1.32.1L , Scone, 2025-02-06 1100M, Good , Race 8, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: Reece Jones, Bar: 6 , 55kg, 1:03.42 , , Settled- 800- 400- |
3-9 | 17.0L , Scone, 2025-03-04 1100M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Mitch Stapleford, Bar: 3 , 59kg, 1:03.98 , , Settled-6 800-6 400-7 |
Contact Us
KIM WAUGH RACING
Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259
Postal Address
PO Box 866
Wyong, NSW 2259
ROBYN HARTNEY | ADMINISTRATION
Drop Us a Line
Don't be shy. Let us know if you have any questions!