Edmond Acceptance

Race 1 at Royal Randwick

Date: Sat 8th Feb, 2025

Midway (Bm72), 1600m

Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00

No Horse Barrier
1 Casual Connection 8
2 Harlow Mist 9
3 Agita 13
4 Piraeus 6
5 General Soho 11
6 Oh Diamond Lil 1
7 Irish Bliss 10
8 Edmond 5
9 American Starlet 14
10 Verbek 3
11 Bluff 'n' Bluster 12
12 Philipsburg 7
13 Vieste 4
14 Buba 2

1 CASUAL CONNECTION

Trainer: J G Sargent   Jockey: Zac Wadick   Weight: 61.5kg   Barrier: 8

Record: 39-7-4-6   Prizemoney: $392,700.00

3-6 Hf Hd1.4L , Warwick Farm, 2025-04-16 2200M, Good , Race 4, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: Molly Bourke, Bar: 2 , 57.5kg, 2:18.66 , , Settled-1 800-1 400-1
1-11 1.5L , Warwick Farm, 2025-04-02 2200M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($28,400.00), Jockey: Molly Bourke, Bar: 11 , 55kg, 2:19.66 , , Settled-2 800-2 400-1
7-8 18.1L , Kembla Grange, 2025-03-14 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($1,500.00), Jockey: William Stanley, Bar: 2 , 60kg, 2:29.43 , , Settled-3 800-3 400-3
7-10 Sh Nk7.3L , Rosehill Gardens, 2025-02-26 2400M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Molly Bourke, Bar: 3 , 57kg, 2:33.82 , , Settled-3 800-8 400-6
8-11 14.7L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 7 , 59.5kg, 1:35.60 , , Settled-10 800-11 400-10

2 HARLOW MIST

Trainer: J G Sargent   Jockey: Molly Bourke   Weight: 60.5kg   Barrier: 9

Record: 19-4-1-2   Prizemoney: $248,675.00

8-13 14.4L , Newcastle, 2025-03-20 1400M, Good , Race 7, Midway Plate (C5), $150,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 8 , 55.5kg, 1:22.49 , , Settled-9 800-9 400-8
9-9 Hf Nk5.3L , Royal Randwick, 2025-03-10 1045M, Good , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400-
9-13 3/44.5L , Hawkesbury, 2025-02-20 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: J R Collett, Bar: 2 , 55.5kg, 1:21.55 , , Settled-8 800-8 400-8
6-9 1.33.1L , Wyong, 2024-12-31 1625M, Good , Race 6, Belle Of The Turf Stakes, $301,000.00 ($4,000.00), Jockey: Molly Bourke, Bar: 2 , 54kg, 1:36.55 , , Settled-7 800-6 400-6
2-11 10.8L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Molly Bourke, Bar: 8 , 58.5kg, 1:35.60 , , Settled-6 800-6 400-7

3 AGITA

Trainer: David Payne   Jockey: C Schofield   Weight: 59kg   Barrier: 13

Record: 19-3-2-1   Prizemoney: $193,650.00

7-9 Nk6.2L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400-
1-6 1L , Warwick Farm, 2025-01-08 1600M, Heavy , Race 5, 4yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: K S Latham, Bar: 3 , 58kg, 1:42.06 , , Settled-6 800-5 400-2
4-14 1/23.5L , Royal Randwick, 2024-10-05 1800M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: C Schofield, Bar: 10 , 57kg, 1:49.11 , , Settled-6 800-7 400-9
7-8 1.37.4L , Royal Randwick, 2025-01-25 2000M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 3 , 52kg, 2:03.88 , , Settled-5 800-6 400-7
9-11 15.9L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: C Schofield, Bar: 11 , 59kg, 1:35.60 , , Settled-9 800-7 400-5

4 PIRAEUS

Trainer: Richard & Will Freedman   Jockey: Zac Lloyd   Weight: 58.5kg   Barrier: 6

Record: 31-3-6-8   Prizemoney: $341,675.00

8-10 1/24.9L , Canberra, 2025-02-21 2000M, Soft , Race 7, Open Hcp, $40,500.00 ($500.00), Jockey: A Adkins, Bar: 10 , 61kg, 2:02.26 , , Settled-10 800-9 400-8
4-11 11.8L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:35.60 , , Settled-7 800-8 400-9
1-8 3/4L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 1, Barrier Trl, (), Jockey: Rachel Hunt, Bar: 8 , 0kg, 1:03.35 , Barrier Trial , , Settled- 800- 400-
2-10 1.31.3L , Rosehill Gardens, 2025-04-01 1300M, Heavy , Race 1, 5yo+ (Bm72), $120,000.00 ($21,750.00), Jockey: Tommy Berry, Bar: 5 , 57.5kg, 1:18.72 , , Settled-9 800-9 400-10
3-12 3/43.6L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Tommy Berry, Bar: 8 , 58.5kg, 1:34.63 , , Settled-12 800-11 400-11

5 GENERAL SOHO

Trainer: P M Perry   Jockey: Ms M Weir   Weight: 57kg   Barrier: 11

Record: 54-9-8-4   Prizemoney: $362,915.00

5-11 13.5L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Ms M Weir, Bar: 9 , 57kg, 1:35.60 , , Settled-2 800-2 400-2
12-13 3/410.2L , Wyong, 2025-01-11 1600M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: A Bullock, Bar: 2 , 58kg, 1:36.13 , , Settled-8 800-12 400-12
5-7 1/23.1L , Randwick-Kensington, 2025-03-26 1800M, Good , Race 4, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: A B Collett, Bar: 5 , 54.5kg, 1:47.72 , , Settled-2 800-3 400-4
5-9 3/42L , Quirindi, 2025-02-21 1600M, Good , Race 7, Quirindi Showcase Cup, $50,400.00 ($1,950.00), Jockey: Clayton Gallagher, Bar: 7 , 60kg, 1:36.77 , , Settled-4 800-4 400-6
2-9 1/20.8L , Randwick-Kensington, 2025-03-13 1550M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: A B Collett, Bar: 9 , 54kg, 1:32.17 , , Settled-4 800-4 400-5

6 OH DIAMOND LIL

Trainer: David Pfieffer   Jockey: K Mc Evoy   Weight: 56.5kg   Barrier: 1

Record: 8-3-2-2   Prizemoney: $162,400.00

1-7 2.5L , Canterbury Park, 2025-01-01 1550M, Good , Race 5, 3,4yo (Bm64), $65,000.00 ($30,500.00), Jockey: J Parr, Bar: 4 , 58kg, 1:32.10 , , Settled-1 800-1 400-1
1-6 2.3L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:02.77 , Barrier Trial , , Settled- 800- 400-
2-11 3/42.3L , Rosehill Gardens, 2025-01-18 1500M, Soft , Race 6, 3yo+ F&M (Bm78), $160,000.00 ($29,200.00), Jockey: K Mc Evoy, Bar: 4 , 55kg, 1:30.13 , , Settled-3 800-3 400-3
3-10 1/20.7L , Canterbury Park, 2024-11-20 1200M, Soft , Race 2, 3yo+ Mdn Plate, $100,000.00 ($9,750.00), Jockey: J R Collett, Bar: 7 , 57kg, 1:10.36 , , Settled-2 800-2 400-2
1-10 4.5L , Kembla Grange, 2024-12-12 1400M, Good , Race 4, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 3 , 57kg, 1:22.45 , , Settled-1 800-1 400-1

7 IRISH BLISS

Trainer: Nathan Doyle   Jockey: TBA   Weight: 56.5kg   Barrier: 10

Record: 15-2-4-2   Prizemoney: $104,525.00

4-10 Sh1/2Hd0.4L , Wyong, 2025-03-12 1600M, Heavy , Race 5, (Bm68), $42,000.00 ($2,300.00), Jockey: Tommy Berry, Bar: 8 , 59kg, 1:38.17 , , Settled-2 800-3 400-1
5-8 Hf Hd1.6L , Kembla Grange, 2025-02-08 1600M, Good , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Mollie Fitzgerald, Bar: 2 , 58.5kg, 1:36.90 , , Settled-2 800-1 400-2
2-11 30.2L , Wyong, 2024-12-21 1625M, Good , Race 7, (Bm64), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 3 , 58kg, 1:36.76 , , Settled-5 800-5 400-5
3-13 3/40.9L , Wyong, 2025-01-11 1600M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: J Ford, Bar: 9 , 56.5kg, 1:36.13 , , Settled-3 800-4 400-4
4-12 3/44.2L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: J R Collett, Bar: 12 , 57kg, 1:34.63 , , Settled-2 800-2 400-2

8 EDMOND

Trainer: Ms K Waugh   Jockey: J Ford   Weight: 55.5kg   Barrier: 5

Record: 43-6-9-9   Prizemoney: $230,459.00

2-5 10.2L , Beaumont, 2024-12-04 1000M, Good , Race 3, Barrier Trl, (), Jockey: S Lisnyy, Bar: 1 , 0kg, 1:02.08 , Barrier Trial , , Settled- 800- 400-
4-8 3/41.3L , Warwick Farm, 2024-12-18 1400M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 2 , 56.5kg, 1:24.58 , , Settled-4 800-4 400-3
2-9 3/40.5L , Kembla Grange, 2025-01-04 1600M, Good , Race 5, (Bm64), $42,000.00 ($7,450.00), Jockey: Mitch Stapleford, Bar: 4 , 57.5kg, 1:37.65 , , Settled-3 800-4 400-3
4-13 3/42.1L , Wyong, 2025-01-11 1600M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Anna Roper, Bar: 3 , 53kg, 1:36.13 , , Settled-9 800-7 400-7
4-7 Nk2.4L , Canterbury Park, 2025-01-31 1550M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 2 , 57kg, 1:34.99 , , Settled-1 800-1 400-1

9 AMERICAN STARLET

Trainer: John Thompson   Jockey: TBA   Weight: 54.5kg   Barrier: 14

Record: 11-2-3-1   Prizemoney: $91,450.00

6-6 1.38.2L , Royal Randwick, 2024-12-26 1300M, Good , Race 4, 3yo+ F&M (Bm72), $65,000.00 ($1,800.00), Jockey: A B Collett, Bar: 2 , 57.5kg, 1:17.73 , , Settled-4 800-4 400-4
3-11 2.53.5L , Kembla Grange, 2024-12-12 1400M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: A B Collett, Bar: 4 , 59.5kg, 1:22.31 , , Settled-2 800-2 400-2
2-9 30.8L , Warwick Farm, 2025-01-27 1600M, Good , Race 6, 3,4yo (Bm64), $65,000.00 ($12,200.00), Jockey: Zac Lloyd, Bar: 8 , 58.5kg, 1:36.84 , , Settled-4 800-4 400-3
5-9 Sh Hd2.1L , Canterbury Park, 2025-01-17 1550M, Soft , Race 3, 3yo+ (Bm64), $60,000.00 ($2,350.00), Jockey: A B Collett, Bar: 8 , 59kg, 1:35.52 , , Settled-2 800-2 400-2
7-7 2.512.5L , Canterbury Park, 2025-02-07 1550M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Braith Nock, Bar: 4 , 54.5kg, 1:32.48 , , Settled-4 800-4 400-4

10 VERBEK

Trainer: R & L Price   Jockey: Regan Bayliss   Weight: 54kg   Barrier: 3

Record: 53-5-9-5   Prizemoney: $287,645.00

3-11 33.2L , Wyong, 2024-12-21 1625M, Good , Race 7, (Bm64), $45,000.00 ($4,000.00), Jockey: Mitchell Bell, Bar: 5 , 59kg, 1:36.76 , , Settled-3 800-4 400-4
5-8 2.56.9L , Hawkesbury, 2024-12-08 1600M, Soft , Race 5, (Bm68), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 5 , 57kg, 1:35.62 , , Settled-6 800-6 400-6
4-9 3/41.5L , Kembla Grange, 2025-01-04 1600M, Good , Race 5, (Bm64), $42,000.00 ($2,300.00), Jockey: Braith Nock, Bar: 6 , 57kg, 1:37.65 , , Settled-2 800-3 400-5
10-11 3/49.4L , Canterbury Park, 2025-01-17 1900M, Soft , Race 4, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 10 , 59kg, 1:59.01 , , Settled-4 800-5 400-5
3-7 1/20.7L , Newcastle, 2025-01-25 1600M, Good , Race 3, (Bm68), $42,000.00 ($3,900.00), Jockey: Mollie Fitzgerald, Bar: 5 , 53kg, 1:37.59 , , Settled-2 800-2 400-2

11 BLUFF 'N' BLUSTER

Trainer: J C Coyle   Jockey: Tom Sherry   Weight: 54kg   Barrier: 12

Record: 67-6-7-9   Prizemoney: $485,915.00

8-9 Sh Hd3.2L , Canterbury Park, 2025-01-17 1550M, Soft , Race 3, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: H Van Der Hoven, Bar: 9 , 58kg, 1:35.52 , , Settled- 800- 400-
12-13 Hf Nk7L , Warwick Farm, 2024-10-23 1600M, Good , Race 7, 3yo+ (Bm72), $60,000.00 (), Jockey: Rachel King, Bar: 10 , 55.5kg, 1:37.13 , , Settled-12 800-10 400-11
3-8 3/41.0L , Wyong, 2024-11-09 1600M, Soft , Race 6, (Bm64), $42,000.00 ($3,900.00), Jockey: S Clipperton, Bar: 7 , 58kg, 1:37.26 , , Settled-8 800-8 400-8
3-8 3/41.3L , Warwick Farm, 2024-12-18 1400M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Rachel King, Bar: 6 , 54kg, 1:24.58 , , Settled-8 800-8 400-8
10-11 114.7L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 10 , 54kg, 1:35.60 , , Settled-11 800-10 400-11

12 PHILIPSBURG

Trainer: James Ponsonby   Jockey: Ms W Costin   Weight: 53.5kg   Barrier: 7

Record: 67-10-4-6   Prizemoney: $618,642.00

1-11 Sh1/2HdL , Doomben, 2025-04-12 2200M, Soft , Race 2, (Bm80), $85,000.00 ($48,800.00), Jockey: Ms W Costin, Bar: 5 , 52kg, 2:18.15 , , Settled-9 800-9 400-6
1-6 3/4L , Warwick Farm, 2025-02-19 2140M, Good , Race 2, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Ms W Costin, Bar: 6 , 54kg, 2:12.28 , , Settled-6 800-6 400-6
8-10 1/23.6L , Warwick Farm, 2025-03-05 2110M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms W Costin, Bar: 3 , 56kg, 2:12.02 , , Settled-8 800-8 400-10
6-8 17.3L , Kembla Grange, 2025-03-14 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($1,625.00), Jockey: Ms W Costin, Bar: 6 , 57.5kg, 2:29.43 , , Settled-6 800-5 400-5
3-11 23.5L , Warwick Farm, 2025-04-02 2200M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: J Ford, Bar: 7 , 54kg, 2:19.66 , , Settled-10 800-11 400-9

13 VIESTE

Trainer: K J Parker   Jockey: Reece Jones   Weight: 52.5kg   Barrier: 4

Record: 20-2-0-5   Prizemoney: $86,300.00

7-7 322.4L , Warwick Farm, 2025-01-08 1600M, Heavy , Race 3, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 6 , 56kg, 1:41.53 , , Settled-5 800-3 400-4
3-11 1/20.7L , Newcastle, 2025-01-21 1600M, Good , Race 5, (Bm64), $42,000.00 ($3,900.00), Jockey: O A Dalton, Bar: 10 , 54kg, 1:37.22 , , Settled-4 800-4 400-3
7-9 1/27.4L , Rosehill Gardens, 2024-12-07 1800M, Heavy , Race 4, 3&4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 6 , 54kg, 1:54.64 , , Settled-1 800-1 400-1
3-11 11.8L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Reece Jones, Bar: 3 , 52.5kg, 1:35.60 , , Settled-5 800-5 400-6
3-8 1.31.5L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 3 , 57.5kg, 2:02.15 , , Settled-6 800-6 400-5

14 BUBA

Trainer: Ms K Waugh   Jockey: TBA   Weight: 52kg   Barrier: 2

Record: 64-5-12-10   Prizemoney: $313,050.00

12-16 Hf Nk6.1L , Hawkesbury, 2025-04-05 1600M, Good , Race 9, (Bm64), $42,000.00 (), Jockey: A Adkins, Bar: 8 , 55kg, 1:35.30 , , Settled-11 800-11 400-11
2-8 Hd2L , Scone, 2025-03-21 1600M, Heavy , Race 6, Showcase (Bm66), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 7 , 59.5kg, 1:39.68 , , Settled-8 800-8 400-5
2-10 Lg Nk0.2L , Gosford, 2025-02-22 1600M, Soft , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: A Adkins, Bar: 6 , 55kg, 1:39.06 , , Settled-6 800-6 400-6
3-8 Hf Hd0.5L , Kembla Grange, 2025-02-08 1600M, Good , Race 4, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:36.90 , , Settled-7 800-7 400-7
5-11 Nk3.3L , Newcastle, 2025-03-07 1500M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: J Ford, Bar: 4 , 55.5kg, 1:32.65 , , Settled-7 800-8 400-8

Contact Us

KIM WAUGH RACING

Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259

Postal Address
PO Box 866
Wyong, NSW 2259

ROBYN HARTNEY | ADMINISTRATION

0447 100 079
markim6@bigpond.com

Drop Us a Line

Don't be shy. Let us know if you have any questions!

    Pin It on Pinterest