Foolish Acceptance

Race 7 at Muswellbrook

Date: Sun 3rd Nov, 2024

Vale Dot Robinson (Bm66), 1500m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Galano 3
2 Ollie's Secret 9
3 Colombe D'or 13
4 Ellenmac 11
5 Foolish 14
6 Fine Example 5
7 Jessandi 7
8 Sian 2
9 Tender Streak 12
10 Rossy's Typa Girl 6
11 Fighting Magnus 10
12 Badboy Mccoy 4
13 Nothing's Sacred 1
14 A Silvery Warrior 8

1 GALANO

Trainer: P Messara & L Gavranich   Jockey: A Bullock   Weight: 63kg   Barrier: 3

Record: 12-3-1-1   Prizemoney: $92,976.00

3-4 11.2L , Scone, 2024-09-11 900M, Good , Race 11, Barrier Trl, (), Jockey: Donovan Dillon, Bar: 3 , 0kg, 0:55.06 , Barrier Trial , , Settled- 800- 400-
2-7 Sh Nk1.5L , Muswellbrook, 2024-09-23 1000M, Good , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:59.62 , Barrier Trial , , Settled- 800- 400-
3-14 12.0L , Taree, 2024-10-18 1250M, Heavy , Race 5, Plate (C2), $50,000.00 ($4,950.00), Jockey: R Downey, Bar: 2 , 59kg, 1:14.71 , , Settled-9 800-9 400-8
1-11 3L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 3 , 63kg, 1:28.73 , , Settled-2 800-2 400-2
5-7 Sh Hd3.9L , Canterbury Park, 2024-11-20 1550M, Soft , Race 4, 3,4yo (Bm68), $60,000.00 ($2,350.00), Jockey: Benjamin Osmond, Bar: 7 , 59kg, 1:33.08 , , Settled-6 800-7 400-5

2 OLLIE'S SECRET

Trainer: Ms J Bowen   Jockey: Ashley Morgan   Weight: 59.5kg   Barrier: 9

Record: 22-3-4-3   Prizemoney: $122,825.00

5-6 2.34L , Muswellbrook, 2024-09-23 1000M, Good , Race 2, Barrier Trl, (), Jockey: Lauren Van Tijn, Bar: 5 , 0kg, 0:58.69 , Barrier Trial , , Settled- 800- 400-
4-11 Sh1/2Hd3.6L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 8 , 59.5kg, 1:28.73 , , Settled-3 800-1 400-1
6-14 3/42.5L , Muswellbrook, 2024-10-07 1280M, Good , Race 7, Hcp (C2), $27,000.00 ($550.00), Jockey: Lauren Van Tijn, Bar: 2 , 55.5kg, 1:14.69 , , Settled-3 800-3 400-4
12-16 Nk5.7L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: Molly Bourke, Bar: 8 , 53kg, 1:37.86 , , Settled-1 800-1 400-1
4-11 Nk0.4L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 ($1,475.00), Jockey: Lauren Van Tijn, Bar: 11 , 55.5kg, 1:30.66 , , Settled-5 800-5 400-2

3 COLOMBE D'OR

Trainer: Ms K Outtrim   Jockey: Mitch Stapleford   Weight: 59kg   Barrier: 13

Record: 20-3-3-1   Prizemoney: $110,150.00

4-7 1.82.2L , Wyong, 2024-09-06 1600M, Good , Race 5, F&M (Bm68), $50,000.00 ($3,275.00), Jockey: Benjamin Osmond, Bar: 5 , 55.5kg, 1:38.92 , , Settled-5 800-6 400-7
6-6 Lg hd6L , Hawkesbury, 2024-10-10 1800M, Good , Race 4, 3,4yo (Bm64), $42,000.00 ($1,150.00), Jockey: Benjamin Osmond, Bar: 6 , 55.5kg, 1:47.61 , , Settled-5 800-6 400-6
5-7 1.34.2L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A Hyeronimus, Bar: 5 , 58kg, 1:38.57 , , Settled-5 800-5 400-4
8-10 1/25.9L , Wyong, 2024-08-18 1350M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: A Hyeronimus, Bar: 5 , 59.5kg, 1:21.57 , , Settled-9 800-9 400-9
5-11 Sh1/2Hd4.5L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 10 , 57.5kg, 1:28.73 , , Settled-8 800-6 400-8

4 ELLENMAC

Trainer: D Wagstaff   Jockey: Clayton Gallagher   Weight: 58.5kg   Barrier: 11

Record: 39-2-3-7   Prizemoney: $137,780.00

6-9 1/22.8L , Warwick Farm, 2024-12-04 1600M, Good , Race 4, 5yo+ M (Bm72), $60,000.00 ($1,800.00), Jockey: Anna Roper, Bar: 5 , 52kg, 1:38.10 , , Settled-4 800-3 400-3
2-10 1/20.2L , Coonabarabran, 2024-10-27 1600M, Good , Race 3, Hcp (C3), $30,000.00 ($5,300.00), Jockey: Clayton Gallagher, Bar: 1 , 57.5kg, 1:35.20 , , Settled-2 800-3 400-3
4-7 3.35L , Newcastle, 2024-11-02 1900M, Soft , Race 6, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 2 , 55.5kg, 1:59.17 , , Settled- 800- 400-
4-8 1.32.9L , Tamworth, 2024-12-02 1600M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Clayton Gallagher, Bar: 2 , 62.5kg, 1:36.49 , , Settled- 800- 400-
4-6 1/21.7L , Kempsey, 2024-11-08 1900M, Good , Race 2, (Bm74), $30,000.00 ($1,475.00), Jockey: P Graham, Bar: 3 , 55kg, 1:58.64 , , Settled-3 800-3 400-3

5 FOOLISH

Trainer: Ms K Waugh   Jockey: A Gibbons   Weight: 58.5kg   Barrier: 14

Record: 39-4-5-5   Prizemoney: $121,040.00

4-9 1.51.9L , Tamworth, 2024-09-30 1600M, Good , Race 5, (Bm66), $27,000.00 ($1,300.00), Jockey: A Gibbons, Bar: 1 , 57kg, 1:37.00 , , Settled-5 800-5 400-5
11-12 Sh Hd6L , Newcastle, 2024-10-19 1350M, Soft , Race 7, 3yo+ Open Hcp, $50,000.00 (), Jockey: Benjamin Osmond, Bar: 9 , 55kg, 1:21.90 , , Settled-11 800-11 400-12
6-10 Lg Nk2.8L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: J Ford, Bar: 5 , 56.5kg, 1:18.79 , , Settled-8 800-8 400-8
1-11 1.5L , Kempsey, 2024-10-08 1450M, Soft , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 1:27.40 , , Settled-6 800-5 400-5
10-11 Sh1/2Hd8.3L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 11 , 58.5kg, 1:28.73 , , Settled-7 800-7 400-5

6 FINE EXAMPLE

Trainer: T S Howlett   Jockey: Ms M Weir   Weight: 58kg   Barrier: 5

Record: 19-4-1-2   Prizemoney: $87,875.00

9-10 1.511L , Newcastle, 2024-04-06 1500M, Soft , Race 6, Muswellbrook Gold Cup, $150,000.00 ($3,500.00), Jockey: Anna Roper, Bar: 6 , 54kg, 1:30.64 , , Settled-3 800-4 400-4
12-13 2.87.3L , Scone, 2024-04-16 1700M, Good , Race 6, (Bm66), $27,000.00 (), Jockey: L P Rolls, Bar: 2 , 59.5kg, 1:42.85 , , Settled-8 800-5 400-6
9-10 119.6L , Tamworth, 2024-04-26 2100M, Soft , Race 6, 3yo+ Open Hcp, $50,500.00 ($1,500.00), Jockey: L P Rolls, Bar: 2 , 55kg, 2:12.11 , , Settled-6 800-6 400-6
10-11 Nk8.4L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 3 , 58kg, 1:30.66 , , Settled-8 800-8 400-8
4-5 1/21.4L , Muswellbrook, 2024-10-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 3 , 0kg, 1:16.50 , Barrier Trial , , Settled- 800- 400-

7 JESSANDI

Trainer: M D Griffith   Jockey: Mitchell Bell   Weight: 58kg   Barrier: 7

Record: 37-4-3-5   Prizemoney: $148,465.00

3-8 Lg hd2.5L , Dubbo, 2024-10-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:59.76 , Barrier Trial , , Settled- 800- 400-
3-11 Sh1/2Hd3.1L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Mitchell Bell, Bar: 7 , 58kg, 1:28.73 , , Settled-1 800-3 400-3
1-9 1.5L , Narromine, 2024-11-24 1600M, Good , Race 7, Open Hcp, $40,000.00 ($19,700.00), Jockey: Braith Nock, Bar: 6 , 55kg, 1:36.48 , , Settled-5 800-5 400-
8-11 1.52.8L , Quirindi, 2024-11-14 1600M, Good , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 4 , 58kg, 1:37.67 , , Settled-3 800-4 400-7
5-13 3/42.9L , Coonamble, 2024-10-13 1400M, Good , Race 6, (Bm66), $40,000.00 ($1,300.00), Jockey: A Bullock, Bar: 9 , 59kg, 1:22.96 , , Settled-10 800-10 400-10

8 SIAN

Trainer: Mark Cross   Jockey: Millie Thompson   Weight: 58kg   Barrier: 2

Record: 69-4-6-11   Prizemoney: $209,865.00

10-10 1.38.2L , Scone, 2024-11-11 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Lauren Van Tijn, Bar: 2 , 58.5kg, 1:37.08 , , Settled-3 800-1 400-2
6-7 Hf Hd7.4L , Wyong, 2024-08-04 1600M, Soft , Race 2, (Bm64), $42,000.00 ($1,150.00), Jockey: Ms K Adams, Bar: 2 , 55kg, 1:37.91 , , Settled-4 800-2 400-3
8-9 Hf Hd3.4L , Newcastle, 2024-12-01 1850M, Soft , Race 8, 3yo+ (Bm68), $45,000.00 ($1,300.00), Jockey: William Stanley, Bar: 3 , 55kg, 1:58.60 , , Settled-8 800-8 400-8
4-8 Lg hd2.2L , Wyong, 2024-11-23 1600M, Good , Race 4, (Bm68), $45,000.00 ($2,675.00), Jockey: William Stanley, Bar: 3 , 55kg, 1:36.81 , , Settled-6 800-7 400-8
9-11 Sh1/2Hd7.4L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 2 , 55kg, 1:28.73 , , Settled-11 800-11 400-11

9 TENDER STREAK

Trainer: Nathan Doyle   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 12-1-4-0   Prizemoney: $68,200.00

4-10 Lg Nk1.4L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($2,675.00), Jockey: Braith Nock, Bar: 3 , 53.5kg, 1:18.79 , , Settled-5 800-5 400-5
6-9 1/28L , Newcastle, 2024-11-02 1500M, Soft , Race 7, (Bm68), $42,000.00 ($1,150.00), Jockey: Ashley Morgan, Bar: 9 , 55kg, 1:30.32 , , Settled- 800- 400-
2-9 Lg Nk0.2L , Hawkesbury, 2024-08-13 1300M, Soft , Race 5, Hcp (C1), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 5 , 53kg, 1:17.61 , , Settled-6 800-6 400-5
7-12 1.35.4L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 8, (Bm64), $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 3 , 56.5kg, 1:10.67 , , Settled-8 800-8 400-11
6-10 Hf Hd2.4L , Hawkesbury, 2024-10-17 1300M, Good , Race 7, 3yo+ F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Ashley Morgan, Bar: 1 , 58kg, 1:16.70 , , Settled-5 800-5 400-6

10 ROSSY'S TYPA GIRL

Trainer: Trent Potts   Jockey: Leanne Boyd   Weight: 57.5kg   Barrier: 6

Record: 31-3-2-3   Prizemoney: $92,850.00

5-14 1.55L , Port Macquarie, 2024-10-11 1500M, Good , Race 9, Open Hcp, $50,300.00 ($1,950.00), Jockey: Leanne Boyd, Bar: 12 , 54kg, 1:30.55 , , Settled-14 800-14 400-13
6-12 1/25L , Grafton, 2024-10-01 1175M, Heavy , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 6 , 54.5kg, 1:10.28 , , Settled-11 800-11 400-8
6-11 Sh1/2Hd4.9L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 6 , 54.5kg, 1:28.73 , , Settled-10 800-10 400-10
6-14 22.9L , Taree, 2024-10-18 1600M, Soft , Race 6, Open Hcp, $37,000.00 ($1,100.00), Jockey: Leanne Boyd, Bar: 10 , 54.5kg, 1:37.97 , , Settled-9 800-9 400-11
5-10 Hf Nk3.3L , Port Macquarie, 2024-11-14 1500M, Good , Race 4, (Bm66), $27,000.00 ($825.00), Jockey: Leanne Boyd, Bar: 9 , 54.5kg, 1:30.39 , , Settled-10 800-10 400-8

11 FIGHTING MAGNUS

Trainer: B G Lawrence   Jockey: Shae Wilkes   Weight: 57kg   Barrier: 10

Record: 25-4-3-2   Prizemoney: $80,860.00

7-10 1.36L , Taree, 2024-11-17 1600M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 2 , 60kg, 1:37.63 , , Settled-7 800-6 400-8
5-14 35.7L , Muswellbrook, 2024-11-29 1750M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Shae Wilkes, Bar: 14 , 58kg, 1:47.65 , , Settled-4 800-4 400-7
9-11 Hf Nk5.2L , Scone, 2024-10-25 1400M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 7 , 60kg, 1:22.61 , , Settled-6 800-8 400-10
7-11 Sh1/2Hd5.2L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 9 , 55kg, 1:28.73 , , Settled-4 800-4 400-4
11-12 2.39.5L , Taree, 2024-09-24 1412M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Shae Wilkes, Bar: 11 , 60.5kg, 1:24.59 , , Settled-8 800-9 400-10

12 BADBOY MCCOY

Trainer: Ms J Bowen   Jockey: C J Hillier   Weight: 55kg   Barrier: 4

Record: 55-6-5-6   Prizemoney: $156,935.00

7-11 Nk3.5L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 ($725.00), Jockey: J Penza, Bar: 5 , 55.5kg, 1:30.66 , , Settled-3 800-3 400-6
7-11 03L , Dubbo, 2024-08-11 1100M, Soft , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Braith Nock, Bar: 4 , 57.5kg, 1:03.99 , , Settled-7 800-7 400-7
1-10 HdL , Wellington, 2024-09-02 1400M, Soft , Race 9, (Bm58), $30,000.00 ($15,000.00), Jockey: Lauren Van Tijn, Bar: 7 , 54kg, 1:24.67 , , Settled-8 800-8 400-8
4-12 2.34.8L , Taree, 2024-09-24 1412M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Lauren Van Tijn, Bar: 3 , 55.5kg, 1:24.59 , , Settled-6 800-5 400-5
3-14 1.31.7L , Muswellbrook, 2024-10-07 1450M, Good , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Lauren Van Tijn, Bar: 5 , 55.5kg, 1:26.02 , , Settled-9 800-9 400-6

13 NOTHING'S SACRED

Trainer: Ben Blay   Jockey: D Mc Lellan   Weight: 55kg   Barrier: 1

Record: 42-3-7-6   Prizemoney: $123,265.00

3-11 Nk0.4L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 ($2,800.00), Jockey: D Mc Lellan, Bar: 2 , 55.5kg, 1:30.66 , , Settled-6 800-6 400-5
10-16 3/47.4L , Rosehill Gardens, 2024-10-12 1500M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Madeline Owen, Bar: 16 , 51kg, 1:29.48 , , Settled-16 800-16 400-15
2-11 Sh1/2Hd3L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: D Mc Lellan, Bar: 1 , 55.5kg, 1:28.73 , , Settled-5 800-5 400-6
4-12 Nk2.3L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 5 , 58kg, 1:35.43 , , Settled-9 800-10 400-10
1-9 3L , Mudgee, 2024-12-06 2000M, Good , Race 2, (Bm58), $30,000.00 ($15,000.00), Jockey: D Mc Lellan, Bar: 5 , 57.5kg, 2:06.36 , , Settled- 800- 400-

14 A SILVERY WARRIOR

Trainer: Dean Jackson   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 43-4-1-2   Prizemoney: $120,893.00

5-8 1.54.1L , Muswellbrook, 2024-11-05 1750M, Good , Race 5, (Bm58), $27,200.00 ($825.00), Jockey: D Mc Lellan, Bar: 3 , 57.5kg, 1:50.20 , , Settled-6 800-6 400-7
6-8 1.310.7L , Kempsey, 2024-10-08 1900M, Soft , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Jenny Duggan, Bar: 1 , 59.5kg, 1:57.63 , , Settled-4 800-5 400-8
8-12 1.85.9L , Narromine, 2024-10-19 1600M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Dylan Stanley, Bar: 5 , 60.5kg, 1:38.60 , , Settled-11 800-11 400-10
5-11 1.52.5L , Quirindi, 2024-11-14 1600M, Good , Race 7, (Bm66), $30,000.00 ($975.00), Jockey: Jenny Duggan, Bar: 10 , 55kg, 1:37.67 , , Settled-11 800-11 400-11
12-14 310.2L , Muswellbrook, 2024-11-29 1750M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: Jenny Duggan, Bar: 5 , 57kg, 1:47.65 , , Settled- 800- 400-

Contact Us

KIM WAUGH RACING

Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259

Postal Address
PO Box 866
Wyong, NSW 2259

ROBYN HARTNEY | ADMINISTRATION

0447 100 079
markim6@bigpond.com

Drop Us a Line

Don't be shy. Let us know if you have any questions!

    Pin It on Pinterest