Tiddilywinx Acceptance

Race 6 at Taree

Date: Mon 27th May, 2024

Phil Shoesmith Hcp (C1), 1250m

Class 1, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Twilight Rock 1
2 Tiddilywinx 12
3 Extra Manners 11
4 Little Bit Flash 19
5 Bob's Last One 4
6 Who Ever Thought 14
7 Dreams Of Thunder 10
8 Royal Teens 7
9 Star Bling 15
10 Yamba's Girl 6
11 Golden Honour 5
12 Shreve 20
13 Street Smarts 13
14 La Quinta Donna 16
15 Lidia(e) 9
16 Paji Briway(e) 17
17 Smart Jazz(e) 8
18 Sippity Sip(e) 18
19 Wet And Windy(e) 2
20 Jeune Dreamon(e) 3

1 TWILIGHT ROCK

Trainer: B F Cavanough   Jockey: Braith Nock   Weight: 61.5kg   Barrier: 1

Record: 17-1-3-8   Prizemoney: $61,135.00

2-12 Hf Nk0.1L , Muswellbrook, 2024-05-13 1000M, Heavy , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Braith Nock, Bar: 5 , 60.5kg, 0:59.45 , , Settled-5 800-5 400-5
3-12 14.0L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Justin Huxtable, Bar: 10 , 58kg, 1:20.88 , , Settled-3 800-1 400-1
6-13 14.3L , Doomben, 2024-04-03 1110M, Soft , Race 5, Plate (C1), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 2 , 60kg, 1:04.56 , , Settled-5 800-5 400-5
3-14 Hd0.3L , Grafton, 2024-03-07 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Brodie Loy, Bar: 9 , 60.5kg, 1:23.70 , , Settled-2 800-2 400-2
3-12 Sh1/2Hd0.5L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($2,600.00), Jockey: Cobi Vitler, Bar: 6 , 60kg, 1:23.86 , , Settled-1 800-1 400-1

2 TIDDILYWINX

Trainer: Ms K Waugh   Jockey: A Bullock   Weight: 59kg   Barrier: 12

Record: 5-1-0-0   Prizemoney: $26,308.00

8-12 Ns3.5L , Hawkesbury, 2024-05-14 1100M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: J Ford, Bar: 2 , 56kg, 1:04.33 , , Settled-7 800-7 400-8
5-7 1.54.1L , Wyong, 2024-04-23 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: A Gibbons, Bar: 6 , 0kg, 1:01.42 , Barrier Trial ,
9-10 5.314.1L , Beaumont, 2024-03-27 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 10 , 0kg, 1:00.32 , Barrier Trial ,
8-9 Lg hd7L , Newcastle, 2024-02-03 1300M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 4 , 56.5kg, 1:17.55 , , Settled-3 800-3 400-4
4-11 2.83.7L , Gosford, 2024-01-24 1200M, Good , Race 7, Midway (C1), $45,000.00 ($2,675.00), Jockey: Ashley Morgan, Bar: 10 , 56.5kg, 1:11.02 , , Settled-10 800-10 400-11

3 EXTRA MANNERS

Trainer: B D Bellamy   Jockey: Stephen Cummins   Weight: 58.5kg   Barrier: 11

Record: 7-2-1-0   Prizemoney: $41,025.00

8-12 3/46.9L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 11 , 55.5kg, 1:26.19 , , Settled-12 800-8 400-6
2-11 1.50.8L , Taree, 2024-06-25 1262M, Heavy , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Stephen Cummins, Bar: 8 , 57kg, 1:17.54 , , Settled-11 800-11 400-10
10-13 1.38.5L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 9 , 58.5kg, 1:15.79 , , Settled-13 800-13 400-12
5-9 Sh Nk2.2L , Taree, 2024-02-02 1312M, Soft , Race 5, (C1), $27,000.00 ($825.00), Jockey: Courtney Bellamy, Bar: 4 , 56kg, 1:17.55 , , Settled-8 800-8 400-8
1-14 1L , Coffs Harbour, 2024-01-22 1200M, Soft , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Courtney Bellamy, Bar: 10 , 56.5kg, 1:13.55 , , Settled-11 800-11 400-9

4 LITTLE BIT FLASH

Trainer: J R Gask   Jockey: TBA   Weight: 58.5kg   Barrier: 19

Record: 8-1-1-1   Prizemoney: $29,425.00

6-11 1.53.9L , Muswellbrook, 2024-07-11 1000M, Heavy , Race 8, (Bm58), $30,000.00 ($800.00), Jockey: A Gibbons, Bar: 11 , 58.5kg, 1:00.87 ,
7-10 15.3L , Scone, 2024-07-02 1200M, Heavy , Race 9, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Mitch Stapleford, Bar: 7 , 54kg, 1:14.59 , , Settled-4 800-4 400-4
4-10 1.34.2L , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: H Van Der Hoven, Bar: 4 , 57kg, 1:12.96 ,
5-14 Lg Nk4L , Scone, 2024-05-17 1100M, Soft , Race 4, Hcp (C1), $40,500.00 ($1,300.00), Jockey: Reece Jones, Bar: 12 , 55kg, 1:03.71 , , Settled-2 800-2 400-5
5-14 2.55.3L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: J Penza, Bar: 7 , 57kg, 1:03.48 , , Settled-3 800-3 400-4

5 BOB'S LAST ONE

Trainer: Glen Milligan   Jockey: J Penza   Weight: 58kg   Barrier: 4

Record: 10-2-1-1   Prizemoney: $52,500.00

1-13 1L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 2 , 58kg, 1:15.79 , , Settled-1 800-1 400-1
8-13 1/28.5L , Taree, 2024-05-20 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: M Bennett, Bar: 13 , 59.5kg, 0:59.87 , , Settled-4 800-4 400-7
4-11 3/42.7L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: M Bennett, Bar: 1 , 59.5kg, 1:15.92 , , Settled-1 800-1 400-2
12-14 2.56.8L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Teighan Worsnop, Bar: 13 , 56.5kg, 1:03.48 , , Settled-14 800-14 400-12
9-11 Lg hd3.6L , Taree, 2024-04-02 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 8 , 58.5kg, 0:59.50 , , Settled-6 800-6 400-6

6 WHO EVER THOUGHT

Trainer: J R Gask   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 8-2-0-2   Prizemoney: $37,900.00

5-9 1.54.4L , Quirindi, 2024-07-15 1200M, Heavy , Race 1, (Bm66), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 5 , 57kg, 1:14.24 , , Settled-6 800-6 400-7
1-11 Sh HdL , Scone, 2024-06-11 1300M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Mitch Stapleford, Bar: 8 , 57kg, 1:18.97 , , Settled-3 800-3 400-2
6-14 1.33.5L , Tamworth, 2024-05-10 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($800.00), Jockey: B Spriggs, Bar: 4 , 58kg, 1:11.28 , , Settled-4 800-4 400-5
4-13 3/41.2L , Quirindi, 2024-04-30 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: G Buckley, Bar: 10 , 60kg, 1:09.57 , , Settled-11 800-11 400-11
3-9 Ns0.3L , Dubbo, 2024-04-07 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: G Buckley, Bar: 6 , 58kg, 0:58.32 ,

7 DREAMS OF THUNDER

Trainer: R A Bailey   Jockey: B Looker   Weight: 56.5kg   Barrier: 10

Record: 8-2-1-0   Prizemoney: $54,750.00

2-12 1.30.2L , Kempsey, 2024-06-20 1250M, Heavy , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Jenny Duggan, Bar: 1 , 55.5kg, 1:16.75 , , Settled-1 800-1 400-1
9-13 1.37.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 56.5kg, 1:15.79 , , Settled-3 800-3 400-3
7-12 Ns3L , Hawkesbury, 2024-05-14 1100M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 7 , 55kg, 1:04.33 , , Settled-2 800-2 400-3
1-8 1/2L , Tuncurry, 2024-04-18 1005M, Heavy , Race 5, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Jenny Duggan, Bar: 5 , 56.5kg, 0:59.34 , , Settled-1 800-1 400-1
4-9 2.84.2L , Hawkesbury, 2024-03-19 1100M, Soft , Race 2, 3yo+ Mdn, $45,000.00 ($2,675.00), Jockey: Mitchell Bell, Bar: 5 , 55.5kg, 1:03.76 , , Settled-2 800-2 400-1

8 ROYAL TEENS

Trainer: Terry Evans   Jockey: D Mc Lellan   Weight: 56.5kg   Barrier: 7

Record: 8-1-1-1   Prizemoney: $33,525.00

4-13 1.39.3L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($6,250.00), Jockey: Reece Jones, Bar: 2 , 54kg, 1:27.39 , , Settled-10 800-6 400-6
2-13 1.31L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: D Mc Lellan, Bar: 5 , 56.5kg, 1:15.79 , , Settled-2 800-2 400-2
9-13 Lg Nk5.8L , Newcastle, 2024-05-11 1200M, Heavy , Race 3, 3+ H'W Hcp (C3), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 13 , 54kg, 1:11.75 , , Settled-5 800-5 400-4
1-8 3L , Tuncurry, 2024-04-18 1305M, Heavy , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: J Innes Jnr, Bar: 7 , 57kg, 1:21.08 , , Settled-1 800-1 400-1
9-12 1/24.6L , Taree, 2024-03-26 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 10 , 57kg, 0:58.64 , , Settled-5 800-5 400-6

9 STAR BLING

Trainer: Lou Mary   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 2-1-1-0   Prizemoney: $26,625.00

1-11 NkL , Tamworth, 2024-05-10 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 11 , 57kg, 0:59.34 , , Settled-4 800-4 400-4
1-5 Lg hdL , Tamworth, 2024-05-01 950M, Good , Race 10, Barrier Trl, (), Jockey: Julia Presits, Bar: 5 , 0kg, 0:57.45 , Barrier Trial ,
3-8 Hf Hd3.9L , Scone, 2024-04-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 1:00.57 , Barrier Trial ,

10 YAMBA'S GIRL

Trainer: J C Deamer   Jockey: B Spriggs   Weight: 56.5kg   Barrier: 6

Record: 3-1-0-0   Prizemoney: $15,750.00

4-13 1.32.7L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: B Spriggs, Bar: 4 , 56.5kg, 1:15.79 , , Settled-6 800-6 400-4
1-14 3/4L , Taree, 2024-05-20 1250M, Heavy , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: B Spriggs, Bar: 3 , 57kg, 1:17.31 , , Settled-3 800-3 400-2
2-5 40.4L , Newcastle, 2024-05-08 800M, Synthetic , Race 9, Barrier Trl, (), Jockey: B Spriggs, Bar: 5 , 0kg, 0:47.61 , Barrier Trial ,

11 GOLDEN HONOUR

Trainer: Glen Milligan   Jockey: Teighan Worsnop   Weight: 56kg   Barrier: 5

Record: 17-3-1-1   Prizemoney: $64,375.00

1-8 2.8L , Taree, 2024-07-13 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 1 , 57.5kg, 1:41.09 , , Settled-3 800-3 400-3
1-9 Sh1/2HdL , Kempsey, 2024-06-20 1450M, Heavy , Race 3, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Teighan Worsnop, Bar: 4 , 54kg, 1:30.14 , , Settled-6 800-6 400-5
5-11 Sh Nk3.9L , Taree, 2024-06-09 1262M, Heavy , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:17.67 , , Settled-6 800-6 400-4
5-13 1.32.8L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 3 , 54kg, 1:15.79 , , Settled-9 800-9 400-8
6-9 3/43.17L , Taree, 2023-12-24 1300M, Heavy , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Zac Wadick, Bar: 9 , 56.5kg, 1:20.01 , , Settled-7 800-7 400-7

12 SHREVE

Trainer: Julie Holloway   Jockey: A Gibbons   Weight: 56kg   Barrier: 20

Record: 20-1-1-4   Prizemoney: $44,185.00

6-13 1.32L , Scone, 2024-06-11 1100M, Soft , Race 9, Hcp (C1), $27,000.00 ($600.00), Jockey: J Penza, Bar: 5 , 55kg, 1:05.90 , , Settled-5 800-5 400-3
11-13 1.39L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: A Gibbons, Bar: 13 , 56kg, 1:15.79 , , Settled-7 800-7 400-5
7-12 Nk2.1L , Tamworth, 2024-05-10 1000M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: L Magorrian, Bar: 10 , 57.5kg, 0:57.96 , , Settled-4 800-4 400-4
6-14 2.55.7L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: L Magorrian, Bar: 3 , 56kg, 1:03.48 , , Settled-7 800-7 400-5
3-9 3/41.0L , Scone, 2023-11-13 1100M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 2 , 55.5kg, 1:03.39 , , Settled-3 800-3 400-3

13 STREET SMARTS

Trainer: D Lane   Jockey: P Scorse   Weight: 56kg   Barrier: 13

Record: 18-1-0-2   Prizemoney: $43,500.00

9-12 3/48.1L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:13.08 , , Settled-12 800-12 400-10
12-13 1.310.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: P Scorse, Bar: 10 , 56kg, 1:15.79 ,
9-12 Ns7.1L , Tamworth, 2024-05-10 1000M, Good , Race 9, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 60kg, 0:57.24 , , Settled-12 800-12 400-12
9-10 13.3L , Newcastle, 2024-04-13 1200M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 1 , 53kg, 1:11.25 , , Settled-5 800-5 400-4
6-9 1/23L , Grafton, 2024-02-22 1190M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: Brodie Loy, Bar: 6 , 57kg, 1:08.73 , , Settled-5 800-5 400-5

14 LA QUINTA DONNA

Trainer: B D Bellamy   Jockey: J Grisedale   Weight: 55kg   Barrier: 16

Record: 21-1-3-5   Prizemoney: $37,940.00

12-13 3.311.3L , Taree, 2024-07-13 1300M, Heavy , Race 7, (Bm58), $30,000.00 (), Jockey: Stephen Cummins, Bar: 10 , 55kg, 1:21.47 , , Settled-11 800-11 400-11
7-11 1.510.5L , Taree, 2024-06-25 1262M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 3 , 55kg, 1:17.54 , , Settled-8 800-8 400-6
10-12 3/48.4L , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 8 , 57kg, 1:10.32 ,
7-13 1.36.8L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 11 , 55kg, 1:15.79 , , Settled-10 800-10 400-11
6-11 3/44.3L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: D Mc Lellan, Bar: 6 , 55.5kg, 1:15.92 , , Settled-8 800-8 400-9

15 LIDIA

Trainer: B D Bellamy   Jockey: Mollie Fitzgerald   Weight: 55kg   Barrier: 9

Record: 18-1-0-1   Prizemoney: $30,050.00

9-13 1/23.6L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 12 , 55kg, 1:17.04 , , Settled-7 800-7 400-7
7-12 3/44.3L , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 9 , 58.5kg, 1:10.32 ,
8-13 1.37.1L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 7 , 53kg, 1:15.79 , , Settled-4 800-4 400-7
5-15 Hf Nk1.1L , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 ($975.00), Jockey: Mollie Fitzgerald, Bar: 3 , 53kg, 1:08.56 , , Settled-4 800-4 400-4
6-10 12.1L , Taree, 2024-04-20 1007M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:00.31 , , Settled-7 800-7 400-7

16 PAJI BRIWAY

Trainer: Wayne Seelin   Jockey: TBA   Weight: 55kg   Barrier: 17

Record: 23-1-3-0   Prizemoney: $57,400.00

5-6 110.8L , Newcastle, 2024-06-01 1200M, Heavy , Race 4, Hcp (C1), $45,000.00 ($1,600.00), Jockey: G Buckley, Bar: 5 , 55kg, 1:13.55 , , Settled-6 800-6 400-6
4-7 1/26L , Muswellbrook, 2024-05-13 1450M, Heavy , Race 7, Hcp (C1), $26,862.00 ($1,300.00), Jockey: S Lisnyy, Bar: 2 , 55kg, 1:29.89 , , Settled-6 800-6 400-6
2-8 1/20.1L , Merriwa, 2024-04-27 1350M, Good , Race 3, Hcp (C2), $14,000.00 ($2,600.00), Jockey: Millie Thompson, Bar: 8 , 54.5kg, 1:20.12 ,
10-10 13.4L , Newcastle, 2024-04-13 1200M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 6 , 53kg, 1:11.25 , , Settled-1 800-1 400-1
2-8 3.33.3L , Beaumont, 2024-03-25 1200M, Soft , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 1 , 55kg, 1:11.04 , , Settled-5 800-5 400-4

17 SMART JAZZ

Trainer: J A Sylvester   Jockey: L P Rolls   Weight: 55kg   Barrier: 8

Record: 17-1-0-5   Prizemoney: $36,000.00

7-9 24.7L , Muswellbrook, 2024-07-11 1450M, Heavy , Race 4, Hcp (C3), $27,000.00 ($500.00), Jockey: R Downey, Bar: 8 , 56kg, 1:31.93 , , Settled-7 800-7 400-7
8-11 1.511.4L , Taree, 2024-06-25 1262M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Anna Roper, Bar: 10 , 55kg, 1:17.54 , , Settled-10 800-10 400-9
3-11 Hd1.2L , Muswellbrook, 2024-06-17 1280M, Soft , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 4 , 55.5kg, 1:19.71 , , Settled-7 800-7 400-7
3-13 1.32.3L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:15.79 , , Settled-11 800-11 400-9
11-14 1.33.7L , Tamworth, 2024-05-21 1200M, Good , Race 5, Cg&E (Bm58), $27,000.00 (), Jockey: Jack Baker, Bar: 2 , 53.5kg, 1:10.63 , , Settled-11 800-11 400-12

18 SIPPITY SIP

Trainer: S Farley   Jockey: Ms M Weir   Weight: 55kg   Barrier: 18

Record: 25-1-2-1   Prizemoney: $49,550.00

12-12 1/28.4L , Inverell, 2024-07-20 1200M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: Shannen Llewellyn, Bar: 8 , 56kg, 1:12.44 , , Settled-11 800-11 400-10
6-10 3/46.1L , Mungindi, 2024-07-06 1000M, , Race 6, (Bm45), $12,000.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 10 , 58.5kg, 0:57.86 ,
5-9 1/25.2L , Talmoi, 2024-06-22 1200M, Good , Race 4, 3yo+ Trophy, $7,000.00 ($250.00), Jockey: Eloise Drews, Bar: 6 , 65.5kg, 1:13.19 ,
2-9 Hf Nk1.5L , Walgett, 2024-06-15 1000M, , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: Billy Cray, Bar: 4 , 58.5kg, 0:59.24 ,
3-7 1.33.1L , Mallawa, 2024-06-08 1000M, , Race 2, 3yo+ Open, $7,000.00 ($675.00), Jockey: Eloise Drews, Bar: 5 , 64.5kg, 0:57.62 ,

19 WET AND WINDY

Trainer: Ms A Lee   Jockey: Ms K Adams   Weight: 55kg   Barrier: 2

Record: 25-1-4-3   Prizemoney: $41,113.00

8-12 3/46.7L , Taree, 2024-05-20 1250M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 5 , 55kg, 1:17.18 , , Settled-5 800-5 400-7
10-15 Hf Nk4.1L , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 14 , 55kg, 1:08.56 , , Settled-11 800-11 400-11
3-10 11.1L , Taree, 2024-04-20 1007M, Heavy , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: Ms K Adams, Bar: 7 , 56.5kg, 1:00.31 , , Settled-3 800-3 400-3
5-10 3/42.9L , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: Ms K Adams, Bar: 3 , 56.5kg, 1:00.45 ,
8-10 Hf Hd3.7L , Taree, 2024-03-26 1000M, Heavy , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 3 , 55.5kg, 0:58.72 , , Settled-3 800-3 400-6

20 JEUNE DREAMON

Trainer: Ms J Lynch   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 29-2-3-1   Prizemoney: $63,775.00

7-12 Sh Hd3.6L , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 ($500.00), Jockey: P Graham, Bar: 9 , 56kg, 1:03.09 , , Settled-4 800-4 400-4
6-13 3/43.3L , Taree, 2024-07-13 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: P Graham, Bar: 8 , 56.5kg, 1:00.33 , , Settled-6 800-6 400-8
12-12 Nk7.3L , Kempsey, 2024-06-20 1250M, Heavy , Race 8, (Bm58), $35,000.00 (), Jockey: Stephen Cummins, Bar: 12 , 57kg, 1:17.65 , , Settled-4 800-4 400-1
1-12 1L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 8, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: P Graham, Bar: 9 , 55.5kg, 1:01.96 ,
5-13 1/26L , Taree, 2024-05-20 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 3 , 55kg, 0:59.87 , , Settled-8 800-8 400-10

Contact Us

KIM WAUGH RACING

Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259

Postal Address
PO Box 866
Wyong, NSW 2259

ROBYN HARTNEY | ADMINISTRATION

0447 100 079
markim6@bigpond.com

Drop Us a Line

Don't be shy. Let us know if you have any questions!

    Pin It on Pinterest