Foolish Acceptance

Race 8 at Tuncurry

Date: Mon 11th Dec, 2023

Sails Accommodation Hcp (C2), 1400m

Class 2, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Oakfield Storm 4
2 Hellfire Express 8
3 Due Diligence 15
4 Amalfi Amore 17
5 Foolish 20
6 My Artie 16
7 Inferencia 10
8 Prefer To Be Ready 18
9 Skybeam 19
10 Good Times Again 7
11 Mckeon 1
12 Oakfield Mamselle 3
13 Geisel 5
14 Emerald's Son 12
15 Wannawinwin(e) 6
16 First Secret(e) 13
17 Taking The Mikki(e) 9
18 Lake Mac Lily(e) 14
19 Sapello(e) 11
20 Luck Aplenty(e) 2

1 OAKFIELD STORM

Trainer: Ms K Buchanan   Jockey: G Buckley   Weight: 60.5kg   Barrier: 4

Record: 15-2-2-1   Prizemoney: $60,680.00

8-11 1/26.8L , Beaumont, 2023-12-26 1350M, Soft , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 8 , 58.5kg, 1:21.75 , , Settled-9 800-8 400-9
4-14 Hf Nk3.3L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($1,300.00), Jockey: G Buckley, Bar: 2 , 60.5kg, 1:24.68 , , Settled-8 800-8 400-9
5-12 115.9L , Taree, 2023-10-29 1262M, Soft , Race 6, Hcp (C3), $27,000.00 ($825.00), Jockey: A Bullock, Bar: 12 , 59kg, 1:15.30 , , Settled-9 800-9 400-8
2-4 1.36.5L , Gosford, 2023-10-11 1200M, Soft , Race 1, (Barrier Trial), (), Jockey: A Bullock, Bar: 2 , 0kg, 1:13.50 , Barrier Trial ,
6-6 2.34L , Wyong, 2023-09-18 845M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: A Bullock, Bar: 6 , 0kg, 0:51.09 , Barrier Trial ,

2 HELLFIRE EXPRESS

Trainer: Annabel Neasham   Jockey: H Van Der Hoven   Weight: 59kg   Barrier: 8

Record: 10-4-2-0   Prizemoney: $126,650.00

8-8 2.58.5L , Canterbury Park, 2024-06-19 1550M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 5 , 57kg, 1:36.93 , , Settled-4 800-4 400-4
10-15 2.311.9L , Royal Randwick, 2024-05-25 1400M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: C Schofield, Bar: 1 , 56kg, 1:25.50 , , Settled-10 800-9 400-8
6-8 Hf Hd7.7L , Royal Randwick, 2024-05-16 1045M, Soft , Race 4, Barrier Trl, (), Jockey: H Van Der Hoven, Bar: 5 , 0kg, 1:03.85 , Barrier Trial ,
6-8 Hf Nk5.2L , Warwick Farm, 2024-04-26 793M, Soft , Race 12, Barrier Trl, (), Jockey: A B Collett, Bar: 3 , 0kg, 0:46.33 , Barrier Trial ,
5-6 Lg Nk2.8L , Randwick-Kensington, 2024-01-31 1550M, Soft , Race 3, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Regan Bayliss, Bar: 1 , 59.5kg, 1:32.63 , , Settled-3 800-3 400-3

3 DUE DILIGENCE

Trainer: P L Shailer   Jockey: A Bullock   Weight: 58.5kg   Barrier: 15

Record: 13-2-2-4   Prizemoney: $54,625.00

3-10 Lg Nk0.9L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 8 , 59.5kg, 1:27.06 , , Settled-8 800-9 400-10
3-11 11.1L , Gatton, 2024-02-08 1400M, Good , Race 4, Plate (C2), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 3 , 60kg, 1:23.49 , , Settled-6 800-6 400-5
2-14 Nk1.3L , Coffs Harbour, 2024-01-14 1300M, Good , Race 5, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 5 , 61kg, 1:17.02 , , Settled-10 800-10 400-10
7-14 Hf Nk3.92L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 10 , 58.5kg, 1:24.68 , , Settled-10 800-10 400-8
5-11 1/21.24L , Grafton, 2023-11-26 1410M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 9 , 58.5kg, 1:26.06 , , Settled-7 800-7 400-5

4 AMALFI AMORE

Trainer: Terry Evans   Jockey: Ms M Weir   Weight: 57.5kg   Barrier: 17

Record: 30-4-3-1   Prizemoney: $96,505.00

1-10 3/4L , Taree, 2024-06-25 1614M, Heavy , Race 5, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 3 , 53kg, 1:41.70 , , Settled-1 800-1 400-1
7-13 Hd7.6L , Taree, 2024-05-27 1400M, Heavy , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: J Penza, Bar: 3 , 55kg, 1:25.98 , , Settled-10 800-10 400-13
5-14 3/43.1L , Taree, 2024-05-20 1250M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: J Penza, Bar: 7 , 57kg, 1:17.89 , , Settled-4 800-4 400-5
4-9 1/22.2L , Tuncurry, 2024-04-18 1605M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: J Kehoe, Bar: 4 , 55kg, 1:39.32 , , Settled-3 800-3 400-3
8-14 Nk4.4L , Taree, 2024-04-02 1400M, Heavy , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Kehoe, Bar: 1 , 57.5kg, 1:25.75 , , Settled-4 800-4 400-6

5 FOOLISH

Trainer: Ms K Waugh   Jockey: Jean Van Overmeire   Weight: 57.5kg   Barrier: 20

Record: 30-2-5-5   Prizemoney: $80,290.00

2-12 3/40.2L , Muswellbrook, 2024-06-17 1280M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Millie Thompson, Bar: 6 , 56.5kg, 1:18.95 , , Settled-9 800-9 400-11
8-12 Sh1/2Hd2.2L , Wyong, 2024-06-06 1200M, Heavy , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: J Ford, Bar: 12 , 55kg, 1:13.32 , , Settled-11 800-11 400-10
1-6 2.3L , Gosford, 2024-05-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Millie Thompson, Bar: 6 , 0kg, 1:14.98 , Barrier Trial ,
4-7 15.4L , Wyong, 2024-04-23 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: A Gibbons, Bar: 5 , 0kg, 1:00.36 , Barrier Trial ,
7-9 1.35.11L , Taree, 2024-01-02 1300M, Soft , Race 7, (Bm66), $30,200.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 2 , 56.5kg, 1:17.25 , , Settled-6 800-6 400-7

6 MY ARTIE

Trainer: C P Porter   Jockey: K Jennings   Weight: 56.5kg   Barrier: 16

Record: 26-3-2-2   Prizemoney: $84,050.00

1-12 1.3L , Townsville, 2024-07-07 1200M, Soft , Race 5, Hcp (55), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 60kg, 1:10.50 , , Settled-4 800-4 400-4
4-11 Hd1L , Townsville, 2024-06-13 1000M, Good , Race 6, Hcp (55), $21,000.00 ($1,000.00), Jockey: Ashley Butler, Bar: 2 , 60kg, 0:56.92 , , Settled-10 800-10 400-11
8-8 17.6L , Cairns, 2024-06-01 950M, Heavy , Race 3, Hcp (55), $18,000.00 ($350.00), Jockey: Ashley Butler, Bar: 7 , 60kg, 0:56.24 , , Settled-6 800-6 400-8
11-14 Hf Nk5.49L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 (), Jockey: K Jennings, Bar: 11 , 57kg, 1:24.68 , , Settled-7 800-7 400-3
5-8 1.33.13L , Newcastle, 2023-12-02 1600M, Soft , Race 7, (Bm65), $42,000.00 ($1,400.00), Jockey: Julia Presits, Bar: 5 , 53kg, 1:38.55 , , Settled-4 800-2 400-2

7 INFERENCIA

Trainer: Ms R Dunn   Jockey: Anna Roper   Weight: 56kg   Barrier: 10

Record: 19-3-2-2   Prizemoney: $56,975.00

11-13 4.513.8L , Grafton, 2024-07-14 1410M, Soft , Race 7, Hcp (C3), $30,000.00 (), Jockey: B Looker, Bar: 10 , 55kg, 1:23.37 , , Settled-10 800-10 400-10
1-14 2.3L , Tamworth, 2024-06-28 1400M, Good , Race 7, Hcp (C3), $30,000.00 ($15,000.00), Jockey: D Mc Lellan, Bar: 12 , 55kg, 1:23.20 , , Settled-7 800-3 400-3
2-14 1.31L , Tamworth, 2024-06-21 1400M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: D Mc Lellan, Bar: 14 , 57kg, 1:24.72 , , Settled-2 800-2 400-2
9-10 1.58L , Tamworth, 2024-05-21 1200M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 3 , 60kg, 1:10.26 , , Settled-9 800-9 400-10
12-14 Sh1/2Hd8L , Hawkesbury, 2024-03-09 1400M, Good , Race 8, (C5), $150,000.00 (), Jockey: Anna Roper, Bar: 5 , 54kg, 1:21.79 , , Settled-11 800-9 400-8

8 PREFER TO BE READY

Trainer: Jay Hopkins   Jockey: Benjamin Osmond   Weight: 56kg   Barrier: 18

Record: 24-3-4-1   Prizemoney: $78,935.00

3-8 3/41.8L , Newcastle, 2024-02-26 1200M, Soft , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: Shayleigh Ingelse, Bar: 2 , 57kg, 1:11.96 , , Settled-5 800-5 400-7
5-9 1.85.3L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 9 , 57.5kg, 1:11.44 , , Settled-2 800-2 400-2
5-8 3/43.7L , Tuncurry, 2024-01-20 1400M, Heavy , Race 3, Hcp (C3), $16,200.00 ($525.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:25.43 , , Settled-2 800-2 400-3
9-10 Lg Nk6.54L , Beaumont, 2023-12-26 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Ms M Weir, Bar: 6 , 55kg, 1:23.37 , , Settled-3 800-3 400-4
9-14 Hf Nk4.33L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 13 , 55kg, 1:24.68 , , Settled-11 800-13 400-14

9 SKYBEAM

Trainer: Nikki Hodgson   Jockey: TBA   Weight: 56kg   Barrier: 19

Record: 23-1-0-4   Prizemoney: $47,665.00

13-13 Hd11.1L , Taree, 2024-05-27 1400M, Heavy , Race 5, Hcp (C2), $27,000.00 (), Jockey: G Buckley, Bar: 12 , 55kg, 1:25.98 , , Settled-5 800-5 400-6
5-14 1/23.9L , Muswellbrook, 2024-05-13 1450M, Heavy , Race 6, Hcp (C1), $26,862.00 ($825.00), Jockey: A Gibbons, Bar: 3 , 56kg, 1:29.32 , , Settled-3 800-4 400-2
8-9 Nk8.2L , Newcastle, 2024-05-04 1300M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 2 , 56kg, 1:19.58 , , Settled-7 400-8
3-9 Lg hd1.0L , Tuncurry, 2024-04-18 1305M, Heavy , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: A Gibbons, Bar: 5 , 56.5kg, 1:19.39 , , Settled-6 800-6 400-5
11-12 17.8L , Hawkesbury, 2024-03-09 1300M, Good , Race 5, Hcp (C1), $42,000.00 (), Jockey: Ms J Taylor, Bar: 5 , 55kg, 1:16.62 , , Settled-12 800-12 400-10

10 GOOD TIMES AGAIN

Trainer: G L Woodward   Jockey: TBA   Weight: 55.5kg   Barrier: 7

Record: 12-2-2-2   Prizemoney: $36,375.00

3-9 Ns0.9L , Armidale, 2023-12-03 1300M, Soft , Race 3, Hcp (C2), $30,500.00 ($2,800.00), Jockey: Matthew Palmer, Bar: 4 , 55kg, 1:16.07 , , Settled-2 800-2 400-2
1-8 2L , Inverell, 2023-11-25 1600M, Heavy , Race 2, Plate (C1), $16,000.00 ($8,150.00), Jockey: Ms M Weir, Bar: 2 , 57kg, 1:37.91 , , Settled-1 800-1 400-1
4-9 1.32.22L , Armidale, 2023-11-12 1300M, Soft , Race 5, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 3 , 56kg, 1:17.01 , , Settled-4 800-4 400-4
8-14 1.87.22L , Moree, 2023-11-03 1300M, Soft , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 3 , 55.5kg, 1:16.57 , , Settled-10 800-10 400-11
2-10 3/43L , Grafton, 2023-10-24 1120M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 4 , 55kg, 1:04.44 ,

11 MCKEON

Trainer: Joseph Burges   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 15-3-2-0   Prizemoney: $98,635.00

8-15 3/45.2L , Newcastle, 2024-06-29 1400M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Jaden Lloyd, Bar: 11 , 55kg, 1:25.01 , , Settled-13 800-13 400-13
10-13 1.313.1L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:27.39 , , Settled-5 800-4 400-4
1-10 Lg hdL , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: D Mc Lellan, Bar: 3 , 57kg, 1:15.96 , , Settled-4 800-4 400-4
5-5 Nk11.2L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 16, Barrier Trl, (), Jockey: E J Farr, Bar: 6 , 0kg, 1:01.52 , Barrier Trial ,
7-16 Lg Nk3.8L , Royal Randwick, 2023-12-23 1600M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: D Mc Lellan, Bar: 4 , 55kg, 1:37.93 , , Settled-3 800-3 400-6

12 OAKFIELD MAMSELLE

Trainer: K A Lees   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 6-2-2-0   Prizemoney: $40,675.00

2-10 3/40.2L , Kempsey, 2023-12-18 1450M, Good , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:25.75 , , Settled-6 800-6 400-6
1-9 Sh NkL , Taree, 2023-11-27 1300M, Good , Race 4, F&M Mdn, $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 8 , 59kg, 1:17.49 , , Settled-2 800-2 400-2
3-7 Sh Hd0.3L , Wyong, 2023-11-15 1000M, Good , Race 8, (Barrier Trial), (), Jockey: A Gibbons, Bar: 3 , 0kg, 1:01.11 , Barrier Trial ,
4-7 3/41.3L , Beaumont, 2023-10-24 1000M, Good , Race 5, (Barrier Trial), (), Jockey: Dylan Gibbons, Bar: 4 , 0kg, 1:01.28 , Barrier Trial ,
11-14 18.4L , Grafton, 2023-07-16 1700M, Good , Race 5, Mdn, $27,000.00 (), Jockey: B Looker, Bar: 9 , 58kg, 1:45.59 , , Settled-14 800-13 400-12

13 GEISEL

Trainer: P M Perry   Jockey: Ms K Adams   Weight: 55kg   Barrier: 5

Record: 17-1-3-1   Prizemoney: $47,240.00

8-10 Sh Nk6.01L , Taree, 2023-11-27 1250M, Good , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 9 , 59kg, 1:14.18 , , Settled-10 800-10 400-8
9-9 3/46.84L , Scone, 2023-11-13 1100M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 6 , 57.5kg, 1:03.39 , , Settled-7 800-7 400-7
8-8 Hf Nk8.1L , Beaumont, 2023-10-24 1000M, Good , Race 2, (Barrier Trial), (), Jockey: Ms K Adams, Bar: 8 , 0kg, 1:00.21 , Barrier Trial ,
7-7 14.1L , Gosford, 2023-10-11 800M, Soft , Race 7, 3yo+ (Barrier Trial), (), Jockey: Ms K Adams, Bar: 7 , 0kg, 0:49.78 , Barrier Trial ,
9-11 Hf Hd7.7L , Muswellbrook, 2023-05-21 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 9 , 58kg, 0:57.49 , , Settled-8 800-8 400-10

14 EMERALD'S SON

Trainer: Damien Smith   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 29-2-1-3   Prizemoney: $51,215.00

14-14 1/214.4L , Gosford, 2024-05-16 1600M, Heavy , Race 7, Midway (Bm64), $45,000.00 (), Jockey: William Stanley, Bar: 10 , 55kg, 1:41.00 , , Settled-6 800-3 400-5
5-9 Hf Hd4.3L , Muswellbrook, 2024-05-03 1500M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: G Buckley, Bar: 3 , 55kg, 1:31.07 , , Settled-3 800-3 400-4
3-8 1/20.6L , Merriwa, 2024-04-27 1350M, Good , Race 3, Hcp (C2), $14,000.00 ($1,225.00), Jockey: Shayleigh Ingelse, Bar: 3 , 56kg, 1:20.12 ,
10-11 1.57.4L , Taree, 2024-03-26 1600M, Heavy , Race 6, (Bm82), $30,000.00 ($725.00), Jockey: P Graham, Bar: 4 , 55.5kg, 1:38.36 , , Settled-4 800-4 400-5
4-10 24L , Tuncurry, 2024-03-02 1605M, Heavy , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: P Graham, Bar: 7 , 59.5kg, 1:40.65 , , Settled-6 800-3 400-3

15 WANNAWINWIN

Trainer: J A Sprague   Jockey: R Spokes   Weight: 55kg   Barrier: 6

Record: 33-6-0-7   Prizemoney: $120,680.00

3-9 3/42.8L , Newcastle, 2024-06-22 1600M, Heavy , Race 8, (Bm68), $42,000.00 ($3,900.00), Jockey: Ms M Weir, Bar: 7 , 58kg, 1:39.38 , , Settled-8 800-9 400-6
1-7 1.8L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 1 , 55.5kg, 2:17.64 , , Settled-6 800-6 400-4
1-14 1/2L , Grafton, 2024-04-30 2220M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 14 , 60.5kg, 2:16.77 , , Settled-11 800-9 400-4
1-8 Hf NkL , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 5 , 56kg, 2:17.64 , , Settled-7 800-6 400-3
1-10 3.5L , Grafton, 2024-03-17 2200M, Soft , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 7 , 56kg, 2:18.73 , , Settled-9 800-7 400-4

16 FIRST SECRET

Trainer: Carlos Antonio   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 33-2-2-5   Prizemoney: $56,885.00

10-10 1/211.9L , Gunnedah, 2024-01-16 1300M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Camille Houlgatte, Bar: 2 , 53kg, 1:17.61 , , Settled-10 800-10 400-10
10-12 Hf Nk7.4L , Tamworth, 2024-01-08 1400M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 3 , 53kg, 1:22.65 ,
7-11 1.56.84L , Dubbo, 2023-12-23 1600M, Soft , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 6 , 59.5kg, 1:36.33 , , Settled-2 800-3 400-3
6-8 Sh Hd3.06L , Armidale, 2023-12-03 1400M, Soft , Race 4, (Bm66), $35,500.00 ($1,100.00), Jockey: Cobi Vitler, Bar: 4 , 53kg, 1:23.01 , , Settled-6 800-4 400-5
5-7 1/24.3L , Taree, 2023-11-19 1600M, Good , Race 3, (Bm66), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 3 , 53kg, 1:36.93 , , Settled-5 800-6 400-7

17 TAKING THE MIKKI

Trainer: Ms K Buchanan   Jockey: Jenny Duggan   Weight: 55kg   Barrier: 9

Record: 24-3-4-4   Prizemoney: $92,427.00

5-10 1/22.5L , Wyong, 2024-06-27 1350M, Soft , Race 7, (Bm64), $42,000.00 ($1,400.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:17.91 , , Settled-3 800-3 400-4
2-12 Sh1/2Hd0.2L , Wyong, 2024-06-06 1200M, Heavy , Race 7, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Lloyd, Bar: 11 , 56.5kg, 1:13.32 , , Settled-6 800-6 400-5
1-14 2.3L , Taree, 2024-05-20 1250M, Heavy , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 3 , 59kg, 1:17.28 , , Settled-5 800-5 400-2
3-13 11.5L , Muswellbrook, 2024-05-03 1000M, Soft , Race 8, (Bm66), $30,000.00 ($2,137.00), Jockey: Ashley Morgan, Bar: 11 , 55kg, 0:57.39 , , Settled-9 800-9 400-10
3-5 3.85.1L , Wyong, 2024-04-23 845M, Heavy , Race 13, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 6 , 0kg, 0:50.10 , Barrier Trial ,

18 LAKE MAC LILY

Trainer: M J Robinson   Jockey: B Looker   Weight: 55kg   Barrier: 14

Record: 31-3-0-3   Prizemoney: $66,390.00

6-9 24.3L , Muswellbrook, 2024-07-11 1450M, Heavy , Race 4, Hcp (C3), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 3 , 55kg, 1:31.93 , , Settled-6 800-6 400-6
1-12 Hf NkL , Muswellbrook, 2024-06-17 1280M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Leanne Boyd, Bar: 7 , 55kg, 1:18.95 , , Settled-12 800-12 400-12
4-4 Sh Nk2.4L , Taree, 2024-05-20 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Leanne Boyd, Bar: 2 , 0kg, 1:03.24 , Barrier Trial ,
10-11 1/210.9L , Tuncurry, 2024-01-20 1600M, Heavy , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: C J Hillier, Bar: 1 , 56kg, 1:39.32 , , Settled-11 800-11 400-11
8-9 Hf Hd7.44L , Taree, 2024-01-02 1600M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 9 , 52kg, 1:39.12 , , Settled-9 800-9 400-9

19 SAPELLO

Trainer: D Wagstaff   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 20-2-1-3   Prizemoney: $48,105.00

7-7 Lg Nk11.6L , Goulburn, 2023-12-15 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 1 , 55kg, 1:11.34 , , Settled-4 800-4 400-5
10-10 Sh Nk11.4L , Taree, 2023-11-27 1250M, Good , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 1 , 56.5kg, 1:14.18 , , Settled-9 800-9 400-9
9-9 Lg Nk8.75L , Bathurst, 2023-11-18 1100M, Good , Race 6, Hcp (C2), $16,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 5 , 56.5kg, 1:04.00 , , Settled-7 800-7 400-8
7-7 39.3L , Warwick Farm, 2023-11-08 740M, Synthetic , Race 17, (Barrier Trial), (), Jockey: H Van Der Hoven, Bar: 7 , 0kg, 0:44.68 , Barrier Trial ,
9-10 28.8L , Kempsey, 2023-03-11 1000M, Good , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: D Mc Lellan, Bar: 8 , 58kg, 0:57.03 , , Settled-10 800-10 400-10

20 LUCK APLENTY

Trainer: M J Robinson   Jockey: P Graham   Weight: 55kg   Barrier: 2

Record: 48-1-5-6   Prizemoney: $71,525.00

6-10 3/44.8L , Taree, 2024-03-26 1400M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 9 , 53kg, 1:25.58 ,
3-9 Sh Nk1.7L , Kempsey, 2024-03-16 1450M, Soft , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: P Graham, Bar: 8 , 56.5kg, 1:27.14 ,
5-9 12.5L , Tuncurry, 2024-03-02 1205M, Heavy , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Ms G Mc Donnell, Bar: 6 , 57kg, 1:14.08 , , Settled-6 800-6 400-7
4-9 1/22.2L , Tuncurry, 2024-02-24 1300M, Heavy , Race 2, Hcp (C2), $30,000.00 ($1,225.00), Jockey: Mollie Fitzgerald, Bar: 6 , 53kg, 1:20.37 ,
6-9 Sh Nk4.3L , Taree, 2024-02-02 1312M, Soft , Race 5, (C1), $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 3 , 53kg, 1:17.55 , , Settled-6 800-6 400-7

Contact Us

KIM WAUGH RACING

Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259

Postal Address
PO Box 866
Wyong, NSW 2259

ROBYN HARTNEY | ADMINISTRATION

0447 100 079
markim6@bigpond.com

Drop Us a Line

Don't be shy. Let us know if you have any questions!

    Pin It on Pinterest