Ceasefire Acceptance
Race 6 at Canterbury Park
Date: Wed 24th Jul, 2024
Toyota Forklifts (Bm72), 1250m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Capital Asset | 9 | Jett Stanley | 61 | 17% | 21% | 72 |
2 | Flying Destiny | 10 | C Schofield | 60 | 24% | 14% | 70 |
3 | No Drama | 7 | Tim Clark | 59.5 | 28% | 6% | 69 |
4 | Ceasefire | 3 | Zac Wadick | 58.5 | 13% | 13% | 67 |
5 | How Dare You | 2 | K Mc Evoy | 57.5 | 15% | 15% | 69 |
6 | Oryx | 11 | Tom Sherry | 57.5 | 11% | 11% | 65 |
7 | Capital Heart | 8 | Tommy Berry | 56 | 10% | 19% | 62 |
8 | Chartwell | 1 | Tyler Schiller | 56 | 11% | 6% | 62 |
9 | Triskelion | 6 | J B Mc Donald | 56 | 13% | 0% | 62 |
10 | Valiancy | 4 | Molly Bourke | 55.5 | 19% | 19% | 65 |
11 | There There | 5 | Rachel King | 54 | 18% | 6% | 62 |
1 CAPITAL ASSET
Trainer: P & P Snowden Jockey: Jett Stanley Weight: 61kg Barrier: 9
Record: 24-4-2-5 Prizemoney: $159,325.00
7-9 | 1.55.6L , Warwick Farm, 2025-02-05 1400M, Good , Race 6, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Anna Roper, Bar: 2 , 57.5kg, 1:22.41 , , Settled-4 800-4 400-4 |
4-9 | Hd3.4L , Canterbury Park, 2025-01-17 1250M, Soft , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($3,600.00), Jockey: Zac Wadick, Bar: 2 , 59kg, 1:14.02 , , Settled-4 800-4 400-4 |
6-7 | 1/24.9L , Royal Randwick, 2024-11-26 1045M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.83.7L , Royal Randwick, 2024-12-26 1300M, Good , Race 8, 3yo+ E&G (Bm72), $65,000.00 ($1,800.00), Jockey: C Schofield, Bar: 1 , 61kg, 1:17.96 , , Settled-7 800-7 400-7 |
5-9 | 3.35.8L , Rosehill Gardens, 2024-12-10 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Browne McMonagle, Bar: 2 , 0kg, 0:58.95 , Barrier Trial , , Settled- 800- 400- |
2 FLYING DESTINY
Trainer: Michael Freedman Jockey: C Schofield Weight: 60kg Barrier: 10
Record: 21-5-7-3 Prizemoney: $280,325.00
13-14 | 1.56.7L , Royal Randwick, 2024-12-21 1300M, Good , Race 10, 4yo+ (Bm78), $160,000.00 (), Jockey: Zac Wadick, Bar: 11 , 59kg, 1:15.50 , , Settled-5 800-5 400-5 |
2-9 | Hf Hd0.5L , Wyong, 2025-01-11 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Benjamin Osmond, Bar: 1 , 57kg, 1:08.95 , , Settled-1 800-1 400-2 |
5-7 | Lg hd2.4L , Royal Randwick, 2024-11-11 1050M, Good , Race 3, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:02.30 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk5.2L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 3, Barrier Trl, (), Jockey: R Hutchings, Bar: 4 , 0kg, 0:49.45 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.30.4L , Rosehill Gardens, 2024-11-30 1100M, Soft , Race 10, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Molly Bourke, Bar: 1 , 58kg, 1:05.04 , , Settled-5 800-5 400-5 |
3 NO DRAMA
Trainer: Matthew Dale Jockey: Tim Clark Weight: 59.5kg Barrier: 7
Record: 18-5-1-1 Prizemoney: $164,367.00
11-12 | Hf Nk6.9L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 9, 3yo+ (Bm88), $160,000.00 (), Jockey: Tim Clark, Bar: 1 , 54kg, 1:09.59 , , Settled-7 800-7 400-8 |
1-14 | Hf HdL , Moruya, 2024-06-28 1200M, Soft , Race 8, (Bm74), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 10 , 61kg, 1:11.26 , , Settled-2 800-2 400-2 |
4-10 | 1.53.4L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 5, 3yo+ E&G (Bm78), $160,000.00 ($7,100.00), Jockey: Tim Clark, Bar: 10 , 58.5kg, 1:28.55 , , Settled-1 800-1 400-1 |
4-11 | Hf Hd0.2L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($7,100.00), Jockey: Tim Clark, Bar: 9 , 58kg, 1:24.70 , , Settled-4 800-3 400-3 |
1-10 | 2.5L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 7 , 59.5kg, 1:14.00 , , Settled-1 800-1 400-1 |
4 CEASEFIRE
Trainer: Ms K Waugh Jockey: Zac Wadick Weight: 58.5kg Barrier: 3
Record: 32-4-8-4 Prizemoney: $182,165.00
8-12 | Hf Hd5.1L , Kembla Grange, 2024-11-16 1400M, Soft , Race 7, (Bm64), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 9 , 59.5kg, 1:24.18 , , Settled-4 800-4 400-2 |
5-12 | Nk3.2L , Kembla Grange, 2024-10-26 1400M, Good , Race 7, 3yo+ (Bm64), $45,000.00 ($1,600.00), Jockey: Mitchell Bell, Bar: 3 , 60kg, 1:22.32 , , Settled-3 800-3 400-3 |
3-6 | Hf Hd0.3L , Hawkesbury, 2024-10-17 1300M, Good , Race 6, 3yo+ E&G (Bm64), $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 6 , 60kg, 1:16.38 , , Settled-1 800-1 400-1 |
3-10 | Sh1/2Hd2.4L , Newcastle, 2024-10-01 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 4 , 60kg, 1:14.80 , , Settled-4 800-4 400-4 |
2-8 | 1.30.1L , Wyong, 2024-12-11 1300M, Good , Race 7, (Bm68), $50,000.00 ($8,950.00), Jockey: J Ford, Bar: 6 , 56.5kg, 1:15.12 , , Settled-6 800-6 400-3 |
5 HOW DARE YOU
Trainer: James Cummings Jockey: K Mc Evoy Weight: 57.5kg Barrier: 2
Record: 13-2-1-2 Prizemoney: $103,100.00
3-9 | 4.35.6L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:01.69 , Barrier Trial , , Settled- 800- 400- |
6-8 | 13.3L , Royal Randwick, 2024-10-22 742M, Good , Race 8, Barrier Trl, (), Jockey: Rachel King, Bar: 3 , 0kg, 0:43.75 , Barrier Trial , , Settled- 800- 400- |
4-8 | Lg hd1.6L , Canterbury Park, 2024-11-15 1250M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: N Rawiller, Bar: 8 , 59kg, 1:13.44 , , Settled-8 800-8 400-8 |
7-10 | 3/48.1L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 2 , 57.5kg, 1:14.00 , , Settled-5 800-5 400-7 |
3-8 | 1.84.1L , Canterbury Park, 2024-12-13 1250M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 1:12.93 , , Settled-6 800-6 400-5 |
6 ORYX
Trainer: Richard Litt Jockey: Tom Sherry Weight: 57.5kg Barrier: 11
Record: 18-2-3-2 Prizemoney: $102,915.00
2-10 | 1.30.5L , Gosford, 2025-02-22 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 10 , 59.5kg, 1:05.05 , , Settled-6 800-6 400-7 |
9-10 | 1/210.3L , Hawkesbury, 2024-09-12 1100M, Good , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: C Schofield, Bar: 2 , 59.5kg, 1:03.32 , , Settled-5 800-5 400-5 |
4-8 | 1.83.1L , Canterbury Park, 2024-08-28 1100M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Molly Bourke, Bar: 5 , 53.5kg, 1:04.39 , , Settled-6 800-6 400-5 |
6-8 | 3/43.6L , Warwick Farm, 2025-01-03 801M, Good , Race 5, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 0:46.53 , Barrier Trial , , Settled- 800- 400- |
3-8 | Lg Nk2.2L , Warwick Farm, 2025-01-20 798M, Soft , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 0:46.83 , Barrier Trial , , Settled- 800- 400- |
7 CAPITAL HEART
Trainer: John O'Shea & Tom Charlton Jockey: Tommy Berry Weight: 56kg Barrier: 8
Record: 21-2-4-4 Prizemoney: $102,450.00
7-8 | 3/412L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: O A Dalton, Bar: 8 , 53kg, 1:22.48 , , Settled-1 800-1 400-1 |
5-8 | 23.3L , Moruya, 2024-10-04 1300M, Good , Race 7, 3yo+ (Open), $50,000.00 ($1,950.00), Jockey: O A Dalton, Bar: 3 , 53kg, 1:16.68 , , Settled-7 800-7 400-6 |
9-12 | 1.310.4L , Rosehill Gardens, 2024-12-07 1500M, Heavy , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 1 , 56.5kg, 1:33.47 , , Settled-4 800-4 400-3 |
6-17 | Sh Nk2.2L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 4 , 57.5kg, 1:35.17 , , Settled-1 800-5 400-2 |
6-16 | 1.32.1L , Kembla Grange, 2024-11-23 1400M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 7 , 57kg, 1:21.81 , , Settled-8 800-8 400-5 |
8 CHARTWELL
Trainer: Annabel Neasham Jockey: Tyler Schiller Weight: 56kg Barrier: 1
Record: 18-2-3-1 Prizemoney: $85,600.00
4-6 | 1/22.3L , Goulburn, 2024-09-26 1500M, Heavy , Race 7, Hcp (C2), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 1 , 59kg, 1:34.15 , , Settled-4 800-4 400-5 |
2-5 | 20.1L , Townsville, 2025-03-06 1000M, Good , Race 2, (Bm65), $23,000.00 ($4,000.00), Jockey: Isabella Teh, Bar: 4 , 55.5kg, 0:56.27 , , Settled-4 800-4 400-5 |
8-9 | 1.36.6L , Royal Randwick, 2024-10-22 1045M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 11 , 0kg, 1:01.88 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.82.1L , Townsville, 2025-02-20 1000M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 1 , 57kg, 0:56.24 , , Settled-6 800-6 400-5 |
6-9 | Hf Hd6L , Wyong, 2024-10-31 1630M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 4 , 54.5kg, 1:37.66 , , Settled-2 800-2 400-2 |
9 TRISKELION
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56kg Barrier: 6
Record: 8-1-0-0 Prizemoney: $37,950.00
10-10 | 3/411.6L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 6 , 56.5kg, 1:14.00 , , Settled-2 800-2 400-2 |
4-8 | 3/42.9L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 11, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
6-10 | Nk2.6L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 6, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: K Mc Evoy, Bar: 2 , 60kg, 1:05.09 , , Settled-5 800-5 400-4 |
10-10 | Sh1/2Hd10.4L , Newcastle, 2024-10-01 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: J R Collett, Bar: 2 , 60kg, 1:14.80 , , Settled-5 800-5 400-5 |
8-9 | Lg Nk8.8L , Rosehill Gardens, 2024-09-16 900M, Good , Race 6, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400- |
10 VALIANCY
Trainer: C Maher Jockey: Molly Bourke Weight: 55.5kg Barrier: 4
Record: 16-3-1-3 Prizemoney: $126,150.00
5-10 | 3/44.5L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Molly Bourke, Bar: 4 , 53.5kg, 1:14.00 , , Settled-3 800-3 400-4 |
8-10 | 1/22.5L , Royal Randwick, 2024-07-06 1100M, Heavy , Race 7, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 1 , 54kg, 1:05.75 , , Settled-2 800-2 400-2 |
7-9 | Nk6L , Canterbury Park, 2024-06-19 1250M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 2 , 57kg, 1:16.07 , , Settled-9 800-9 400-9 |
8-12 | 1/23.5L , Warwick Farm, 2024-06-05 1200M, Soft , Race 7, 4yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J R Collett, Bar: 5 , 56.5kg, 1:11.28 , , Settled-4 800-4 400-7 |
4-11 | Lg Nk2.1L , Hawkesbury, 2024-05-04 1100M, Soft , Race 10, (Bm78), $160,800.00 ($7,100.00), Jockey: Rachel King, Bar: 10 , 53.5kg, 1:02.15 , , Settled-3 800-3 400-3 |
11 THERE THERE
Trainer: C Maher Jockey: Rachel King Weight: 54kg Barrier: 5
Record: 17-3-5-1 Prizemoney: $127,150.00
5-9 | Hd2.1L , Newcastle, 2024-05-09 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 6 , 61kg, 1:21.78 , , Settled-7 800-7 400-7 |
7-11 | Hd2.5L , Canterbury Park, 2024-05-29 1250M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 10 , 54.5kg, 1:14.75 , , Settled-11 800-11 400-10 |
6-14 | Lg Nk1.8L , Newcastle, 2024-06-29 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Anna Roper, Bar: 2 , 56.5kg, 1:12.29 , , Settled-10 800-10 400-5 |
4-10 | 3/43.8L , Canterbury Park, 2024-07-24 1250M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Rachel King, Bar: 5 , 54kg, 1:14.00 , , Settled-10 800-10 400-9 |
1-7 | HdL , Warwick Farm, 2024-08-21 1200M, Soft , Race 3, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Zac Lloyd, Bar: 7 , 54kg, 1:10.90 , , Settled- 800- 400- |
Contact Us
KIM WAUGH RACING
Mahtoum Lodge
61 Watagan Forest Drive
Jilliby, NSW 2259
Postal Address
PO Box 866
Wyong, NSW 2259
ROBYN HARTNEY | ADMINISTRATION
Drop Us a Line
Don't be shy. Let us know if you have any questions!