Hellivit Acceptance
Race 2 at Tamworth
Date: Fri 8th Jul, 2022
BAXTER BOOTS AND SHOES MDN, 1000m
Maiden, Apprentices Can Claim, , , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mackinaw | 5 | Billy Cray | 59 | 8% | 23% |
2 | Out In Force | 8 | G Buckley | 59 | 0% | 67% |
3 | A Tender Lady | 9 | 57 | 0% | 33% | |
4 | Barahona | 15 | Clayton Gallagher | 57 | 0% | 0% |
5 | Joyful Jink | 6 | Ms G Mc Donnell | 57 | 0% | 0% |
6 | Lucky Crumpet | 10 | Ashley Morgan | 57 | 0% | 21% |
7 | Magna Amour | 18 | 57 | 0% | 31% | |
8 | One Step Ahead | 3 | 57 | 0% | 10% | |
9 | Sookeysie | 4 | Matthew Palmer | 57 | 0% | 50% |
10 | Cumnock | 17 | 56.5 | 0% | 0% | |
11 | Hellivit | 16 | 56.5 | 0% | 33% | |
12 | Distant | 13 | Bailey Wheeler | 55 | 0% | 0% |
13 | Dente Queen(e) | 7 | 57 | 0% | 0% | |
14 | Little Sal(e) | 11 | 57 | 0% | 0% | |
15 | Fields Of Red(e) | 2 | J Pracey-Holmes | 59 | 0% | 28% |
16 | Outback Pat(e) | 1 | 57 | 0% | 20% | |
17 | Plucky Liege(e) | 12 | 57 | 0% | 14% | |
18 | Double Coco(e) | 14 | 59 | 0% | 0% |
1 MACKINAW
Trainer: Ms K Simpkins Jockey: Billy CrayWeight: 59kg Barrier: 5
Record: 13-1-2-1 Prizemoney: $30,960.00
1-8 | 2L, Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($12,850.00), Jockey: Billy Cray, Bar: 3, 59kg, 0:59.98 , 16/1 , Settled-1 800-1 400-1 |
10-13 | Ns3.9L , Muswellbrook, 2022-06-05 900M, Heavy (9), Race 1, 3yo+ Mdn, $24,000.00 ($500.00), Jockey: G Buckley, Bar: 12, 59kg, 0:53.46 , 30/1 , Settled-1 400-1 |
5-11 | 3.57.8L , Tamworth, 2022-05-16 1000M, Soft (7), Race 2, Mdn, $24,000.00 ($750.00), Jockey: Billy Cray, Bar: 10, 59kg, 0:57.11 , 15/2 |
5-7 | Sh1/2Hd4.0L , Newcastle, 2022-04-30 900M, Soft (7), Race 1, Mdn Hcp, $35,000.00 ($1,280.00), Jockey: Billy Cray, Bar: 6, 55.5kg, 0:54.11 , 9/1 , Settled-1 400-1 |
2-10 | 1 1/20.8L , Muswellbrook, 2022-04-18 900M, Soft (5), Race 1, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Billy Cray, Bar: 2, 57kg, 0:51.25 , 10/1 , Settled-1 400-1 |
2 OUT IN FORCE
Trainer: B F Cavanough Jockey: G BuckleyWeight: 59kg Barrier: 8
Record: 3-0-0-2 Prizemoney: $5,580.00
5-10 | 2.38.3L , Scone, 2022-07-25 1100M, Soft (5), Race 6, Mdn, $25,000.00 ($780.00), Jockey: G Buckley, Bar: 4, 59kg, 1:04.61 , 8/1 , Settled-6 800-6 400-6 |
3-8 | 13.0L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($2,400.00), Jockey: G Buckley, Bar: 5, 59kg, 0:59.98 , 7/4 , Settled-4 800-4 400-5 |
4-5 | 44.5L , Muswellbrook, 2022-06-08 800M, Soft (7), Race 11, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 0:51.11 , Barrier Trial |
4-9 | 1.31.4L , Scone, 2022-02-14 900M, Good (4), Race 1, Barrier Trl, (), Jockey: G Buckley, Bar: 6, 0kg, 0:52.15 , Barrier Trial |
3 A TENDER LADY
Trainer: G McFarlane Jockey: TBA Weight: 57kg Barrier: 9
Record: 9-0-1-2 Prizemoney: $15,290.00
8-8 | 2.513.1L , Gosford, 2022-07-23 1100M, Heavy (10), Race 3, Mdn, $40,000.00 ($1,000.00), Jockey: Zac Lloyd, Bar: 2, 55.5kg, 1:08.74 , 20/1 , Settled-1 800-1 400-1 |
8-12 | Lg hd4.2L , Taree, 2022-06-10 1000M, Heavy (8), Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: J Penza, Bar: 6, 57kg, 1:00.38 , 25/1 , Settled-7 800-7 400-6 |
2-12 | 1 1/21.8L , Muswellbrook, 2022-05-09 1000M, Soft (6), Race 3, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Anna Roper, Bar: 2, 52.5kg, 0:57.90 , 10/1 , Settled-3 800-3 400-3 |
4-4 | Sh1/2Hd4.1L , Gosford, 2022-04-25 1000M, Heavy (9), Race 2, Mdn, $35,000.00 ($1,980.00), Jockey: A Bullock, Bar: 3, 57.5kg, 1:01.52 , 10/1 , Settled-2 800-2 400-2 |
5-5 | 1/22.3L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 19, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 0:46.85 , Barrier Trial |
4 BARAHONA
Trainer: C K Martin Jockey: Clayton GallagherWeight: 57kg Barrier: 15
Record: 1-0-0-0 Prizemoney: $570.00
6-8 | 17.3L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($570.00), Jockey: Clayton Gallagher, Bar: 8, 57kg, 0:59.98 , 40/1 , Settled-8 800-8 400-7 |
5-6 | 5.314.8L , Tamworth, 2022-05-31 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Brooke Stower, Bar: 1, 0kg, 0:58.32 , Barrier Trial |
5 JOYFUL JINK
Trainer: L K Roberts Jockey: Ms G Mc DonnellWeight: 57kg Barrier: 6
Record: 2-0-0-0 Prizemoney:
3-8 | 46.0L , Scone, 2022-07-15 1000M, Soft (7), Race 2, Barrier Trl, (), Jockey: Ms K Adams, Bar: 3, 0kg, 1:02.66 , Barrier Trial |
LR-8 | 10.0L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 (), Jockey: Ms G Mc Donnell, Bar: 4, 55.5kg, 0:59.98 , 20/1 , Settled-7 800-7 |
2-6 | 1 2.50.4L , Scone, 2022-06-29 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 2, 0kg, 1:01.60 , Barrier Trial |
6 LUCKY CRUMPET
Trainer: Justin Bowen Jockey: Ashley MorganWeight: 57kg Barrier: 10
Record: 14-0-1-2 Prizemoney: $17,440.00
7-10 | Ns6.0L , Scone, 2022-07-15 1100M, Soft (7), Race 4, 3yo Mdn, $25,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 2, 55kg, 1:06.77 , 30/1 , Settled-6 800-6 400-6 |
7-8 | 126.1L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 6, 57kg, 0:59.98 , 7/2 , Settled-6 800-6 400-6 |
3-12 | 3/44.6L , Tamworth, 2022-02-21 1600M, Good (4), Race 1, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 10, 55.5kg, 1:38.06 , 13/8 , Settled-3 800-4 400-5 |
2-8 | 1 1.30.3L , Muswellbrook, 2022-02-07 1500M, Soft (5), Race 1, Mdn, $24,000.00 ($4,440.00), Jockey: Ashley Morgan, Bar: 5, 55kg, 1:31.05 , 11/2 , Settled-5 800-5 400-5 |
5-14 | 1.51.8L , Tamworth, 2022-01-20 1200M, Soft (7), Race 4, Mdn, $40,000.00 ($1,300.00), Jockey: Reece Jones, Bar: 3, 55.5kg, 1:10.74 , 20/1 , Settled-7 800-7 400-5 |
7 MAGNA AMOUR
Trainer: John Bannister Jockey: TBA Weight: 57kg Barrier: 18
Record: 13-0-1-3 Prizemoney: $20,675.00
9-11 | 2.89.5L , Taree, 2022-08-08 1000M, Heavy (8), Race 1, Mdn Plate, $25,000.00 ($500.00), Jockey: Madeline Owen, Bar: 4, 55kg, 0:59.44 , 7/2 , Settled-11 800-11 400-10 |
5-13 | 15.2L , Scone, 2022-07-15 900M, Soft (7), Race 2, Mdn Plate, $25,000.00 ($780.00), Jockey: Madeline Owen, Bar: 9, 55kg, 0:52.93 , 16/1 , Settled-8 400-8 |
1-6 | 2L, Hawkesbury, 2022-06-21 800M, Good (3), Race 16, Barrier Trl, (), Jockey: Madeline Owen, Bar: 1, 0kg, 0:48.29 , Barrier Trial |
1-7 | 1/2L, Muswellbrook, 2022-06-08 800M, Soft (7), Race 9, Barrier Trl, (), Jockey: Madeline Owen, Bar: 1, 0kg, 0:49.56 , Barrier Trial |
11-11 | Lg hd15.3L , Geelong, 2021-12-21 1335M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: J Benbow, Bar: 8, 57.5kg, 1:19.01 , 40/1 , Settled-3 800-3 400-4 |
8 ONE STEP AHEAD
Trainer: D I Atkins Jockey: TBA Weight: 57kg Barrier: 3
Record: 10-0-0-1 Prizemoney: $10,605.00
9-13 | Ns3.4L , Muswellbrook, 2022-06-05 900M, Heavy (9), Race 1, 3yo+ Mdn, $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 2, 57kg, 0:53.46 , 25/1 , Settled-4 400-4 |
9-14 | 1/26.8L , Muswellbrook, 2022-04-29 1280M, Soft (7), Race 5, Mdn, $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 3, 55kg, 1:17.12 , 30/1 , Settled-1 800-1 400-2 |
8-10 | Hd13.1L , Port Macquarie, 2022-04-10 1200M, Soft (6), Race 4, Mdn-Sw, $24,000.00 ($500.00), Jockey: Dylan Gibbons, Bar: 1, 56.5kg, 1:13.28 , 13/2 , Settled-5 800-5 400-5 |
3-13 | 2.33.1L , Muswellbrook, 2022-03-11 1280M, Soft (7), Race 5, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: Bailey Wheeler, Bar: 4, 53kg, 1:17.39 , 14/1 , Settled-1 800-1 400-1 |
7-8 | Ns5.2L , Newcastle, 2022-02-26 900M, Soft (5), Race 1, 3yo+ Mdn, $35,000.00 ($1,000.00), Jockey: A B Collett, Bar: 8, 56kg, 0:51.44 , 11/2 , Settled-6 400-6 |
9 SOOKEYSIE
Trainer: Cody Morgan Jockey: Matthew PalmerWeight: 57kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $6,850.00
2-8 | 1 12.0L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($4,650.00), Jockey: Matthew Palmer, Bar: 2, 57kg, 0:59.98 , 7/2 , Settled-3 800-3 400-2 |
4-14 | 3/43.8L , Tamworth, 2022-06-24 1000M, Good (4), Race 1, Mdn Plate, $40,000.00 ($2,200.00), Jockey: Bailey Wheeler, Bar: 10, 55kg, 0:57.29 , 11/1 , Settled-4 800-4 400-3 |
2-7 | 1 12.0L , Scone, 2022-05-25 1000M, Soft (6), Race 14, Barrier Trl, (), Jockey: Todd Quinn, Bar: 2, 0kg, 1:01.29 , Barrier Trial |
4-7 | 3.34.7L , Tamworth, 2022-04-27 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Jackson Searle, Bar: 4, 0kg, 1:00.90 , Barrier Trial |
4-6 | 1/25.4L , Scone, 2021-11-10 900M, Soft (6), Race 3, Barrier Trl, (), Jockey: Jackson Searle, Bar: 4, 0kg, 0:55.00 , Barrier Trial |
10 CUMNOCK
Trainer: Brett Thompson Jockey: TBA Weight: 56.5kg Barrier: 17
Record: 0-0-0-0 Prizemoney:
2-5 | 1 6.80.3L , Dubbo, 2022-06-27 860M, Soft (5), Race 3, Barrier Trl, (), Jockey: William Stanley, Bar: 2, 0kg, 0:52.12 , Barrier Trial |
11 HELLIVIT
Trainer: Ms K Waugh Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 3-0-1-0 Prizemoney: $6,900.00
8-8 | 3/416.4L , Newcastle, 2022-08-11 1200M, Heavy (8), Race 7, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Dylan Gibbons, Bar: 5, 55kg, 1:14.91 , 4/1 , Settled-1 800-1 400-2 |
4-9 | 3/42.2L , Muswellbrook, 2022-07-31 1000M, Soft (6), Race 2, 2yo Mdn, $25,000.00 ($1,250.00), Jockey: A Gibbons, Bar: 9, 57.5kg, 0:57.49 , 25/1 , Settled-5 800-5 400-4 |
2-5 | 1 34.0L , Dubbo, 2022-07-15 1015M, Soft (6), Race 1, Mdn Plate, $25,000.00 ($4,650.00), Jockey: S Lisnyy, Bar: 2, 56.5kg, 0:58.96 , 5/2 , Settled-2 800-2 400-2 |
4-8 | 3/43.8L , Wyong, 2022-06-29 845M, Soft (6), Race 11, Barrier Trl, (), Jockey: A Gibbons, Bar: 4, 0kg, 0:51.60 , Barrier Trial |
3-5 | 3.53.7L , Beaumont, 2022-06-15 800M, Soft (6), Race 16, Barrier Trl, (), Jockey: A Gibbons, Bar: 3, 0kg, 0:49.18 , Barrier Trial |
12 DISTANT
Trainer: Cody Morgan Jockey: Bailey WheelerWeight: 55kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $1,250.00
1-6 | Lg NkL, Scone, 2022-06-29 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1, 0kg, 1:01.60 , Barrier Trial |
3-8 | 2.52.7L , Muswellbrook, 2022-06-08 800M, Soft (7), Race 6, Barrier Trl, (), Jockey: Vad Bolozhinskyi, Bar: 3, 0kg, 0:49.94 , Barrier Trial |
3-4 | 7.57.7L , Muswellbrook, 2022-01-12 800M, Soft (6), Race 13, Barrier Trl, (), Jockey: Jackson Searle, Bar: 3, 0kg, 0:49.44 , Barrier Trial |
13 DENTE QUEEN
Trainer: John Bannister Jockey: TBA Weight: 57kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $3,000.00
11-14 | 111.8L , Taree, 2022-08-08 1300M, Heavy (8), Race 5, Mdn, $25,000.00 (), Jockey: Madeline Owen, Bar: 13, 53kg, 1:20.52 , 25/1 , Settled-11 800-11 400-12 |
13-13 | 114.7L , Scone, 2022-07-15 900M, Soft (7), Race 2, Mdn Plate, $25,000.00 (), Jockey: Shayleigh Ingelse, Bar: 2, 56kg, 0:52.93 , 25/1 , Settled-12 400-12 |
2-7 | 1 3/47.3L , Hawkesbury, 2022-06-21 800M, Good (3), Race 15, Barrier Trl, (), Jockey: Madeline Owen, Bar: 2, 0kg, 0:47.15 , Barrier Trial |
6-10 | 18.0L , Warrnambool, 2022-02-03 1400M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Harry Grace, Bar: 7, 57.5kg, 1:24.63 , 20/1 , Settled-4 800-4 400-4 |
6-14 | Sh1/2Hd3.3L , Warrnambool, 2022-01-20 1300M, Good (4), Race 3, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: Harry Grace, Bar: 11, 57.5kg, 1:18.35 , 80/1 , Settled-5 800-5 400-6 |
14 LITTLE SAL
Trainer: Jay Hopkins Jockey: TBA Weight: 57kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,000.00
9-10 | Ns11.0L , Scone, 2022-07-15 1100M, Soft (7), Race 4, 3yo Mdn, $25,000.00 ($500.00), Jockey: J Penza, Bar: 3, 56kg, 1:06.77 , 100/1 , Settled-9 800-9 400-9 |
8-9 | Nk9.1L , Taree, 2022-06-28 1007M, Soft (7), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 8, 56kg, 0:59.44 , 20/1 , Settled-7 800-7 400-7 |
1-6 | 2L, Beaumont, 2022-06-15 800M, Soft (6), Race 19, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 1, 0kg, 0:49.52 , Barrier Trial |
5-5 | 3/44.1L , Muswellbrook, 2022-06-05 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 3, 0kg, 1:01.39 , Barrier Trial |
15 FIELDS OF RED
Trainer: Troy O'Neile Jockey: J Pracey-HolmesWeight: 59kg Barrier: 2
Record: 32-0-5-4 Prizemoney: $33,915.00
10-12 | Hf Hd11.2L , Tamworth, 2022-07-22 1200M, Good (4), Race 2, Mdn, $25,000.00 ($500.00), Jockey: S Lisnyy, Bar: 8, 59kg, 1:10.97 , 30/1 , Settled-1 800-1 400-1 |
3-10 | Hf Hd0.9L , Gunnedah, 2022-07-12 1000M, Soft (7), Race 2, Mdn Plate, $25,000.00 ($2,400.00), Jockey: Brooke Stower, Bar: 4, 59kg, 1:00.65 , 15/2 , Settled-3 800-3 400-2 |
5-8 | 13.8L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($780.00), Jockey: J Pracey-Holmes, Bar: 1, 59kg, 0:59.98 , 25/1 , Settled-2 800-2 400-4 |
4-8 | Hf Hd4.5L , Tamworth, 2021-11-02 1000M, Good (4), Race 2, Mdn Plate, $10,000.00 ($550.00), Jockey: Shane Arnold, Bar: 7, 59kg, 0:59.95 , 13/8 |
6-10 | 4.37.7L , Armidale, 2021-10-23 1400M, Good (4), Race 3, Mdn Plate, $15,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 2, 57.5kg, 1:24.38 , 7/4 , Settled-8 800-8 400-7 |
16 OUTBACK PAT
Trainer: Bryan Dixon Jockey: TBA Weight: 57kg Barrier: 1
Record: 15-0-2-1 Prizemoney: $15,125.00
2-12 | 1 1/20.8L , Quirindi, 2022-08-09 1200M, Heavy (9), Race 3, Mdn, $25,000.00 ($4,650.00), Jockey: Zara Lewis, Bar: 1, 55kg, 1:15.46 , 20/1 , Settled-3 800-3 400-3 |
5-11 | Hd1.6L , Dubbo, 2022-08-07 1120M, Soft (7), Race 1, Mdn Plate, $25,000.00 ($780.00), Jockey: Zara Lewis, Bar: 4, 55kg, 1:06.38 , 40/1 , Settled-1 800-1 400-2 |
7-12 | 1/25.5L , Forbes, 2022-07-31 1100M, Soft (5), Race 2, Mdn, $40,000.00 ($1,000.00), Jockey: Zara Lewis, Bar: 5, 55kg, 1:05.14 , 60/1 , Settled-6 800-6 400-7 |
3-6 | Sh Hd3.6L , Carinda, 2022-07-16 1000M, Good (3), Race 1, Mdn, $10,000.00 ($885.00), Jockey: Zara Lewis, Bar: 4, 55kg, 0:56.76 , 9/2 |
4-7 | 23.3L , Gilgandra, 2022-07-13 1000M, Soft (6), Race 3, Mdn Plate, $25,000.00 ($1,250.00), Jockey: Zara Lewis, Bar: 4, 55kg, 0:59.47 , 60/1 , Settled-2 800-2 400-3 |
17 PLUCKY LIEGE
Trainer: Ms K Buchanan Jockey: TBA Weight: 57kg Barrier: 12
Record: 7-0-0-1 Prizemoney: $2,635.00
5-6 | Hf Nk4.9L , Beaumont, 2022-06-15 800M, Soft (6), Race 19, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5, 0kg, 0:49.52 , Barrier Trial |
2-6 | 1 20.5L , Gosford, 2022-06-03 800M, Heavy (8), Race 19, Barrier Trl, (), Jockey: K Jennings, Bar: 2, 0kg, 0:50.52 , Barrier Trial |
14-14 | Nk22.9L , Gunnedah, 2021-08-16 1250M, Good (3), Race 2, Mdn Plate, $24,000.00 (), Jockey: Ms K Bell-Pitomac, Bar: 12, 57kg, 1:14.71 , 100/1 , Settled-3 800-3 400-7 |
10-10 | 1.512.1L , Gilgandra, 2021-07-24 1200M, Soft (7), Race 1, Mdn Plate, $15,000.00 ($375.00), Jockey: D Northey, Bar: 3, 57kg, 1:13.60 , 25/1 , Settled-9 800-9 400-8 |
3-10 | 1/20.7L , Moree, 2021-07-03 1200M, Soft (7), Race 3, Mdn Plate, $10,000.00 ($885.00), Jockey: Yvette Lewis, Bar: 6, 55.5kg, 1:14.72 , 14/1 |
18 DOUBLE COCO
Trainer: J A Sylvester Jockey: TBA Weight: 59kg Barrier: 14
Record: 7-0-0-0 Prizemoney: $3,725.00
6-14 | 1.513.1L , Coonabarabran, 2022-07-23 900M, Soft (5), Race 1, Mdn, $15,000.00 ($375.00), Jockey: A Cavallo, Bar: 2, 56kg, 0:52.24 , 5/1 , Settled-10 400-10 |
7-9 | Lg Nk6.8L , Scone, 2022-06-27 900M, Good (4), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 8, 55kg, 0:51.73 , 60/1 , Settled-8 400-8 |
5-9 | 3/44.8L , Gulgong, 2022-06-12 1000M, Soft (6), Race 3, Mdn Plate, $10,000.00 ($350.00), Jockey: A Cavallo, Bar: 7, 59kg, 0:59.06 , 9/1 |
11-13 | Lg Nk7.2L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 (), Jockey: Brooke Stower, Bar: 10, 59kg, 0:58.86 , 50/1 , Settled-12 800-12 400-12 |
11-11 | 3/410.2L , Gunnedah, 2022-05-02 1000M, Soft (6), Race 1, Mdn Plate, $24,000.00 (), Jockey: Brooke Stower, Bar: 11, 59kg, 0:58.02 , 30/1 , Settled-8 800-8 400-8 |