Rock Step Acceptance
Race 6 at Tamworth
Date: Fri 8th Jul, 2022
BOB SCHERF MEM. (BM58), 1200m
Benchmark 58, Apprentices Can Claim, , , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Demeurer | 7 | 62.5 | 25% | 17% | |
2 | Warrah Flash | 8 | Bailey Wheeler | 62 | 12% | 31% |
3 | Apache Blue | 4 | 61.5 | 11% | 37% | |
4 | Senseiche | 13 | Anna Roper | 61 | 25% | 13% |
5 | Time To Target | 10 | 61 | 18% | 45% | |
6 | Mook's Sister | 14 | Kody Nestor | 60.5 | 10% | 30% |
7 | Rock Step | 9 | 60 | 17% | 17% | |
8 | Foreign Brother | 12 | Matthew Palmer | 59.5 | 15% | 23% |
9 | Hampton Cove | 1 | J Pracey-Holmes | 59 | 20% | 27% |
10 | Shemakesastatement | 11 | Ashley Morgan | 58.5 | 17% | 0% |
11 | Boho Chick | 2 | Mitchell Bell | 56.5 | 13% | 25% |
12 | Fox Spirit | 6 | Zara Lewis | 55 | 9% | 20% |
13 | Heredero(e) | 15 | G Buckley | 55 | 11% | 29% |
14 | Bus Ticket(e) | 3 | Ms J Worley | 55 | 8% | 22% |
15 | Bed Talk(e) | 5 | Jake Barrett | 55 | 6% | 27% |
1 DEMEURER
Trainer: C K Martin Jockey: TBA Weight: 62.5kg Barrier: 7
Record: 12-3-1-1 Prizemoney: $53,100.00
2-8 | 1 Hd1.0L , Tamworth, 2022-05-16 1400M, Soft (6), Race 7, Hcp (C3), $24,000.00 ($4,440.00), Jockey: Ashley Morgan, Bar: 8, 57.5kg, 1:23.53 , 5/1 , Settled-5 800-7 400-6 |
1-12 | Hf NkL, Dubbo, 2022-04-17 1400M, Good (4), Race 7, Hcp (C3), $24,000.00 ($12,280.00), Jockey: Clayton Gallagher, Bar: 7, 55kg, 1:26.60 , 5/2 , Settled-4 800-2 400-2 |
1-9 | 1/2L, Moree, 2022-03-15 1400M, Good (4), Race 2, E&G Hcp (C1), $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 7, 56.5kg, 1:21.83 , 8/1 , Settled-3 800-3 400-3 |
7-12 | 3/45.4L , Tamworth, 2022-02-11 1200M, Soft (5), Race 8, Hcp (C2), $24,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 7, 55kg, 1:10.59 , 8/1 , Settled-11 800-11 400-11 |
8-10 | Ns4.0L , Walcha, 2022-02-04 1200M, Soft (6), Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Cejay Graham, Bar: 10, 55kg, 1:12.49 , 7/2 , Settled-7 800-7 400-7 |
2 WARRAH FLASH
Trainer: Cody Morgan Jockey: Bailey WheelerWeight: 62kg Barrier: 8
Record: 26-3-4-4 Prizemoney: $102,990.00
4-9 | 13.1L , Tamworth, 2022-08-02 1200M, Soft (6), Race 7, (Bm66), $25,000.00 ($1,250.00), Jockey: A Gibbons, Bar: 2, 58kg, 1:10.96 , 7/4 , Settled-8 800-8 400-9 |
2-10 | 1 10.5L , Tamworth, 2022-07-22 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: G Buckley, Bar: 10, 0kg, 0:58.52 , Barrier Trial |
2-11 | 1 Hd0.5L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($4,650.00), Jockey: Bailey Wheeler, Bar: 6, 60kg, 1:13.14 , 3/1 , Settled-9 800-9 400-7 |
2-10 | 1 1.80.1L , Warren, 2022-06-16 1200M, Soft (5), Race 7, (Bm58), $24,000.00 ($4,440.00), Jockey: Nick Heywood, Bar: 10, 61.5kg, 1:12.69 , 5/2 , Settled-10 800-10 400-9 |
8-12 | 3/42.1L , Dubbo, 2022-05-21 1100M, Soft (5), Race 7, (Bm66), $24,000.00 ($500.00), Jockey: Kody Nestor, Bar: 5, 58kg, 1:03.80 , 7/2 , Settled-11 800-11 400-12 |
3 APACHE BLUE
Trainer: K A Lees Jockey: TBA Weight: 61.5kg Barrier: 4
Record: 19-2-3-4 Prizemoney: $45,935.00
5-14 | 1/25.2L , Muswellbrook, 2022-07-31 1280M, Soft (5), Race 7, (Bm58), $25,000.00 ($780.00), Jockey: Bailey Wheeler, Bar: 4, 59.5kg, 1:15.18 , 15/2 , Settled-3 800-3 400-3 |
6-12 | Sh1/2Hd5.1L , Scone, 2022-07-15 1100M, Soft (7), Race 6, (Bm58), $25,000.00 ($570.00), Jockey: A Bullock, Bar: 10, 61.5kg, 1:05.99 , 14/1 , Settled-6 800-6 400-6 |
3-12 | 1.32.6L , Coffs Harbour, 2022-06-17 1012M, Soft (7), Race 5, E&G (Bm58), $24,000.00 ($2,300.00), Jockey: A Bullock, Bar: 3, 61.5kg, 0:59.37 , 9/4 , Settled-8 800-8 400-7 |
1-6 | 3/4L, Gosford, 2022-06-03 1000M, Heavy (8), Race 3, Barrier Trl, (), Jockey: A E Denby, Bar: 1, 0kg, 1:03.63 , Barrier Trial |
4-6 | 3/42.3L , Gosford, 2022-05-18 800M, Heavy (9), Race 15, Barrier Trl, (), Jockey: Ms K Adams, Bar: 4, 0kg, 0:49.68 , Barrier Trial |
4 SENSEICHE
Trainer: T J Bartley Jockey: Anna RoperWeight: 61kg Barrier: 13
Record: 8-2-0-1 Prizemoney: $40,890.00
5-11 | Hd2.1L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($780.00), Jockey: Anna Roper, Bar: 9, 58kg, 1:13.14 , 13/2 , Settled-8 800-8 400-6 |
9-14 | 17.0L , Dubbo, 2022-06-26 1410M, Soft (5), Race 8, Hcp (C2), $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 1, 58kg, 1:23.87 , 4/1 , Settled-6 800-7 400-7 |
1-12 | NkL, Tamworth, 2022-05-31 1200M, Soft (5), Race 7, E&G (Bm58), $24,000.00 ($12,280.00), Jockey: B Looker, Bar: 1, 59kg, 1:12.54 , 3/1 , Settled-5 800-5 400-3 |
7-13 | Hd3.8L , Muswellbrook, 2022-05-09 1000M, Soft (6), Race 6, Hcp (C1), $24,000.00 ($500.00), Jockey: Elissa Meredith, Bar: 10, 56kg, 0:57.76 , 20/1 , Settled-7 800-7 400-6 |
8-12 | 2.56.3L , Muswellbrook, 2021-10-31 1280M, Good (4), Race 8, (Bm58), $24,000.00 ($500.00), Jockey: A Gibbons, Bar: 1, 56.5kg, 1:15.87 , 7/2 , Settled-4 800-4 400-5 |
5 TIME TO TARGET
Trainer: B F Cavanough Jockey: TBA Weight: 61kg Barrier: 10
Record: 11-2-3-2 Prizemoney: $48,620.00
2-5 | 1 20.2L , Scone, 2022-06-29 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: Braith Nock, Bar: 2, 0kg, 1:00.63 , Barrier Trial |
4-4 | Hf Hd16.9L , Muswellbrook, 2022-06-08 800M, Soft (7), Race 8, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4, 0kg, 0:48.02 , Barrier Trial |
9-10 | 1.55.6L , Tamworth, 2022-02-11 1000M, Soft (5), Race 5, Hcp (C3), $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 6, 57kg, 0:57.11 , 6/1 , Settled-8 800-8 400-8 |
6-7 | 3.54.4L , Scone, 2022-02-02 900M, Soft (6), Race 5, Barrier Trl, (), Jockey: Madeline Owen, Bar: 6, 0kg, 0:53.16 , Barrier Trial |
4-12 | Hd4.5L , Scone, 2021-09-24 1400M, Good (4), Race 7, (Bm66), $24,000.00 ($1,200.00), Jockey: Madeline Owen, Bar: 12, 54.5kg, 1:22.24 , 11/2 , Settled-1 800-1 400-1 |
6 MOOK'S SISTER
Trainer: Troy O'Neile Jockey: Kody NestorWeight: 60.5kg Barrier: 14
Record: 30-3-3-6 Prizemoney: $91,820.00
10-11 | Hd11.2L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($500.00), Jockey: Kody Nestor, Bar: 10, 60.5kg, 1:13.14 , 11/2 |
3-11 | 11.4L , Coonamble, 2022-06-19 1100M, Good (4), Race 8, Hcp (C3), $30,000.00 ($2,800.00), Jockey: Matthew Palmer, Bar: 4, 56kg, 1:04.66 , 20/1 , Settled-3 800-3 400-4 |
2-13 | 1 Hf Hd0.3L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 6, 59kg, 1:16.52 , 4/1 , Settled-3 800-3 400-2 |
8-15 | Sh Hd3.3L , Gosford, 2022-05-07 1200M, Heavy (8), Race 2, 3yo+ Hi-Way-C3, $100,000.00 ($2,800.00), Jockey: Reece Jones, Bar: 7, 52kg, 1:11.74 , 30/1 , Settled-5 800-5 400-3 |
1-12 | 2L, Tamworth, 2022-04-22 1200M, Good (4), Race 6, F&M Hcp-Bm66, $50,300.00 ($22,575.00), Jockey: Ms M Weir, Bar: 12, 55kg, 1:08.64 , 25/1 , Settled-1 800-1 400-1 |
7 ROCK STEP
Trainer: Ms K Waugh Jockey: TBA Weight: 60kg Barrier: 9
Record: 12-2-0-2 Prizemoney: $50,880.00
9-11 | Lg hd6.8L , Gunnedah, 2022-07-12 1400M, Soft (7), Race 8, (Bm58), $25,000.00 ($500.00), Jockey: Anna Roper, Bar: 3, 57kg, 1:25.07 , 4/1 , Settled-3 800-4 400-6 |
2-8 | 1 Sh Nk0.2L , Wyong, 2022-06-29 1000M, Soft (6), Race 2, Barrier Trl, (), Jockey: S Lisnyy, Bar: 2, 0kg, 1:01.70 , Barrier Trial |
6-6 | 2.399.9L , Newcastle, 2022-06-20 1350M, Heavy (10), Race 3, (Bm66), $24,000.00 ($550.00), Jockey: S Lisnyy, Bar: 2, 56kg, 1:25.85 , 7/2 , Settled-3 800-3 400-3 |
3-8 | 1.85.1L , Newcastle, 2022-06-11 1400M, Soft (6), Race 2, F&M (Bm64), $35,000.00 ($3,200.00), Jockey: S Lisnyy, Bar: 6, 58kg, 1:26.33 , 20/1 , Settled-2 800-2 400-2 |
1-13 | NkL, Gunnedah, 2022-05-29 1250M, Soft (7), Race 5, (Bm58), $30,000.00 ($15,100.00), Jockey: A Layt, Bar: 7, 58kg, 1:16.52 , 15/2 , Settled-4 800-4 400-4 |
8 FOREIGN BROTHER
Trainer: Gavin Groth Jockey: Matthew PalmerWeight: 59.5kg Barrier: 12
Record: 39-6-5-4 Prizemoney: $99,360.00
1-9 | 1.8L, Tamworth, 2022-08-02 1200M, Soft (6), Race 7, (Bm66), $25,000.00 ($12,850.00), Jockey: Matthew Palmer, Bar: 1, 57.5kg, 1:10.96 , 8/1 , Settled-1 800-1 400-1 |
1-11 | 1/2L, Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($12,850.00), Jockey: Matthew Palmer, Bar: 8, 59.5kg, 1:13.14 , 11/2 , Settled-3 800-3 400-3 |
3-12 | Hf Nk2.7L , Dubbo, 2022-06-26 1310M, Soft (5), Race 5, (Bm58), $32,000.00 ($3,000.00), Jockey: Matthew Palmer, Bar: 8, 59.5kg, 1:17.17 , 15/2 , Settled-1 800-1 400-1 |
1-14 | Hf NkL, Dubbo, 2022-06-10 1310M, Soft (6), Race 8, E&G (Bm58), $30,000.00 ($15,100.00), Jockey: Matthew Palmer, Bar: 3, 57.5kg, 1:18.76 , 25/1 , Settled-1 800-1 400-1 |
4-13 | Hf Hd0.7L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 5, (Bm58), $30,000.00 ($1,500.00), Jockey: Matthew Palmer, Bar: 12, 57.5kg, 1:16.52 , 9/1 , Settled-1 800-1 400-1 |
9 HAMPTON COVE
Trainer: Brett Thompson Jockey: J Pracey-HolmesWeight: 59kg Barrier: 1
Record: 15-3-2-2 Prizemoney: $49,440.00
2-9 | 1 1/20.4L , Cowra, 2022-08-14 950M, Heavy (10), Race 8, (Bm66), $25,000.00 ($4,650.00), Jockey: J Pracey-Holmes, Bar: 8, 57kg, 0:57.80 , 11/2 , Settled-3 800-3 400-4 |
1-8 | 3/4L, Dubbo, 2022-08-07 1120M, Soft (7), Race 3, (Bm58), $25,000.00 ($12,850.00), Jockey: J Pracey-Holmes, Bar: 1, 59kg, 1:06.25 , 11/1 , Settled-1 800-1 400-2 |
3-10 | Sh Hd0.9L , Gilgandra, 2022-07-13 1200M, Soft (6), Race 5, Hcp (C2), $25,000.00 ($2,400.00), Jockey: J Pracey-Holmes, Bar: 1, 57kg, 1:13.05 , 5/1 , Settled-1 800-1 400-1 |
8-11 | Hd3.9L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 1, 59kg, 1:13.14 , 20/1 , Settled-2 800-2 400-2 |
10-14 | 18.0L , Dubbo, 2022-06-26 1410M, Soft (5), Race 8, Hcp (C2), $24,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 8, 56.5kg, 1:23.87 , 15/1 , Settled-2 800-2 400-2 |
10 SHEMAKESASTATEMENT
Trainer: R P Northam Jockey: Ashley MorganWeight: 58.5kg Barrier: 11
Record: 12-2-0-0 Prizemoney: $48,530.00
4-11 | Hd2.0L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($1,250.00), Jockey: Ashley Morgan, Bar: 7, 58.5kg, 1:13.14 , 4/1 , Settled-10 800-10 400-10 |
4-14 | 3/41.1L , Scone, 2022-06-27 1200M, Good (4), Race 7, (Bm58), $24,000.00 ($1,200.00), Jockey: Reece Jones, Bar: 6, 58.5kg, 1:11.37 , 10/1 , Settled-6 800-6 400-5 |
5-8 | 3/45.5L , Tamworth, 2022-05-31 1200M, Soft (5), Race 6, F&M (Bm58), $24,000.00 ($750.00), Jockey: Bailey Wheeler, Bar: 4, 59kg, 1:12.98 , 7/2 , Settled-6 800-6 400-5 |
9-10 | 1/25.4L , Scone, 2022-05-13 1300M, Heavy (8), Race 6, Hcp (C2), $40,600.00 ($1,000.00), Jockey: Reece Jones, Bar: 7, 55kg, 1:18.91 , 30/1 , Settled-2 800-2 400-2 |
6-10 | 1.59.7L , Hawkesbury, 2022-04-30 1100M, Heavy (9), Race 2, 3yo+ Hi-Way-C2, $100,000.00 ($3,200.00), Jockey: Reece Jones, Bar: 4, 52kg, 1:05.15 , 16/1 , Settled-10 800-10 400-10 |
11 BOHO CHICK
Trainer: Luke Pepper Jockey: Mitchell BellWeight: 56.5kg Barrier: 2
Record: 16-2-3-1 Prizemoney: $41,600.00
11-13 | 1/210.2L , Wagga, 2022-06-03 1200M, Heavy (10), Race 8, Hcp (C2), $24,000.00 (), Jockey: Brock Ryan, Bar: 13, 55kg, 1:12.42 , 11/1 , Settled-7 800-7 400-8 |
11-11 | 1.312.2L , Wagga, 2022-05-05 1400M, Good (4), Race 8, Hcp (C2), $30,000.00 (), Jockey: Brodie Loy, Bar: 4, 56kg, 1:24.57 , 20/1 , Settled-1 800-1 400-1 |
2-11 | 1 Sh Hd2.8L , Albury, 2022-04-14 1175M, Good (4), Race 5, (Bm58) (C2+), $24,000.00 ($4,440.00), Jockey: Brodie Loy, Bar: 9, 58kg, 1:09.01 , 13/2 , Settled-6 800-6 400-5 |
4-9 | 23.2L , Canberra, 2022-03-30 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 4, 0kg, 0:53.93 , Barrier Trial |
10-10 | 1.392.3L , Wagga, 2021-09-18 1600M, Soft (5), Race 4, (Bm58), $24,000.00 ($500.00), Jockey: Nick Heywood, Bar: 2, 58kg, 1:38.48 , 5/4 , Settled-1 800-1 400-3 |
12 FOX SPIRIT
Trainer: Bryan Dixon Jockey: Zara LewisWeight: 55kg Barrier: 6
Record: 35-3-5-2 Prizemoney: $74,557.00
11-11 | Hf Nk15.3L , Dubbo, 2022-08-07 1120M, Soft (7), Race 2, (Bm58), $25,000.00 (), Jockey: Brooke Stower, Bar: 3, 55kg, 1:05.90 , 9/1 , Settled-9 800-9 400-11 |
6-9 | Hd3.0L , Moree, 2022-07-19 1200M, Good (4), Race 5, Open (Bm76), $25,000.00 ($570.00), Jockey: Zara Lewis, Bar: 3, 53kg, 1:10.24 , 60/1 , Settled-6 800-6 400-6 |
7-11 | Hd3.7L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($500.00), Jockey: Zara Lewis, Bar: 5, 53kg, 1:13.14 , 30/1 , Settled-7 800-7 400-9 |
7-12 | Hf Nk4.1L , Dubbo, 2022-06-26 1310M, Soft (5), Race 5, (Bm58), $32,000.00 ($725.00), Jockey: Elissa Meredith, Bar: 2, 53.5kg, 1:17.17 , 40/1 , Settled-4 800-4 400-3 |
5-10 | 1.83.6L , Warren, 2022-06-16 1200M, Soft (5), Race 7, (Bm58), $24,000.00 ($750.00), Jockey: Anna Roper, Bar: 3, 53kg, 1:12.69 , 4/1 , Settled-4 800-4 400-3 |
13 HEREDERO
Trainer: S Farley Jockey: G BuckleyWeight: 55kg Barrier: 15
Record: 55-6-10-6 Prizemoney: $151,530.00
6-11 | Hd2.6L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($570.00), Jockey: G Buckley, Bar: 11, 55kg, 1:13.14 , 10/1 , Settled-6 800-6 400-4 |
5-14 | Sh1/2Hd2.0L , Scone, 2022-06-14 1300M, Good (4), Race 7, (Bm58), $24,000.00 ($750.00), Jockey: Jackson Searle, Bar: 3, 54kg, 1:17.35 , 9/1 , Settled-11 800-11 400-8 |
3-13 | Hf Hd0.4L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Jackson Searle, Bar: 5, 54kg, 1:16.52 , 6/1 , Settled-12 800-12 400-11 |
8-14 | Sh Nk3.8L , Muswellbrook, 2022-05-09 1500M, Soft (6), Race 5, (Bm58), $24,000.00 ($500.00), Jockey: A Cavallo, Bar: 14, 55.5kg, 1:31.76 , 15/1 , Settled-14 800-13 400-13 |
10-12 | 1/25.4L , Muswellbrook, 2022-04-18 1500M, Good (4), Race 7, (Bm58), $24,000.00 ($500.00), Jockey: G Buckley, Bar: 7, 56.5kg, 1:29.65 , 11/1 , Settled-5 800-4 400-3 |
14 BUS TICKET
Trainer: Philip Duffy Jockey: Ms J WorleyWeight: 55kg Barrier: 3
Record: 37-3-5-3 Prizemoney: $56,935.00
9-9 | Sh Nk10.4L , Coonabarabran, 2022-07-23 900M, Soft (5), Race 2, Hcp (C3), $15,000.00 ($375.00), Jockey: Matthew Palmer, Bar: 5, 56kg, 0:52.89 , 100/1 , Settled-9 400-9 |
11-11 | Hd12.5L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 (), Jockey: Ms J Worley, Bar: 3, 56kg, 1:13.14 , 80/1 , Settled-5 800-5 400-8 |
11-11 | Hf Hd17.6L , Tamworth, 2022-06-24 1400M, Good (4), Race 7, Hcp (C3), $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 4, 55kg, 1:23.71 , 150/1 , Settled-1 800-1 400-3 |
11-12 | 1/213.0L , Armidale, 2022-06-07 1100M, Heavy (9), Race 7, (Bm58), $24,000.00 (), Jockey: J Pracey-Holmes, Bar: 8, 55.5kg, 1:08.45 , 60/1 , Settled-7 800-7 400-7 |
5-10 | Ns1.5L , Moree, 2021-07-31 1400M, Good (4), Race 5, Hcp (C3), $15,000.00 ($500.00), Jockey: Jacob Golden, Bar: 2, 52kg, 1:25.06 , 10/1 , Settled-3 800-4 400-3 |
15 BED TALK
Trainer: Douglas Fernando Jockey: Jake BarrettWeight: 55kg Barrier: 5
Record: 51-3-4-10 Prizemoney: $69,455.00
5-12 | Hd2.8L , Coonabarabran, 2022-07-23 1200M, Soft (5), Race 6, (Bm50), $15,000.00 ($500.00), Jockey: Jake Barrett, Bar: 12, 54.5kg, 1:12.80 , 11/1 , Settled-1 800-1 400-1 |
3-11 | Hd0.7L , Tamworth, 2022-07-08 1200M, Heavy (8), Race 6, (Bm58), $25,000.00 ($2,400.00), Jockey: Jake Barrett, Bar: 4, 52kg, 1:13.14 , 30/1 , Settled-1 800-1 400-1 |
11-11 | 17.6L , Coonamble, 2022-06-19 1100M, Good (4), Race 8, Hcp (C3), $30,000.00 (), Jockey: M Heagney, Bar: 2, 55.5kg, 1:04.66 , 100/1 , Settled-10 800-10 400-11 |
3-6 | Lg Nk0.5L , Mallawa, 2022-06-11 1000M, Good (3), Race 4, Open Hcp, $7,000.00 ($700.00), Jockey: Leandro Ribeiro, Bar: 6, 62.5kg, 0:57.88 , 5/2 |
1-7 | 2L, Moree, 2022-05-28 1200M, Soft (6), Race 3, 3yo+ Rst Trophy, $4,500.00 ($3,060.00), Jockey: Leandro Ribeiro, Bar: 1, 62kg, 1:14.14 , 7/2 |