Piccadilly Lass Acceptance
Race 3 at Tamworth
Date: Tue 31st May, 2022
THREAD EFFECTS MDN HCP, 1200m
Maiden, Apprentices Can Claim, , , $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Indicative | 13 | 60 | 14% | 57% | |
2 | Riley Park | 10 | Kody Nestor | 59 | 0% | 0% |
3 | He's Spoken | 11 | Jackson Searle | 58 | 0% | 17% |
4 | Hettinger | 6 | A Bullock | 58 | 0% | 44% |
5 | Ragman | 16 | B Looker | 58 | 0% | 0% |
6 | Reacquaint | 8 | 58 | 0% | 0% | |
7 | Miss Milton | 2 | Clayton Gallagher | 57 | 0% | 45% |
8 | Piccadilly Lass | 7 | S Lisnyy | 57 | 0% | 33% |
9 | First Mover | 15 | 56.5 | 0% | 0% | |
10 | Flying Squad | 17 | 56.5 | 0% | 50% | |
11 | Star Impact | 9 | A Gibbons | 56 | 0% | 25% |
12 | Five Bob | 14 | Ms G Mc Donnell | 55.5 | 0% | 10% |
13 | Fourcade | 3 | Brooke Stower | 55.5 | 0% | 25% |
14 | Black Alexandra | 5 | A Layt | 55 | 0% | 0% |
15 | So Fly Baby(e) | 18 | G Buckley | 55.5 | 0% | 17% |
16 | Kalahari Heart(e) | 12 | G Buckley | 55.5 | 29% | 0% |
17 | Threetimeslucky(e) | 1 | Ashley Morgan | 57 | 0% | 40% |
18 | Hubie Dubie(e) | 4 | 55 | 0% | 0% |
1 INDICATIVE
Trainer: Cameron Crockett Jockey: TBA Weight: 60kg Barrier: 13
Record: 7-1-4-0 Prizemoney: $44,565.00
1-9 | 4L, Gunnedah, 2022-05-29 1400M, Soft (7), Race 3, Mdn, $30,000.00 ($15,100.00), Jockey: Brooke Stower, Bar: 3, 59kg, 1:25.44 , 8/15 , Settled-1 800-1 400-1 |
2-14 | 1 1.80.2L , Scone, 2022-05-13 1300M, Heavy (8), Race 1, Mdn, $50,600.00 ($8,950.00), Jockey: K Mc Evoy, Bar: 1, 59kg, 1:17.86 , 13/4 , Settled-6 800-6 400-5 |
2-6 | 1 6.50.2L , Tamworth, 2022-04-27 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Brooke Stower, Bar: 2, 0kg, 1:00.67 , Barrier Trial |
5-9 | Hd4.4L , Tamworth, 2022-01-20 1400M, Soft (7), Race 3, Mdn, $30,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 2, 57.5kg, 1:24.15 , 5/2 , Settled-4 800-3 400-2 |
2-12 | 1 11.8L , Muswellbrook, 2022-01-04 1500M, Good (4), Race 5, Mdn, $24,000.00 ($4,440.00), Jockey: A Bullock, Bar: 9, 57.5kg, 1:29.78 , 5/4 , Settled-2 800-3 400-3 |
2 RILEY PARK
Trainer: Ms K Waugh Jockey: Kody NestorWeight: 59kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,500.00
5-12 | 1.83.5L , Scone, 2022-06-27 1300M, Good (4), Race 4, Mdn, $24,000.00 ($750.00), Jockey: S Lisnyy, Bar: 5, 59kg, 1:17.95 , 20/1 , Settled-4 800-4 400-3 |
5-12 | 3/41.9L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($750.00), Jockey: Kody Nestor, Bar: 8, 59kg, 1:13.07 , 10/1 |
6-7 | DH10.4L , Gosford, 2022-05-18 1000M, Heavy (9), Race 12, Barrier Trl, (), Jockey: A Gibbons, Bar: 6, 0kg, 1:02.32 , Barrier Trial |
5-7 | 11.7L , Gosford, 2022-01-06 800M, Soft (7), Race 11, Barrier Trl, (), Jockey: S Lisnyy, Bar: 5, 0kg, 0:50.53 , Barrier Trial |
2-8 | 1 3/41.5L , Gosford, 2021-08-30 1000M, Soft (5), Race 7, Barrier Trl, (), Jockey: S Lisnyy, Bar: 2, 0kg, 1:01.34 , Barrier Trial |
3 HE'S SPOKEN
Trainer: Melissa Dennett Jockey: Jackson SearleWeight: 58kg Barrier: 11
Record: 6-0-1-0 Prizemoney: $6,600.00
4-10 | 3/41.2L , Armidale, 2022-06-07 1400M, Heavy (9), Race 2, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: A Bullock, Bar: 6, 58.5kg, 1:30.22 , 4/1 , Settled-3 800-3 400-2 |
10-12 | 3/44.3L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Jackson Searle, Bar: 9, 56.5kg, 1:13.07 , 25/1 |
7-10 | 3/45.9L , Tamworth, 2022-05-16 1000M, Soft (7), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 8, 59kg, 0:57.28 , 40/1 |
5-5 | Nk3.4L , Gunnedah, 2022-05-02 900M, Soft (6), Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 2, 0kg, 1:00.71 , Barrier Trial |
2-12 | 1 3/41.3L , Gilgandra, 2022-01-01 1200M, Good (3), Race 3, Mdn Hcp, $15,000.00 ($2,650.00), Jockey: Jackson Searle, Bar: 5, 55kg, 1:12.00 , 9/2 , Settled-2 800-2 400-1 |
4 HETTINGER
Trainer: K A Lees Jockey: A BullockWeight: 58kg Barrier: 6
Record: 9-0-2-2 Prizemoney: $17,775.00
8-14 | 1.53.7L , Eagle Farm, 2022-06-29 1400M, Good (4), Race 5, Mdn, $37,000.00 ($600.00), Jockey: James Orman, Bar: 6, 57kg, 1:25.60 , 14/1 , Settled-11 800-11 400-12 |
3-14 | 1/21.5L , Scone, 2022-06-14 1300M, Soft (5), Race 2, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: A Bullock, Bar: 5, 58kg, 1:17.15 , 10/1 , Settled-7 800-7 400-7 |
4-12 | 3/41.8L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: A Bullock, Bar: 5, 58kg, 1:13.07 , 7/2 , Settled-8 800-8 400-9 |
4-7 | 1.58.6L , Gosford, 2022-05-18 1000M, Heavy (9), Race 11, Barrier Trl, (), Jockey: Ms K Adams, Bar: 4, 0kg, 1:02.18 , Barrier Trial |
3-6 | 3.53.7L , Beaumont, 2022-04-26 820M, Soft (6), Race 17, Barrier Trl, (), Jockey: Ms K Adams, Bar: 3, 0kg, 0:50.33 , Barrier Trial |
5 RAGMAN
Trainer: Aiden St Vincent Jockey: B LookerWeight: 58kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $2,250.00
11-12 | 2.313.2L , Port Macquarie, 2022-06-19 1500M, Soft (6), Race 3, Mdn Hcp, $30,000.00 (), Jockey: M Mc Guren, Bar: 1, 58kg, 1:32.77 , 20/1 , Settled-4 800-6 400-8 |
7-12 | 3/42.5L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: B Looker, Bar: 12, 58kg, 1:13.07 , 50/1 , Settled-1 800-1 400-1 |
5-13 | Lg Nk4.6L , Port Macquarie, 2022-05-17 1200M, Heavy (9), Race 2, Mdn Hcp, $24,000.00 ($750.00), Jockey: A Bullock, Bar: 6, 58.5kg, 1:14.52 , 15/2 , Settled-5 800-5 400-4 |
4-9 | 13.0L , Grafton, 2022-04-29 946M, Heavy (9), Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 9, 0kg, 0:56.78 , Barrier Trial |
3-4 | 3/41.1L , Royal Randwick, 2021-11-23 1200M, Soft (7), Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 3, 0kg, 1:15.49 , Barrier Trial |
6 REACQUAINT
Trainer: Ms S Grills Jockey: TBA Weight: 58kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
5-10 | 3/42.9L , Tamworth, 2022-05-16 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 6, 0kg, 0:58.86 , Barrier Trial |
13-14 | 514.9L , Armidale, 2021-11-07 1100M, Good (4), Race 3, Mdn Plate, $24,000.00 (), Jockey: C Waddell, Bar: 11, 56kg, 1:03.55 , 100/1 , Settled-14 800-14 400-13 |
7-7 | 110.4L , Tamworth, 2021-10-11 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: C Waddell, Bar: 5, 0kg, 0:59.71 , Barrier Trial |
7 MISS MILTON
Trainer: Lou Mary Jockey: Clayton GallagherWeight: 57kg Barrier: 2
Record: 11-0-3-2 Prizemoney: $37,200.00
8-12 | 1.85.1L , Scone, 2022-06-27 1300M, Good (4), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 1, 57kg, 1:17.95 , 3/1 , Settled-3 800-3 400-5 |
2-14 | 1 1/21.0L , Scone, 2022-06-14 1300M, Soft (5), Race 2, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Mitchell Bell, Bar: 12, 56.5kg, 1:17.15 , 15/2 , Settled-2 800-2 400-2 |
8-12 | 3/42.6L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 2, 57kg, 1:13.07 , 7/4 , Settled-5 800-5 400-5 |
3-10 | 3/43.3L , Tamworth, 2022-05-16 1000M, Soft (7), Race 1, Mdn, $24,000.00 ($2,300.00), Jockey: Clayton Gallagher, Bar: 3, 57kg, 0:57.28 , 6/1 , Settled-6 800-6 400-6 |
7-14 | Sh Hd8.9L , Scone, 2021-12-21 1100M, Good (4), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 13, 55.5kg, 1:03.86 , 9/2 , Settled-12 800-12 400-11 |
8 PICCADILLY LASS
Trainer: Ms K Waugh Jockey: S LisnyyWeight: 57kg Barrier: 7
Record: 3-0-1-0 Prizemoney: $6,840.00
4-10 | 14.1L , Scone, 2022-06-14 1300M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: S Lisnyy, Bar: 7, 58kg, 1:17.31 , 7/2 , Settled-10 800-10 400-10 |
2-12 | 1 3/40.5L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: S Lisnyy, Bar: 6, 57kg, 1:13.07 , 50/1 , Settled-10 800-10 400-12 |
7-7 | 1/27.2L , Gosford, 2022-05-18 1000M, Heavy (9), Race 10, Barrier Trl, (), Jockey: S Lisnyy, Bar: 7, 0kg, 1:02.57 , Barrier Trial |
3-5 | 4.35.6L , Beaumont, 2022-04-26 940M, Soft (6), Race 8, Barrier Trl, (), Jockey: S Lisnyy, Bar: 3, 0kg, 0:58.02 , Barrier Trial |
5-6 | 1/213.6L , Beaumont, 2021-10-27 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5, 0kg, 1:00.45 , Barrier Trial |
9 FIRST MOVER
Trainer: Paul Messara Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $4,175.00
8-12 | 2.35.4L , Dubbo, 2022-06-10 1010M, Soft (6), Race 1, 3yo+ Mdn, $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 5, 56.5kg, 0:58.54 , 8/1 , Settled-10 800-10 400-10 |
5-10 | 3/44.2L , Tamworth, 2022-05-16 1000M, Soft (7), Race 1, Mdn, $24,000.00 ($750.00), Jockey: A Bullock, Bar: 4, 58kg, 0:57.28 , 3/1 , Settled-5 800-5 400-4 |
4-12 | Hf Nk1.8L , Tamworth, 2022-04-22 1000M, Good (4), Race 2, Mdn, $40,000.00 ($2,200.00), Jockey: A B Collett, Bar: 6, 56.5kg, 0:56.23 , 20/1 , Settled-5 800-5 400-4 |
4-6 | Lg Nk0.7L , Scone, 2022-03-23 900M, Soft (5), Race 16, Barrier Trl, (), Jockey: A Bullock, Bar: 4, 0kg, 0:54.75 , Barrier Trial |
7-10 | 3/44.4L , Muswellbrook, 2021-04-09 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 8, 0kg, 0:52.88 , Barrier Trial |
10 FLYING SQUAD
Trainer: Stirling Osland Jockey: TBA Weight: 56.5kg Barrier: 17
Record: 14-0-3-4 Prizemoney: $31,080.00
4-14 | Sh Nk3.7L , Tamworth, 2022-06-24 1400M, Good (4), Race 2, Mdn Plate, $30,000.00 ($1,500.00), Jockey: Ashley Morgan, Bar: 14, 57kg, 1:24.24 , 9/2 , Settled-1 800-1 400-1 |
3-14 | Sh Hd2.1L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Brooke Stower, Bar: 9, 56.5kg, 1:15.99 , 11/1 , Settled-2 800-2 400-2 |
3-13 | Sh Nk1.7L , Moree, 2022-05-19 1200M, Soft (6), Race 2, Mdn, $24,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 5, 56.5kg, 1:11.96 , 7/4 , Settled-7 800-7 400-6 |
3-11 | 4.35.8L , Grafton, 2022-04-29 1206M, Heavy (9), Race 5, Mdn, $24,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 9, 56kg, 1:11.91 , 7/2 , Settled-9 800-9 400-9 |
2-12 | 1 3/40.5L , Tamworth, 2022-04-11 1200M, Good (4), Race 4, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Ashley Morgan, Bar: 7, 55.5kg, 1:10.69 , 15/2 , Settled-7 800-7 400-6 |
11 STAR IMPACT
Trainer: K A Lees Jockey: A GibbonsWeight: 56kg Barrier: 9
Record: 4-0-0-1 Prizemoney: $4,100.00
5-7 | DH9.1L , Gosford, 2022-05-18 1000M, Heavy (9), Race 12, Barrier Trl, (), Jockey: Ms K Adams, Bar: 5, 0kg, 1:02.32 , Barrier Trial |
3-6 | 1.34.6L , Beaumont, 2022-04-26 820M, Soft (6), Race 16, Barrier Trl, (), Jockey: Ms K Adams, Bar: 3, 0kg, 0:50.40 , Barrier Trial |
7-14 | Hf Hd3.9L , Taree, 2022-01-03 1250M, Good (4), Race 1, Mdn, $24,000.00 ($500.00), Jockey: C Reith, Bar: 6, 55.5kg, 1:13.65 , 5/1 , Settled-7 800-7 400-8 |
5-11 | 3/44.9L , Beaumont, 2021-12-13 1350M, Good (4), Race 4, Mdn Hcp, $24,000.00 ($750.00), Jockey: Dylan Gibbons, Bar: 8, 56kg, 1:21.56 , 11/2 , Settled-4 800-4 400-3 |
3-10 | Lg Nk3.7L , Taree, 2021-11-29 1300M, Heavy (10), Race 3, F&M Mdn Hcp, $24,000.00 ($2,300.00), Jockey: A Bullock, Bar: 8, 58kg, 1:19.74 , 13/8 |
12 FIVE BOB
Trainer: Luke A Thomas Jockey: Ms G Mc DonnellWeight: 55.5kg Barrier: 14
Record: 10-0-1-0 Prizemoney: $9,300.00
6-11 | 1/29.4L , Taree, 2022-06-28 1614M, Soft (7), Race 2, Mdn Plate, $24,000.00 ($550.00), Jockey: J Penza, Bar: 1, 57kg, 1:40.39 , 20/1 |
6-7 | Nk8.3L , Newcastle, 2022-06-20 1350M, Heavy (10), Race 2, Mdn, $24,000.00 ($550.00), Jockey: S Guymer, Bar: 6, 57kg, 1:26.73 , 40/1 , Settled-2 800-2 400-1 |
6-7 | 1.313.2L , Gosford, 2022-06-09 1200M, Soft (7), Race 1, 4yo+ Mdn, $35,000.00 ($1,100.00), Jockey: A E Denby, Bar: 6, 57kg, 1:12.23 , 100/1 , Settled-5 800-5 400-5 |
12-12 | 3/412.5L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 (), Jockey: Bailey Wheeler, Bar: 11, 53.5kg, 1:13.07 , 100/1 , Settled-6 800-6 400-6 |
8-12 | 1.811.3L , Taree, 2022-05-02 1007M, Heavy (9), Race 4, Mdn, $24,000.00 ($500.00), Jockey: J Penza, Bar: 4, 56.5kg, 0:59.62 , 12/1 , Settled-7 800-7 400-8 |
13 FOURCADE
Trainer: Cameron Crockett Jockey: Brooke StowerWeight: 55.5kg Barrier: 3
Record: 4-0-0-1 Prizemoney: $4,050.00
3-10 | Hd1.2L , Taree, 2022-06-28 1257M, Soft (7), Race 5, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Brooke Stower, Bar: 2, 57kg, 1:16.26 , 7/1 , Settled-3 800-3 400-4 |
9-12 | 3/43.2L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 3, 55.5kg, 1:13.07 , 15/1 , Settled-3 800-3 400-3 |
5-12 | 3/44.4L , Dubbo, 2022-04-17 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($750.00), Jockey: Brooke Stower, Bar: 8, 56.5kg, 0:55.40 , 30/1 , Settled-11 800-11 400-8 |
9-11 | 1.56.8L , Mudgee, 2022-04-03 1100M, Soft (5), Race 3, F&M Mdn, $24,000.00 ($500.00), Jockey: G Buckley, Bar: 11, 58.5kg, 1:06.26 , 14/1 , Settled-11 800-11 400-11 |
3-7 | 2.34.8L , Muswellbrook, 2022-03-11 1000M, Soft (7), Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 4, 0kg, 0:59.09 , Barrier Trial |
14 BLACK ALEXANDRA
Trainer: J N Englebrecht Jockey: A LaytWeight: 55kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $4,250.00
11-12 | 3/44.4L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 (), Jockey: A Layt, Bar: 4, 55.5kg, 1:13.07 , 50/1 , Settled-7 800-7 400-10 |
10-16 | Hd6.5L , Scone, 2022-05-13 1100M, Heavy (8), Race 7, 2yo Challenge, $204,900.00 ($3,500.00), Jockey: Reece Jones, Bar: 13, 54.5kg, 1:05.65 , 150/1 , Settled-11 800-11 400-14 |
4-5 | 3.86.9L , Hawkesbury, 2022-05-03 1000M, Heavy (8), Race 5, Barrier Trl, (), Jockey: P Scorse, Bar: 4, 0kg, 1:02.36 , Barrier Trial |
5-7 | Sh Hd4.6L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 10, Barrier Trl, (), Jockey: P Scorse, Bar: 5, 0kg, 0:48.05 , Barrier Trial |
15 SO FLY BABY
Trainer: R P Northam Jockey: G BuckleyWeight: 55.5kg Barrier: 18
Record: 6-0-0-1 Prizemoney: $8,225.00
3-10 | 14.0L , Scone, 2022-06-14 1300M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 4, 55kg, 1:17.31 , 6/1 , Settled-4 800-4 400-4 |
11-14 | Nk9.1L , Dubbo, 2022-06-03 1000M, Soft (7), Race 3, Mdn, $24,000.00 (), Jockey: G Buckley, Bar: 4, 55.5kg, 0:58.68 , 4/1 , Settled-13 800-13 400-14 |
4-11 | 3.57.1L , Tamworth, 2022-05-16 1000M, Soft (7), Race 2, Mdn, $24,000.00 ($1,200.00), Jockey: Ashley Morgan, Bar: 8, 57kg, 0:57.11 , 15/8 , Settled-8 800-8 400-6 |
2-5 | 1 Nk0.2L , Gunnedah, 2022-05-02 900M, Soft (6), Race 1, Barrier Trl, (), Jockey: Elissa Meredith, Bar: 5, 0kg, 1:00.71 , Barrier Trial |
7-16 | Sh Hd2.7L , Scone, 2021-05-14 1100M, Soft (5), Race 3, Inglis Chal., $204,900.00 ($3,500.00), Jockey: Tommy Berry, Bar: 12, 54.5kg, 1:06.13 , 16/1 , Settled-9 800-9 400-10 |
16 KALAHARI HEART
Trainer: Aiden St Vincent Jockey: G BuckleyWeight: 55.5kg Barrier: 12
Record: 7-2-0-0 Prizemoney: $32,330.00
1-13 | 1/2L, Coonamble, 2022-06-19 1300M, Good (4), Race 5, F&M Hcp (C1), $30,000.00 ($15,100.00), Jockey: G Buckley, Bar: 12, 57kg, 1:19.16 , 15/2 , Settled-9 800-9 400-8 |
1-12 | 1/2L, Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: G Buckley, Bar: 10, 55.5kg, 1:13.07 , 16/1 , Settled-11 800-11 400-11 |
7-13 | 3/44.4L , Muswellbrook, 2022-03-11 1500M, Soft (7), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Jackson Searle, Bar: 13, 55.5kg, 1:31.48 , 7/1 , Settled-1 800-1 400-1 |
5-10 | 1/22.9L , Hawkesbury, 2022-02-08 1500M, Soft (6), Race 5, Mdn Plate, $35,000.00 ($1,280.00), Jockey: J Parr, Bar: 6, 57kg, 1:31.77 , 11/1 , Settled-5 800-3 400-5 |
6-9 | 13.5L , Wyong, 2022-01-23 1350M, Soft (5), Race 4, Mdn Hcp, $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 8, 58kg, 1:20.08 , 14/1 , Settled-5 800-5 400-3 |
17 THREETIMESLUCKY
Trainer: A J Denham Jockey: Ashley MorganWeight: 57kg Barrier: 1
Record: 10-0-1-3 Prizemoney: $16,540.00
3-12 | 3/41.3L , Tamworth, 2022-05-31 1200M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 1, 57kg, 1:13.07 , 4/1 , Settled-4 800-4 400-4 |
6-12 | Sh1/2Hd8.3L , Taree, 2022-05-09 1257M, Heavy (9), Race 4, Mdn Plate, $24,000.00 ($550.00), Jockey: G Buckley, Bar: 9, 59kg, 1:15.81 , 3/1 , Settled-3 800-3 400-4 |
3-12 | 1.82.2L , Taree, 2022-05-02 1007M, Heavy (9), Race 4, Mdn, $24,000.00 ($2,300.00), Jockey: G Buckley, Bar: 2, 57.5kg, 0:59.62 , 7/4 , Settled-5 800-5 400-3 |
3-10 | 1/21.3L , Muswellbrook, 2022-04-18 900M, Soft (5), Race 1, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: G Buckley, Bar: 4, 57kg, 0:51.25 , 11/4 , Settled-3 400-3 |
9-14 | Nk5.8L , Muswellbrook, 2022-03-11 1000M, Soft (7), Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 12, 58.5kg, 0:58.34 , 5/1 , Settled-4 800-4 400-2 |
18 HUBIE DUBIE
Trainer: Paul Messara Jockey: TBA Weight: 55kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $5,825.00
7-14 | Sh Hd7.4L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 4, Mdn, $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 2, 55kg, 1:15.99 , 6/1 , Settled-3 800-3 400-4 |
10-14 | 1.85.4L , Scone, 2022-05-13 1300M, Heavy (8), Race 1, Mdn, $50,600.00 ($1,500.00), Jockey: Rachel King, Bar: 6, 57kg, 1:17.86 , 12/1 , Settled-1 800-1 400-1 |
4-11 | 3/43.6L , Gunnedah, 2022-05-02 1000M, Soft (6), Race 1, Mdn Plate, $24,000.00 ($1,200.00), Jockey: Jake Barrett, Bar: 8, 53kg, 0:58.02 , 8/1 , Settled-3 800-3 400-4 |
4-10 | 1/21.9L , Muswellbrook, 2022-04-18 900M, Soft (5), Race 1, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: Ashley Morgan, Bar: 7, 56.5kg, 0:51.25 , 2/1 , Settled-8 400-8 |
4-13 | 2.83.0L , Scone, 2022-04-04 900M, Soft (6), Race 3, Mdn, $24,000.00 ($1,200.00), Jockey: Ms R Murray, Bar: 10, 56.5kg, 0:51.91 , 9/1 , Settled-2 400-2 |