Sylvia Belle Acceptance
Race 4 at Tamworth
Date: Tue 31st May, 2022
HYGAIN MDN PLATE, 1000m
Maiden, Apprentices Can Claim, , , $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Charge Again | 15 | Ms K Adams | 59 | 0% | 27% |
2 | Double Coco | 13 | Brooke Stower | 59 | 0% | 0% |
3 | Fluids Up | 7 | Bailey Wheeler | 59 | 0% | 0% |
4 | Geewiz Johnny | 17 | 59 | 0% | 67% | |
5 | Oakfield Duke | 12 | 59 | 67% | 33% | |
6 | Racemi | 14 | A Bullock | 59 | 0% | 17% |
7 | Scarzel | 11 | 59 | 13% | 50% | |
8 | Julinka | 5 | A Gibbons | 57 | 0% | 25% |
9 | Oakfield Blossom | 9 | G Buckley | 57 | 0% | 40% |
10 | Pleasing Surprise | 2 | Jackson Searle | 57 | 0% | 0% |
11 | The Petti Express | 10 | D Mc Lellan | 57 | 0% | 25% |
12 | The Polenitsa | 3 | J Woodhouse | 57 | 50% | 50% |
13 | Outta De Lady | 16 | Clayton Gallagher | 56.5 | 0% | 50% |
14 | All I Care About | 6 | A Layt | 55 | 0% | 0% |
15 | Vivaliscious(e) | 1 | Ms G Mc Donnell | 57 | 0% | 8% |
16 | Nibiana(e) | 8 | Ashley Morgan | 57 | 0% | 0% |
17 | The Last Resort(e) | 4 | Kody Nestor | 59 | 0% | 14% |
1 CHARGE AGAIN
Trainer: Jay Hopkins Jockey: Ms K AdamsWeight: 59kg Barrier: 15
Record: 15-0-0-4 Prizemoney: $14,820.00
3-8 | 1.83.8L , Newcastle, 2022-06-11 900M, Soft (6), Race 1, Mdn Plate, $35,000.00 ($3,200.00), Jockey: J Penza, Bar: 6, 59kg, 0:53.47 , 40/1 , Settled-6 400-6 |
6-13 | Lg Nk2.4L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($550.00), Jockey: Ms K Adams, Bar: 12, 59kg, 0:58.86 , 20/1 , Settled-8 800-8 400-13 |
6-13 | Hf Nk3.4L , Port Macquarie, 2022-05-17 1000M, Heavy (9), Race 3, Mdn Plate, $24,000.00 ($550.00), Jockey: M Mc Guren, Bar: 5, 59kg, 1:00.80 , 20/1 |
5-7 | Lg Nk2.9L , Gosford, 2022-04-25 1100M, Heavy (9), Race 5, 4yo+ Mdn, $35,000.00 ($1,280.00), Jockey: Ms K Adams, Bar: 2, 56.5kg, 1:08.17 , 10/1 , Settled-1 800-1 400-1 |
7-10 | 1/24.6L , Muswellbrook, 2022-04-18 900M, Soft (5), Race 1, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms K Adams, Bar: 10, 55kg, 0:51.25 , 11/1 , Settled-10 400-10 |
2 DOUBLE COCO
Trainer: J A Sylvester Jockey: Brooke StowerWeight: 59kg Barrier: 13
Record: 6-0-0-0 Prizemoney: $3,350.00
7-9 | Lg Nk6.8L , Scone, 2022-06-27 900M, Good (4), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 8, 55kg, 0:51.73 , 60/1 , Settled-8 400-8 |
5-9 | 3/44.8L , Gulgong, 2022-06-12 1000M, Soft (6), Race 3, Mdn Plate, $10,000.00 ($350.00), Jockey: A Cavallo, Bar: 7, 59kg, 0:59.06 , 9/1 |
11-13 | Lg Nk7.2L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 (), Jockey: Brooke Stower, Bar: 10, 59kg, 0:58.86 , 50/1 , Settled-12 800-12 400-12 |
11-11 | 3/410.2L , Gunnedah, 2022-05-02 1000M, Soft (6), Race 1, Mdn Plate, $24,000.00 (), Jockey: Brooke Stower, Bar: 11, 59kg, 0:58.02 , 30/1 , Settled-8 800-8 400-8 |
6-6 | 3/48.6L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 17, Barrier Trl, (), Jockey: Brooke Stower, Bar: 6, 0kg, 0:45.70 , Barrier Trial |
3 FLUIDS UP
Trainer: Grant Marshall Jockey: Bailey WheelerWeight: 59kg Barrier: 7
Record: 13-0-0-0 Prizemoney: $8,325.00
8-13 | Lg Nk4.0L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 7, 57kg, 0:58.86 , 20/1 , Settled-1 800-1 400-3 |
5-10 | Sh Nk8.0L , Beaumont, 2022-01-31 1150M, Good (4), Race 3, E&G Mdn, $24,000.00 ($750.00), Jockey: G Buckley, Bar: 1, 59kg, 1:08.65 , 40/1 , Settled-4 800-4 400-6 |
5-14 | 24.7L , Tamworth, 2021-12-20 1200M, Good (3), Race 3, Mdn Plate, $24,000.00 ($750.00), Jockey: Ms G Mc Donnell, Bar: 4, 57.5kg, 1:10.20 , 60/1 , Settled-4 800-4 400-5 |
8-9 | 1.511.0L , Scone, 2021-12-10 1000M, Heavy (8), Race 4, Mdn Plate, $24,000.00 ($500.00), Jockey: Shane Arnold, Bar: 8, 59kg, 1:00.01 , 30/1 , Settled-6 800-6 400-7 |
5-10 | 3/41.5L , Mudgee, 2021-10-23 1100M, Good (4), Race 1, E&G Mdn, $10,000.00 ($350.00), Jockey: D Northey, Bar: 4, 59kg, 1:06.26 , 2/1 |
4 GEEWIZ JOHNNY
Trainer: G McFarlane Jockey: TBA Weight: 59kg Barrier: 17
Record: 3-0-1-1 Prizemoney: $7,490.00
3-12 | 1/20.9L , Coffs Harbour, 2022-06-17 1012M, Soft (7), Race 3, Mdn Plate, $24,000.00 ($2,300.00), Jockey: A Bullock, Bar: 6, 59kg, 1:00.66 , 5/2 , Settled-4 800-4 400-4 |
2-13 | 1 Ns0.2L , Muswellbrook, 2022-06-05 900M, Heavy (9), Race 1, 3yo+ Mdn, $24,000.00 ($4,440.00), Jockey: A Bullock, Bar: 11, 59kg, 0:53.46 , 8/1 , Settled-10 400-10 |
2-7 | 1 DH0.4L , Gosford, 2022-05-18 1000M, Heavy (9), Race 12, Barrier Trl, (), Jockey: Sally-Ann Gemenis, Bar: 2, 0kg, 1:02.32 , Barrier Trial |
5-9 | 1/22.8L , Port Macquarie, 2021-10-24 1110M, Soft (7), Race 2, 3yo+ Mdn, $24,000.00 ($750.00), Jockey: Ms L Day, Bar: 3, 57kg, 1:07.39 , 15/4 , Settled-5 800-5 400-4 |
2-6 | 1 4.82.0L , Newcastle, 2021-10-13 900M, Heavy (8), Race 8, Barrier Trl, (), Jockey: Ms L Day, Bar: 2, 0kg, 0:54.43 , Barrier Trial |
5 OAKFIELD DUKE
Trainer: Ms K Buchanan Jockey: TBA Weight: 59kg Barrier: 12
Record: 3-2-0-1 Prizemoney: $28,330.00
1-12 | 1.3L, Scone, 2022-06-14 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($12,280.00), Jockey: A Bullock, Bar: 7, 59kg, 0:57.71 , 4/5 , Settled-5 800-5 400-6 |
3-8 | Sh Nk0.4L , Wyong, 2022-06-02 1100M, Heavy (9), Race 2, Mdn, $35,000.00 ($3,200.00), Jockey: Tommy Berry, Bar: 4, 59kg, 1:04.52 , 13/4 , Settled-3 800-3 400-3 |
1-7 | Lg hdL, Gosford, 2022-05-18 800M, Heavy (9), Race 16, Barrier Trl, (), Jockey: A Bullock, Bar: 1, 0kg, 0:50.66 , Barrier Trial |
1-6 | 4.3L, Wyong, 2021-12-01 845M, Soft (6), Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 1, 0kg, 0:51.31 , Barrier Trial |
5-8 | 1/25.2L , Newcastle, 2021-07-22 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 5, 0kg, 0:50.87 , Barrier Trial |
6 RACEMI
Trainer: Sam Kavanagh Jockey: A BullockWeight: 59kg Barrier: 14
Record: 6-0-1-0 Prizemoney: $8,340.00
8-8 | 1.87.3L , Newcastle, 2022-06-11 900M, Soft (6), Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: A Bullock, Bar: 8, 59kg, 0:53.47 , 10/1 , Settled-4 400-4 |
2-13 | 1 Lg Nk0.8L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($4,440.00), Jockey: A Bullock, Bar: 11, 59kg, 0:58.86 , 9/2 , Settled-7 800-7 400-5 |
7-13 | Hf Nk4.1L , Port Macquarie, 2022-05-17 1000M, Heavy (9), Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: A Bullock, Bar: 3, 59kg, 1:00.80 , 4/1 |
3-6 | 3.34.3L , Beaumont, 2022-04-26 940M, Soft (6), Race 6, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 0:56.80 , Barrier Trial |
3-6 | 3/40.9L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 17, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 0:45.70 , Barrier Trial |
7 SCARZEL
Trainer: Cameron Crockett Jockey: TBA Weight: 59kg Barrier: 11
Record: 8-1-2-2 Prizemoney: $40,805.00
1-14 | 1.8L, Tamworth, 2022-06-24 1000M, Good (4), Race 1, Mdn Plate, $40,000.00 ($19,700.00), Jockey: Brooke Stower, Bar: 14, 59kg, 0:57.29 , 11/1 , Settled-1 800-1 400-2 |
3-8 | 2.35.8L , Wellington, 2022-05-29 900M, Heavy (10), Race 1, Mdn, $24,000.00 ($2,300.00), Jockey: Kody Nestor, Bar: 6, 59.5kg, 0:54.31 , 13/2 , Settled-2 400-2 |
10-13 | Lg Nk5.4L , Scone, 2022-03-20 1000M, Good (4), Race 3, Mdn, $40,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3, 56.5kg, 0:57.37 , 5/2 , Settled-1 800-1 400-1 |
1-7 | 2.8L, Tamworth, 2022-02-22 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: A Bullock, Bar: 1, 0kg, 1:02.18 , Barrier Trial |
3-12 | 2.32.4L , Dubbo, 2021-10-01 1000M, Good (4), Race 1, Mdn, $24,000.00 ($2,300.00), Jockey: Jackson Searle, Bar: 12, 56kg, 0:56.26 , 9/10 , Settled-1 800-1 400-1 |
8 JULINKA
Trainer: S C Jones Jockey: A GibbonsWeight: 57kg Barrier: 5
Record: 8-0-2-0 Prizemoney: $12,695.00
9-13 | Lg Nk5.1L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($500.00), Jockey: A Gibbons, Bar: 5, 57kg, 0:58.86 , 20/1 , Settled-6 800-6 400-8 |
9-12 | 1/26.4L , Muswellbrook, 2022-05-09 1000M, Soft (6), Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms R Murray, Bar: 1, 57kg, 0:57.90 , 14/1 , Settled-4 800-4 400-4 |
1-6 | Hf NkL, Tamworth, 2022-04-27 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Ms R Murray, Bar: 1, 0kg, 1:00.67 , Barrier Trial |
5-6 | 2.39.4L , Scone, 2022-04-19 900M, Soft (5), Race 9, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 5, 0kg, 0:53.07 , Barrier Trial |
9-12 | 18.7L , Racing.Com Park Syn, 2021-07-31 1200M, Synthetic , Race 3, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: C J Parish, Bar: 9, 57.5kg, 1:12.12 , 4/1 , Settled-2 800-2 400-3 |
9 OAKFIELD BLOSSOM
Trainer: Ms K Buchanan Jockey: G BuckleyWeight: 57kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $10,590.00
3-9 | 2.53.0L , Wyong, 2022-06-16 1100M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($3,200.00), Jockey: Rachel King, Bar: 8, 57kg, 1:04.37 , 11/2 , Settled-1 800-1 400-1 |
5-13 | Lg Nk2.2L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($750.00), Jockey: G Buckley, Bar: 9, 57kg, 0:58.86 , 11/8 , Settled-4 800-4 400-1 |
3-5 | 3/41.0L , Gosford, 2022-05-18 800M, Heavy (9), Race 18, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 0:50.69 , Barrier Trial |
9-10 | 3.57.2L , Gosford, 2021-10-28 1100M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($1,000.00), Jockey: A B Collett, Bar: 2, 57kg, 1:03.71 , 15/4 , Settled-4 800-4 400-4 |
2-13 | 1 Lg Nk0.5L , Muswellbrook, 2021-10-18 900M, Soft (5), Race 1, Mdn, $24,000.00 ($4,440.00), Jockey: K Jennings, Bar: 3, 57kg, 0:51.60 , 5/2 , Settled-1 400-1 |
10 PLEASING SURPRISE
Trainer: T W McCarthy Jockey: Jackson SearleWeight: 57kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,000.00
5-10 | Nk2.6L , Glen Innes, 2022-05-07 1000M, Soft (6), Race 2, Mdn, $15,000.00 ($500.00), Jockey: R Spokes, Bar: 10, 57kg, 0:59.60 , 16/1 , Settled-1 800-1 400-1 |
5-7 | 3.37.9L , Tamworth, 2022-04-11 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Madeline Owen, Bar: 3, 0kg, 0:58.28 , Barrier Trial |
11 THE PETTI EXPRESS
Trainer: D Lane Jockey: D Mc LellanWeight: 57kg Barrier: 10
Record: 4-0-1-0 Prizemoney: $8,100.00
12-13 | Hf Nk7.8L , Port Macquarie, 2022-05-17 1000M, Heavy (9), Race 3, Mdn Plate, $24,000.00 (), Jockey: G Buckley, Bar: 7, 57kg, 1:00.80 , 30/1 |
6-7 | Lg Nk4.6L , Gosford, 2022-04-25 1100M, Heavy (9), Race 5, 4yo+ Mdn, $35,000.00 ($1,100.00), Jockey: D Mc Lellan, Bar: 4, 57.5kg, 1:08.17 , 11/1 , Settled-4 800-4 400-3 |
3-5 | 1/21.5L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 19, Barrier Trl, (), Jockey: Hollie Hull, Bar: 3, 0kg, 0:46.85 , Barrier Trial |
9-9 | 1/211.3L , Kembla Grange, 2021-04-03 1300M, Good (4), Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: M A Cahill, Bar: 8, 56.5kg, 1:17.00 , 30/1 , Settled-1 800-1 400-1 |
2-8 | 1 Lg Nk3.8L , Wyong, 2021-03-09 1200M, Good (4), Race 2, Mdn, $35,000.00 ($6,000.00), Jockey: Ms K O'Hara, Bar: 2, 56.5kg, 1:10.38 , 100/1 , Settled-4 800-4 400-3 |
12 THE POLENITSA
Trainer: T G Payne Jockey: J WoodhouseWeight: 57kg Barrier: 3
Record: 2-1-1-0 Prizemoney: $22,345.00
1-13 | 3/4L, Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($12,280.00), Jockey: J Woodhouse, Bar: 3, 57kg, 0:58.86 , 15/4 , Settled-13 800-13 400-10 |
2-11 | 1 1.50.2L , Inverell, 2022-05-20 1050M, Soft (7), Race 1, Mdn, $24,000.00 ($4,440.00), Jockey: J Woodhouse, Bar: 11, 57kg, 1:04.78 , 15/2 , Settled-8 400-7 |
3-7 | Lg hd0.7L , Tamworth, 2022-04-27 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: J Woodhouse, Bar: 3, 0kg, 1:00.55 , Barrier Trial |
5-6 | Hf Nk6.8L , Muswellbrook, 2021-10-06 800M, Soft (5), Race 19, Barrier Trl, (), Jockey: Jackson Searle, Bar: 5, 0kg, 0:46.28 , Barrier Trial |
13 OUTTA DE LADY
Trainer: Mark Hatch Jockey: Clayton GallagherWeight: 56.5kg Barrier: 16
Record: 2-0-0-1 Prizemoney: $2,300.00
3-13 | Lg Nk1.2L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Clayton Gallagher, Bar: 13, 56.5kg, 0:58.86 , 100/1 , Settled-2 800-2 400-2 |
9-10 | 3/410.9L , Tamworth, 2022-05-16 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: Jackson Searle, Bar: 5, 0kg, 0:58.86 , Barrier Trial |
14 ALL I CARE ABOUT
Trainer: R E Ollerton Jockey: A LaytWeight: 55kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $3,080.00
6-12 | 24.1L , Scone, 2022-06-14 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($550.00), Jockey: Ms J Taylor, Bar: 11, 55kg, 0:57.71 , 30/1 , Settled-4 800-4 400-11 |
4-13 | Lg Nk1.5L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($1,200.00), Jockey: A Layt, Bar: 6, 55.5kg, 0:58.86 , 14/1 , Settled-11 800-11 400-6 |
6-12 | 1/24.7L , Muswellbrook, 2022-05-09 1000M, Soft (6), Race 3, Mdn Hcp, $24,000.00 ($550.00), Jockey: Bailey Wheeler, Bar: 8, 53.5kg, 0:57.90 , 20/1 |
4-6 | Sh Hd2.4L , Beaumont, 2022-04-26 820M, Soft (6), Race 12, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 4, 0kg, 0:51.36 , Barrier Trial |
2-5 | 1 3.52.3L , Muswellbrook, 2022-01-12 800M, Soft (6), Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 2, 0kg, 0:49.12 , Barrier Trial |
15 VIVALISCIOUS
Trainer: Luke A Thomas Jockey: Ms G Mc DonnellWeight: 57kg Barrier: 1
Record: 12-0-0-1 Prizemoney: $10,815.00
7-7 | Nk16.2L , Newcastle, 2022-06-20 1350M, Heavy (10), Race 2, Mdn, $24,000.00 ($500.00), Jockey: J Penza, Bar: 3, 57kg, 1:26.73 , 16/1 , Settled-1 800-1 400-2 |
5-7 | 1.36.8L , Gosford, 2022-06-09 1200M, Soft (7), Race 1, 4yo+ Mdn, $35,000.00 ($1,280.00), Jockey: Ms G Mc Donnell, Bar: 3, 54kg, 1:12.23 , 30/1 , Settled-6 800-6 400-7 |
7-13 | Lg Nk3.4L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 1, 55.5kg, 0:58.86 , 60/1 , Settled-10 800-10 400-7 |
10-12 | Sh Nk9.0L , Newcastle, 2021-11-23 1350M, Soft (6), Race 3, F&M Mdn Hcp, $24,000.00 ($500.00), Jockey: J Penza, Bar: 8, 55.5kg, 1:22.98 , 25/1 , Settled-4 800-3 400-5 |
10-11 | Sh Nk12.3L , Scone, 2021-11-15 1400M, Soft (6), Race 5, Mdn Plate, $24,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 9, 57kg, 1:24.52 , 100/1 , Settled-11 800-11 400-10 |
16 NIBIANA
Trainer: Patrick Cleave Jockey: Ashley MorganWeight: 57kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $375.00
2-5 | 1 4.30.8L , Beaumont, 2022-04-26 820M, Soft (6), Race 18, Barrier Trl, (), Jockey: Grace Willoughby, Bar: 2, 0kg, 0:51.08 , Barrier Trial |
9-10 | 1.87.5L , Port Macquarie, 2022-01-01 1110M, Soft (5), Race 2, Mdn Plate, $15,000.00 ($375.00), Jockey: Bailey Wheeler, Bar: 2, 52.5kg, 1:06.53 , 13/2 , Settled-1 800-1 400-1 |
3-6 | 1.56.5L , Scone, 2021-12-15 900M, Soft (5), Race 12, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 3, 0kg, 0:53.25 , Barrier Trial |
5-5 | 1.36.7L , Wyong, 2021-12-01 845M, Soft (6), Race 13, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5, 0kg, 0:50.62 , Barrier Trial |
17 THE LAST RESORT
Trainer: Grant Marshall Jockey: Kody NestorWeight: 59kg Barrier: 4
Record: 7-0-1-0 Prizemoney: $5,590.00
12-13 | Lg Nk9.6L , Tamworth, 2022-05-31 1000M, Soft (5), Race 4, Mdn Plate, $24,000.00 (), Jockey: Kody Nestor, Bar: 4, 59kg, 0:58.86 , 40/1 , Settled-5 800-5 400-4 |
10-10 | 3.320.4L , Taree, 2022-05-09 1257M, Heavy (9), Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: L P Rolls, Bar: 8, 59kg, 1:16.20 , 10/1 , Settled-3 800-3 400-6 |
4-7 | 3.810.8L , Grafton, 2022-02-01 940M, Soft (5), Race 1, Barrier Trl, (), Jockey: Brooke Stower, Bar: 5, 0kg, 0:55.49 , Barrier Trial |
13-13 | 1.534.0L , Ballina, 2022-01-14 1000M, Good (4), Race 5, Mdn, $40,000.00 (), Jockey: Cejay Graham, Bar: 6, 57.5kg, 0:57.78 , 30/1 , Settled-3 800-3 400-6 |
11-12 | 1/211.3L , Grafton, 2021-08-30 1006M, Good (3), Race 1, Mdn Plate, $24,000.00 (), Jockey: M Bennett, Bar: 5, 56.5kg, 0:57.93 , 20/1 , Settled-5 800-5 400-2 |