Our Little Louie Acceptance
Race 5 at Gosford
Date: Wed 24th Feb, 2021
HYLAND RACE COLOURS MDN PLATE, 1100m
Maiden, Apprentices Can Claim, , , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | First Fleet | 2 | R Brewer | 59 | 0% | 9% |
2 | Bonython | 3 | G Buckley | 58.5 | 0% | 0% |
3 | Double Ex | 9 | N Rawiller | 58.5 | 0% | 100% |
4 | Hafez | 8 | Ms W Costin | 58.5 | 0% | 0% |
5 | Legal Challenge | 4 | Tom Sherry | 58.5 | 0% | 43% |
6 | Raoul | 6 | Rachel King | 58.5 | 0% | 100% |
7 | Kalashnikov | 5 | J R Collett | 56 | 25% | 0% |
8 | Mea Culpa | 1 | A Adkins | 56 | 0% | 0% |
9 | Oblivion | 7 | 56 | 0% | 0% |
1 FIRST FLEET
Trainer: Mick Attard Jockey: R BrewerWeight: 59kg Barrier: 2
Record: 22-0-1-1 Prizemoney: $26,435.00
7-8 | Lg Nk6.7L , Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($1,500.00), Jockey: R Brewer, Bar: 2, 59kg, 1:04.89 , 100/1 , Settled-6 800-6 400-6 |
6-9 | 1.37.8L , Hawkesbury, 2021-02-09 1500M, Soft (5), Race 2, Mdn Plate, $35,000.00 ($1,100.00), Jockey: R Brewer, Bar: 8, 59kg, 1:30.84 , 66/1 , Settled-9 800-9 400-8 |
4-8 | 5.87.2L , Wyong, 2021-01-24 1100M, Soft (5), Race 1, 4yo+ Mdn Plate, $35,000.00 ($1,980.00), Jockey: R Brewer, Bar: 1, 59kg, 1:03.39 , 30/1 , Settled-4 800-4 400-4 |
10-13 | Ns8.2L , Nowra, 2021-01-10 1400M, Soft (6), Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: A Layt, Bar: 9, 55.5kg, 1:23.84 , 100/1 , Settled-9 800-9 400-7 |
8-9 | 1.512.1L , Canterbury Park, 2021-01-01 1250M, Soft (6), Race 2, 4yo+ Mdn, $60,000.00 ($1,625.00), Jockey: Ms W Costin, Bar: 4, 54kg, 1:14.27 , 150/1 , Settled-1 800-1 400-1 |
2 BONYTHON
Trainer: Ms K Gavenlock Jockey: G BuckleyWeight: 58.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $2,000.00
5-8 | Lg Nk3.9L , Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($2,000.00), Jockey: G Buckley, Bar: 3, 58.5kg, 1:04.89 , 12/1 , Settled-3 800-3 400-3 |
1-7 | 3/4L, Gosford, 2021-02-17 1000M, Heavy (8), Race 6, Barrier Trl, (), Jockey: G Buckley, Bar: 1, 0kg, 1:03.46 , Barrier Trial |
4-9 | 2.57.5L , Gosford, 2021-01-19 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 0:59.82 , Barrier Trial |
5-10 | 33.4L , Rosehill Gardens, 2020-05-08 900M, Good (4), Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 5, 0kg, 0:53.97 , Barrier Trial |
5-7 | 1.53.8L , Rosehill Gardens, 2019-12-30 900M, Good (4), Race 8, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5, 0kg, 0:55.75 , Barrier Trial |
3 DOUBLE EX
Trainer: J C Deamer Jockey: N RawillerWeight: 58.5kg Barrier: 9
Record: 1-0-0-1 Prizemoney: $5,000.00
3-8 | Lg Nk0.8L , Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($5,000.00), Jockey: N Rawiller, Bar: 8, 58.5kg, 1:04.89 , 7/4 , Settled-1 800-1 400-1 |
1-7 | 1/2L, Wyong, 2021-02-04 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: N Rawiller, Bar: 1, 0kg, 0:59.33 , Barrier Trial |
7-8 | 13.9L , Beaumont, 2020-09-23 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: C Reith, Bar: 7, 0kg, 1:01.61 , Barrier Trial |
5-7 | 3.511.3L , Wyong, 2020-09-10 1000M, Soft (6), Race 6, Barrier Trl, (), Jockey: C Reith, Bar: 5, 0kg, 0:59.27 , Barrier Trial |
4 HAFEZ
Trainer: Craig Carmody Jockey: Ms W CostinWeight: 58.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $4,430.00
7-7 | 3/46.0L , Canterbury Park, 2021-01-22 1250M, Good (4), Race 2, 3yo C&G Mdn Hcp, $50,000.00 ($1,500.00), Jockey: Ms K O'Hara, Bar: 6, 57kg, 1:13.88 , 40/1 , Settled-6 800-6 400-6 |
5-11 | Hf Nk6.1L , Gosford, 2020-12-29 1100M, Heavy (8), Race 1, E&G Mdn, $35,000.00 ($1,280.00), Jockey: Ms K O'Hara, Bar: 10, 57.5kg, 1:05.56 , 100/1 , Settled-10 800-10 400-9 |
7-9 | Lg hd5.5L , Royal Randwick, 2020-11-10 1050M, Soft (5), Race 10, Barrier Trl, (), Jockey: Ms W Costin, Bar: 7, 0kg, 1:03.92 , Barrier Trial |
9-10 | Lg Nk13.5L , Royal Randwick, 2020-06-26 742M, Soft (7), Race 12, Barrier Trl, (), Jockey: J Innes Jnr, Bar: 9, 0kg, 0:44.00 , Barrier Trial |
5 LEGAL CHALLENGE
Trainer: Richard Litt Jockey: Tom SherryWeight: 58.5kg Barrier: 4
Record: 7-0-1-2 Prizemoney: $16,600.00
4-8 | Lg Nk3.8L , Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($3,400.00), Jockey: Tom Sherry, Bar: 4, 56.5kg, 1:04.89 , 12/1 , Settled-8 800-8 400-8 |
3-11 | 3/41.0L , Hawkesbury, 2021-02-09 1100M, Soft (5), Race 4, E&G Mdn Hcp, $35,000.00 ($3,200.00), Jockey: Tom Sherry, Bar: 4, 56kg, 1:04.46 , 10/1 , Settled-5 800-5 400-4 |
2-6 | 1 Sh Nk1.3L , Warwick Farm, 2021-01-19 740M, Synthetic , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2, 0kg, 0:44.87 , Barrier Trial |
2-4 | 1 1.81.0L , Goulburn, 2020-11-04 1600M, Soft (7), Race 1, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: J R Collett, Bar: 3, 55.5kg, 1:39.77 , 10/9 , Settled-1 800-2 400-2 |
5-10 | 14.5L , Kembla Grange, 2020-10-24 1400M, Soft (5), Race 5, Mdn Hcp, $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 10, 57kg, 1:24.91 , 30/1 , Settled-8 800-6 400-7 |
6 RAOUL
Trainer: James Cummings Jockey: Rachel KingWeight: 58.5kg Barrier: 6
Record: 3-0-2-1 Prizemoney: $18,150.00
3-5 | 2.52.7L , Hawkesbury, 2021-02-15 760M, Soft (7), Race 14, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3, 0kg, 0:45.07 , Barrier Trial |
3-12 | 22.8L , Kembla Grange, 2021-01-16 1300M, Good (3), Race 6, Mdn Plate, $35,000.00 ($3,200.00), Jockey: C Reith, Bar: 11, 57.5kg, 1:17.74 , 5/4 , Settled-9 800-9 400-3 |
2-11 | 1 Hf Nk3.0L , Gosford, 2020-12-29 1100M, Heavy (8), Race 1, E&G Mdn, $35,000.00 ($6,000.00), Jockey: J Bowman, Bar: 6, 57.5kg, 1:05.56 , 5/2 , Settled-8 800-8 400-7 |
3-8 | Lg Nk1.9L , Canterbury Park, 2020-12-15 890M, Soft (7), Race 15, Barrier Trl, (), Jockey: J R Collett, Bar: 3, 0kg, 0:53.81 , Barrier Trial |
6-8 | 1/24.1L , Warwick Farm, 2020-09-03 797M, Good (4), Race 12, Barrier Trl, (), Jockey: J R Collett, Bar: 6, 0kg, 0:47.17 , Barrier Trial |
7 KALASHNIKOV
Trainer: P & P Snowden Jockey: J R CollettWeight: 56kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $41,750.00
1-8 | Lg NkL, Gosford, 2021-02-24 1100M, Soft (5), Race 5, E&G Mdn, $50,000.00 ($22,000.00), Jockey: J R Collett, Bar: 5, 56kg, 1:04.89 , 5/2 , Settled-4 800-4 400-2 |
11-11 | 3/48.9L , Royal Randwick, 2021-02-13 1100M, Soft (7), Race 2, Pierro Plate, $150,000.00 (), Jockey: J R Collett, Bar: 10, 56kg, 1:04.67 , 25/1 , Settled-10 400-11 |
1-8 | 2L, Royal Randwick, 2021-02-05 1045M, Soft (5), Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 1, 0kg, 1:03.83 , Barrier Trial |
1-9 | 1.3L, Royal Randwick, 2021-01-21 742M, Good (4), Race 13, Barrier Trl, (), Jockey: J R Collett, Bar: 1, 0kg, 0:43.47 , Barrier Trial |
7-11 | Sh Nk4.8L , Royal Randwick, 2020-10-17 1000M, Good (4), Race 1, Victory Vein, $125,500.00 ($3,500.00), Jockey: J B Mc Donald, Bar: 8, 56.5kg, 0:58.19 , 9/2 , Settled-2 400-2 |
8 MEA CULPA
Trainer: Matthew Vella Jockey: A AdkinsWeight: 56kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $1,500.00
1-3 | 1.8L, Hawkesbury, 2021-02-15 1000M, Soft (7), Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 1, 0kg, 1:02.08 , Barrier Trial |
4-5 | 1.54.1L , Hawkesbury, 2021-01-25 800M, Good (4), Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 4, 0kg, 0:47.79 , Barrier Trial |
3-5 | 1.32.8L , Hawkesbury, 2020-10-19 800M, Good (4), Race 9, Barrier Trl, (), Jockey: Rachel King, Bar: 3, 0kg, 0:48.19 , Barrier Trial |
9 OBLIVION
Trainer: P & P Snowden Jockey: TBA Weight: 56kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $500.00
5-8 | 1.35.5L , Canberra, 2021-02-05 1000M, Soft (7), Race 3, 2yo Hcp, $20,000.00 ($500.00), Jockey: K S Latham, Bar: 8, 57kg, 0:58.54 , 9/2 , Settled-3 800-3 400-3 |
1-6 | 2.5L, Gosford, 2021-01-19 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:49.19 , Barrier Trial |
7-9 | 1.57.7L , Royal Randwick, 2020-12-08 1045M, Good (4), Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 7, 0kg, 1:01.84 , Barrier Trial |
3-5 | Lg hd1.0L , Royal Randwick, 2020-11-24 735M, Soft (5), Race 11, Barrier Trl, (), Jockey: J Bowman, Bar: 3, 0kg, 0:43.53 , Barrier Trial |