Atherton Acceptance
Race 4 at Hawkesbury
Date: Thu 21st Nov, 2019
GLEAM MDN HCP, 1300m
Maiden, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Parades | 1 | J Penza | 58 | 0% | 0% |
2 | Flying Mojo | 6 | Jean Van Overmeire | 56.5 | 0% | 38% |
3 | Oconee | 3 | J R Collett | 56.5 | 0% | 0% |
4 | Somnus | 8 | J Parr | 56.5 | 0% | 0% |
5 | Atherton | 4 | Tommy Berry | 56 | 0% | 0% |
6 | Psicopatico | 5 | 55 | 0% | 0% | |
7 | Reaching | 9 | 54.5 | 0% | 100% | |
8 | Lady Herbert | 2 | B Avdulla | 54 | 0% | 33% |
9 | Lady Kirkham | 7 | B Spriggs | 54 | 20% | 0% |
1 PARADES
Trainer: James Cummings Jockey: J PenzaWeight: 58kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $1,100.00
6-12 | 1/23.4L , Wyong, 2019-11-28 1350M, Good (3), Race 4, Mdn, $35,000.00 ($1,100.00), Jockey: Tim Clark, Bar: 3, 59kg, 1:18.92 , 16/1 , Settled-6 800-7 400-7 |
4-7 | Hf Nk0.4L , Hawkesbury, 2019-10-14 800M, Soft (6), Race 13, Barrier Trl, (), Jockey: J Penza, Bar: 4, 0kg, 0:48.66 , Barrier Trial |
9-9 | Lg hd9.9L , Rosehill Gardens, 2019-10-01 895M, Good (4), Race 12, Barrier Trl, (), Jockey: J Parr, Bar: 9, 0kg, 0:55.70 , Barrier Trial |
5-7 | 1.39.7L , Royal Randwick, 2017-10-31 735M, Good (4), Race 10, Barrier Trl, (), Jockey: G Schofield, Bar: 5, 0kg, 0:42.50 , Barrier Trial |
2 FLYING MOJO
Trainer: A J Cummings Jockey: Jean Van OvermeireWeight: 56.5kg Barrier: 6
Record: 8-0-0-3 Prizemoney: $23,080.00
4-8 | 1/21.1L , Kembla Grange, 2019-11-05 1000M, Soft (5), Race 3, 4yo+ Mdn, $35,000.00 ($1,980.00), Jockey: Travis Wolfgram, Bar: 7, 59kg, 0:57.75 , 3/1 , Settled-6 800-6 400-6 |
2-5 | 1 12.5L , Royal Randwick, 2019-10-14 735M, Good (4), Race 11, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 2, 0kg, 0:44.30 , Barrier Trial |
5-7 | 59.8L , Royal Randwick, 2019-09-27 747M, Good (4), Race 14, Barrier Trl, (), Jockey: R Hutchings, Bar: 5, 0kg, 0:43.42 , Barrier Trial |
3-11 | 1.51.9L , Kembla Grange, 2019-01-03 1500M, Good (3), Race 7, Mdn, $35,000.00 ($3,200.00), Jockey: K Jennings, Bar: 7, 57.5kg, 1:30.58 , 7/1 , Settled-4 800-4 400-4 |
4-10 | 13.7L , Canterbury Park, 2018-11-30 1550M, Soft (5), Race 2, 3yo Mdn, $50,000.00 ($3,400.00), Jockey: G Schofield, Bar: 3, 57kg, 1:33.73 , 20/1 , Settled-5 800-5 400-5 |
3 OCONEE
Trainer: C J Waller Jockey: J R CollettWeight: 56.5kg Barrier: 3
Record: 0-0-0-0 Prizemoney:
7-7 | 4.38.5L , Rosehill Gardens, 2019-11-14 900M, Good (4), Race 11, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7, 0kg, 0:54.39 , Barrier Trial |
7-7 | 1.54.6L , Rosehill Gardens, 2019-07-19 900M, Soft (5), Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7, 0kg, 0:56.75 , Barrier Trial |
8-9 | 45.7L , Warwick Farm, 2019-07-08 740M, Synthetic , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 8, 0kg, 0:44.08 , Barrier Trial |
4 SOMNUS
Trainer: Mark Newnham Jockey: J ParrWeight: 56.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $3,000.00
2-9 | 1 Hd1.3L , Royal Randwick, 2019-11-01 1045M, Good (4), Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2, 0kg, 1:04.31 , Barrier Trial |
2-9 | 1 2.82.3L , Royal Randwick, 2019-08-27 1045M, Soft (5), Race 8, Barrier Trl, (), Jockey: J Parr, Bar: 2, 0kg, 1:03.71 , Barrier Trial |
5-9 | Sh1/2Hd2.0L , Rosehill Gardens, 2019-08-20 1030M, Good (4), Race 5, Barrier Trl, (), Jockey: J Parr, Bar: 5, 0kg, 1:02.98 , Barrier Trial |
5-10 | Hf Nk1.5L , Warwick Farm, 2019-08-09 791M, Good (4), Race 13, Barrier Trl, (), Jockey: J Parr, Bar: 5, 0kg, 0:47.59 , Barrier Trial |
7-13 | 13.9L , Canterbury Park, 2019-05-08 1200M, Good (4), Race 2, 2yo C&G Mdn, $50,000.00 ($1,500.00), Jockey: J Parr, Bar: 3, 56kg, 1:09.85 , 30/1 , Settled-10 800-10 400-8 |
5 ATHERTON
Trainer: Ms K Waugh Jockey: Tommy BerryWeight: 56kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $3,480.00
7-11 | 1.86.5L , Randwick-Kensington, 2019-11-05 1100M, Good (4), Race 3, 3yo Mdn, $50,000.00 ($1,500.00), Jockey: J R Collett, Bar: 1, 57kg, 1:01.74 , 12/1 , Settled-3 800-3 400-5 |
1-5 | 3.5L, Wyong, 2019-10-23 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1, 0kg, 0:58.20 , Barrier Trial |
1-6 | 2.3L, Gosford, 2019-10-08 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:59.94 , Barrier Trial |
4-10 | 11.4L , Hawkesbury, 2019-04-16 1100M, Good (4), Race 3, 2yo Mdn, $35,000.00 ($1,980.00), Jockey: B Shinn, Bar: 1, 57kg, 1:03.30 , 9/2 , Settled-2 800-2 400-1 |
1-8 | 1/2L, Newcastle, 2019-04-05 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:48.92 , Barrier Trial |
6 PSICOPATICO
Trainer: Jason & Lucy Attard Jockey: TBA Weight: 55kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $7,820.00
5-10 | 3.35.1L , Hawkesbury, 2019-12-08 1300M, Good (4), Race 5, Mdn, $35,000.00 ($1,280.00), Jockey: Billy Owen, Bar: 10, 57kg, 1:17.30 , 30/1 , Settled-7 800-7 400-9 |
5-10 | 2.55.2L , Wyong, 2019-11-28 1100M, Good (3), Race 3, 4yo+ Mdn, $35,000.00 ($1,280.00), Jockey: Ms K O'Hara, Bar: 3, 55.5kg, 1:03.53 , 20/1 , Settled-6 800-6 400-5 |
4-10 | 1.83.0L , Hawkesbury, 2019-11-07 1100M, Good (4), Race 4, Mdn, $35,000.00 ($1,980.00), Jockey: Ms K O'Hara, Bar: 10, 57.5kg, 1:02.51 , 14/1 , Settled-9 800-9 400-9 |
5-7 | Hf Nk0.5L , Hawkesbury, 2019-10-14 800M, Soft (6), Race 13, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5, 0kg, 0:48.66 , Barrier Trial |
5-13 | 1.95.3L , Kembla Grange, 2019-02-05 1300M, Good (3), Race 3, Mdn Plate, $35,000.00 ($1,280.00), Jockey: A Adkins, Bar: 2, 58.5kg, 1:17.25 , 100/1 , Settled-9 800-9 400-10 |
7 REACHING
Trainer: Ms K Waugh Jockey: TBA Weight: 54.5kg Barrier: 9
Record: 2-0-1-1 Prizemoney: $9,200.00
3-11 | 11.4L , Newcastle, 2019-11-02 1200M, Good (4), Race 7, F&M Mdn, $35,000.00 ($3,200.00), Jockey: S Lisnyy, Bar: 6, 56.5kg, 1:10.03 , 10/1 , Settled-8 800-8 400-7 |
2-5 | 1 2.80.1L , Wyong, 2019-10-23 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2, 0kg, 1:00.57 , Barrier Trial |
2-8 | 1 Nk1.3L , Gosford, 2019-10-08 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2, 0kg, 0:49.51 , Barrier Trial |
8 LADY HERBERT
Trainer: M, W & J Hawkes Jockey: B AvdullaWeight: 54kg Barrier: 2
Record: 3-0-1-0 Prizemoney: $12,450.00
2-9 | 1 1.80.1L , Warwick Farm, 2019-11-27 1300M, Good (4), Race 4, 3yo Mdn, $50,000.00 ($8,950.00), Jockey: Tim Clark, Bar: 5, 55kg, 1:16.64 , 6/1 , Settled-3 800-3 400-3 |
5-11 | 1.85.1L , Randwick-Kensington, 2019-11-05 1100M, Good (4), Race 3, 3yo Mdn, $50,000.00 ($2,000.00), Jockey: J Ford, Bar: 6, 55kg, 1:01.74 , 50/1 , Settled-6 800-6 400-7 |
6-9 | Sh Nk2.1L , Rosehill Gardens, 2019-10-29 905M, Good (4), Race 12, Barrier Trl, (), Jockey: B Avdulla, Bar: 6, 0kg, 0:55.18 , Barrier Trial |
6-9 | Nk2.0L , Rosehill Gardens, 2019-10-18 905M, Good (4), Race 11, Barrier Trl, (), Jockey: B Avdulla, Bar: 6, 0kg, 0:55.59 , Barrier Trial |
8-12 | 2.85.6L , Canterbury Park, 2019-07-03 1200M, Soft (7), Race 3, 2yo F Mdn, $50,000.00 ($1,500.00), Jockey: Brock Ryan, Bar: 4, 53.5kg, 1:12.21 , 10/1 , Settled-11 800-11 400-12 |
9 LADY KIRKHAM
Trainer: J M Austin Jockey: B SpriggsWeight: 54kg Barrier: 7
Record: 5-1-0-0 Prizemoney: $17,360.00
2-7 | 1 1/22.3L , Warwick Farm, 2019-11-06 1200M, Soft (6), Race 2, Barrier Trl, (), Jockey: B Spriggs, Bar: 2, 0kg, 1:14.04 , Barrier Trial |
4-12 | 35.8L , Goulburn, 2019-06-14 1600M, Soft (7), Race 7, Mdn, $22,000.00 ($1,100.00), Jockey: S Guymer, Bar: 5, 57.5kg, 1:40.22 , 9/2 , Settled-3 800-5 400-5 |
4-10 | 1/21.7L , Kembla Grange, 2019-06-01 1500M, Good (3), Race 8, Mdn Plate, $35,000.00 ($1,980.00), Jockey: S Guymer, Bar: 2, 57kg, 1:31.02 , 6/1 , Settled-4 800-4 400-4 |
6-9 | Sh Nk4.3L , Kembla Grange, 2019-05-14 1200M, Good (3), Race 2, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Jean Van Overmeire, Bar: 6, 57kg, 1:10.37 , 20/1 , Settled-7 800-7 400-8 |
5-8 | 16.4L , Hawkesbury, 2019-04-29 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 5, 0kg, 0:59.99 , Barrier Trial |